Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2001 | 24 | MIN | 34 | 16 | 3 | 63 | 195 | 0 | 10 | 19 | 3.1 | 12.2 | 3.9 | 19 | 16 | 135 | 8.4 | 1 | 3 | 38 | 1.0 | 8.4 | 84.2% | 7.1 | 79 | 4.2 | 330 | 1 | 1 | 2 | |
2002 | 25 | MIN | 34 | 6 | 0 | 12 | 89 | 0 | 4 | 27 | 7.4 | 14.8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 12 | 7.4 | 89 | 0 | 1 | 1 | ||
2003 | 26 | MIN | 34 | 4 | 0 | 15 | 33 | 0 | 1 | 6 | 2.2 | 8.3 | 3.8 | 1 | 1 | 8 | 8.0 | 0 | 1 | 8 | 0.3 | 2.0 | 100.0% | 8.0 | 16 | 2.6 | 41 | 0 | 0 | 0 | |
Career | 26 | 3 | 90 | 317 | 0 | 15 | 27 | 3.5 | 12.2 | 3.5 | 21 | 17 | 143 | 8.4 | 1 | 4 | 38 | 0.7 | 5.5 | 81.0% | 6.8 | 107 | 4.3 | 460 | 1 | 2 | 3 |
Compare Doug Chapman to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News