Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | ||
2015 | 23 | BAL | WR | 81 | 7 | 0 | 23 | 244 | 1 | 82 | 10.6 | 14 | 343 | 0 | 39 | 24.5 | 587 | 1 |
2017 | 25 | 2TM | WR | 13 | 2 | 19 | 149 | 1 | 60 | 7.8 | 3 | 52 | 0 | 19 | 17.3 | 313 | 2 | |
BUF | WR | 13 | 4 | 0 | 2 | 2 | 0 | 2 | 1.0 | 0 | 30 | 0 | ||||||
CAR | WR | 12 | 9 | 2 | 17 | 147 | 1 | 60 | 8.6 | 3 | 52 | 0 | 19 | 17.3 | 283 | 2 | ||
2018 | 26 | NYG | WR | 15 | 2 | 0 | 5 | 15 | 0 | 6 | 3.0 | 0 | 15 | 0 | ||||
Career | 22 | 2 | 47 | 408 | 2 | 82 | 8.7 | 17 | 395 | 0 | 39 | 23.2 | 915 | 3 | ||||
1 yr | BAL | 7 | 0 | 23 | 244 | 1 | 82 | 10.6 | 14 | 343 | 0 | 39 | 24.5 | 587 | 1 | |||
1 yr | BUF | 4 | 0 | 2 | 2 | 0 | 2 | 1.0 | 0 | 30 | 0 | |||||||
1 yr | CAR | 9 | 2 | 17 | 147 | 1 | 60 | 8.6 | 3 | 52 | 0 | 19 | 17.3 | 283 | 2 | |||
1 yr | NYG | 2 | 0 | 5 | 15 | 0 | 6 | 3.0 | 0 | 15 | 0 |
Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||||
2017 | 25 | 2TM | WR | 13 | 2 | 19 | 6 | 85 | 14.2 | 0 | 31.6 | 28 | 0.5 | 6.5 | 31.6% | 4.5 | 3 | 27 | 0 | 33.3 | 29 | 9.0 | 2.1 | 0.2 | 9 | 12.4 | 112 | 0 | 3 | |||
BUF | WR | 13 | 4 | 0 | 4 | 1 | 28 | 28.0 | 0 | 1 | 25.0 | 28 | 0.3 | 7.0 | 25.0% | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.3 | 2 | 14.0 | 28 | 0 | 1 | ||
CAR | WR | 12 | 9 | 2 | 15 | 5 | 57 | 11.4 | 0 | 4 | 33.3 | 15 | 0.6 | 6.3 | 33.3% | 3.8 | 2 | 27 | 0 | 1 | 50.0 | 29 | 13.5 | 3.0 | 0.2 | 7 | 12.0 | 84 | 0 | 2 | ||
2018 | 26 | NYG | WR | 15 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
Career | 22 | 2 | 19 | 6 | 85 | 14.2 | 0 | 5 | 31.6 | 28 | 0.3 | 3.9 | 31.6% | 4.5 | 3 | 27 | 0 | 1 | 33.3 | 29 | 9.0 | 1.2 | 0.1 | 9 | 12.4 | 112 | 0 | 4 | ||||
1 yr | BAL | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
1 yr | BUF | 4 | 0 | 4 | 1 | 28 | 28.0 | 0 | 1 | 25.0 | 28 | 0.3 | 7.0 | 25.0% | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.3 | 2 | 14.0 | 28 | 0 | 1 | |||
1 yr | CAR | 9 | 2 | 15 | 5 | 57 | 11.4 | 0 | 4 | 33.3 | 15 | 0.6 | 6.3 | 33.3% | 3.8 | 2 | 27 | 0 | 1 | 50.0 | 29 | 13.5 | 3.0 | 0.2 | 7 | 12.0 | 84 | 0 | 2 | |||
1 yr | NYG | 2 | 0 | 0 | 0 | 0 | 1 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2017 | 25 | 2TM | WR | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | |||||||||||
BUF | WR | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||||
CAR | WR | 12 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | ||||||||||||
2018 | 26 | NYG | WR | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||||
Career | 22 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||||||||
1 yr | BAL | 7 | 0 | 0 | 0 | 0.0 | |||||||||||||||||
1 yr | BUF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||||||||
1 yr | CAR | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||||
1 yr | NYG | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Kaelin Clay?
Kaelin Clay is 31 years old.
When was Kaelin Clay born?
Kaelin Clay was born on January 3, 1992.
Where was Kaelin Clay born?
Kaelin Clay was born in Long Beach, CA.
How tall is Kaelin Clay?
Kaelin Clay is 5-10 (178 cm) tall.
How much did Kaelin Clay weigh when playing?
Kaelin Clay weighed 195 lbs (88 kg) when playing.
Is Kaelin Clay in the Hall of Fame?
Kaelin Clay has not been elected into the Hall of Fame.
How many games did Kaelin Clay play?
Kaelin Clay played 22 games over his career.
When did Kaelin Clay retire?
Kaelin Clay last played in 2018.
What is Kaelin Clay's Twitter account?
Kaelin Clay is on Twitter at CALiboy4.
Player News