Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | ||
1994 | 22 | SDG | WR | 83 | 13 | 0 | 0 | 49 | 1293 | 2 | 90 | 26.4 | 1293 | 2 | ||||
1995 | 23 | SDG | WR | 83 | 15 | 0 | 28 | 326 | 1 | 88 | 11.6 | 62 | 1411 | 2 | 92 | 22.8 | 1804 | 4 |
1996 | 24 | SDG | WR | 83 | 16 | 10 | 0 | 55 | 1210 | 0 | 57 | 22.0 | 1696 | 4 | ||||
1997 | 25 | 2TM | WR | 10 | 0 | 5 | 5 | 0 | 5 | 1.0 | 27 | 552 | 0 | 29 | 20.4 | 557 | 0 | |
PIT | WR | 19 | 8 | 0 | 5 | 5 | 0 | 5 | 1.0 | 24 | 487 | 0 | 24 | 20.3 | 492 | 0 | ||
SEA | WR | 11 | 2 | 0 | 0 | 3 | 65 | 0 | 29 | 21.7 | 65 | 0 | ||||||
1998 | 26 | PIT | WR | 83 | 4 | 0 | 10 | 53 | 0 | 12 | 5.3 | 0 | 102 | 0 | ||||
Career | 58 | 10 | 43 | 384 | 1 | 88 | 8.9 | 193 | 4466 | 4 | 92 | 23.1 | 5452 | 10 | ||||
3 yrs | SDG | 44 | 10 | 28 | 326 | 1 | 88 | 11.6 | 166 | 3914 | 4 | 92 | 23.6 | 4793 | 10 | |||
2 yrs | PIT | 12 | 0 | 15 | 58 | 0 | 12 | 3.9 | 24 | 487 | 0 | 24 | 20.3 | 594 | 0 | |||
1 yr | SEA | 2 | 0 | 0 | 3 | 65 | 0 | 29 | 21.7 | 65 | 0 |
Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
1994 | 22 | SDG | WR | 83 | 13 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
1995 | 23 | SDG | WR | 83 | 15 | 0 | 5 | 3 | 67 | 22.3 | 0 | 3 | 41 | 0.2 | 4.5 | 60.0% | 13.4 | 0 | 3 | 22.3 | 67 | 0 | 10 | |||||||
1996 | 24 | SDG | WR | 83 | 16 | 10 | 73 | 36 | 486 | 13.5 | 2 | 21 | 50 | 2.3 | 30.4 | 49.3% | 6.7 | 2 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.1 | 38 | 12.8 | 486 | 2 | 4 |
1997 | 25 | 2TM | WR | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 0 | 0 | 2 | |||||||||||||
PIT | WR | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0.0 | 0 | 0 | 1 | ||||||||||||||
SEA | WR | 11 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
1998 | 26 | PIT | WR | 83 | 4 | 0 | 13 | 4 | 49 | 12.3 | 1 | 3 | 13 | 1.0 | 12.3 | 30.8% | 3.8 | 0 | 4 | 12.3 | 49 | 1 | 1 | |||||||
Career | 58 | 10 | 92 | 43 | 602 | 14.0 | 3 | 27 | 50 | 0.7 | 10.4 | 46.7% | 6.5 | 2 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 45 | 13.4 | 602 | 3 | 20 | ||||
3 yrs | SDG | 44 | 10 | 78 | 39 | 553 | 14.2 | 2 | 24 | 50 | 0.9 | 12.6 | 50.0% | 7.1 | 2 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 41 | 13.5 | 553 | 2 | 17 | |||
2 yrs | PIT | 12 | 0 | 14 | 4 | 49 | 12.3 | 1 | 3 | 13 | 0.3 | 4.1 | 28.6% | 3.5 | 0 | 4 | 12.3 | 49 | 1 | 2 | ||||||||||
1 yr | SEA | 2 | 0 | 0 | 0 | 0 | 1 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty |
1994 | 22 | SDG | WR | 83 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | ||||||||
1995 | 23 | SDG | WR | 83 | 15 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.0 | ||||||||
1996 | 24 | SDG | WR | 83 | 16 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0.0 | ||||||||
1997 | 25 | 2TM | WR | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
PIT | WR | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||
SEA | WR | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||
1998 | 26 | PIT | WR | 83 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||
Career | 58 | 10 | 0 | 0 | 20 | 7 | 0 | 0 | 0.0 | ||||||||||||
3 yrs | SDG | 44 | 10 | 0 | 0 | 17 | 7 | 0 | 0 | 0.0 | |||||||||||
2 yrs | PIT | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||||
1 yr | SEA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 22 | SDG | WR | 83 | 13 | 0 | 2 | 2 | 12 | 0.9 | ||||||||||||||
1995 | 23 | SDG | WR | 83 | 15 | 0 | 1 | 2 | 3 | 18 | 1.2 | |||||||||||||
1996 | 24 | SDG | WR | 83 | 16 | 10 | 2 | 2 | 12 | 0.8 | ||||||||||||||
1998 | 26 | PIT | WR | 83 | 4 | 0 | 1 | 1 | 6 | 1.5 | ||||||||||||||
Career | 58 | 10 | 3 | 1 | 4 | 8 | 0 | 48 | .8 | |||||||||||||||
3 yrs | SDG | 44 | 10 | 2 | 1 | 4 | 7 | 0 | 42 | 1.0 | ||||||||||||||
2 yrs | PIT | 12 | 0 | 1 | 1 | 0 | 6 | .5 | ||||||||||||||||
1 yr | SEA | 2 | 0 | 0 | 0 | 0.0 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 2.30 (777th among WR, average HOF WR is 103.63)
Player News