Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2001 | 25 | IND | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | |||||||||||||||
2002 | 26 | IND | te | 80 | 10 | 7 | 15 | 8 | 70 | 8.8 | 0 | 2 | 22 | 0.8 | 7.0 | 53.3% | 4.7 | 8 | 8.8 | 70 | 0 | 0 | 1 | ||||||||
2003 | 27 | IND | 80 | 16 | 2 | 8 | 3 | 23 | 7.7 | 0 | 3 | 9 | 0.2 | 1.4 | 37.5% | 2.9 | 3 | 7.7 | 23 | 0 | 0 | 0 | |||||||||
Career | 29 | 9 | 23 | 11 | 93 | 8.5 | 0 | 5 | 22 | 0.4 | 3.2 | 47.8% | 4.0 | 11 | 8.5 | 93 | 0 | 0 | 1 |
Player News