Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV |
1980 | 23 | DAL | 51 | 16 | 0 | 2 | 46 | 0 | 34 | 0 | 1 | 0 | 0 | 0.0 | 2 | ||||
1981 | 24 | DAL | 51 | 16 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | ||||||||
1982 | 25 | DAL | 51 | 9 | 1 | 1 | 4 | 0 | 4 | 2.5 | 3 | ||||||||
1983 | 26 | DAL | RLB | 51 | 16 | 16 | 1 | 8 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 | 1 | 8 | ||
1984 | 27 | DAL | RLB | 51 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | |||
1985 | 28 | BUF | 58 | 16 | 0 | 0.0 | 1 | ||||||||||||
Career | 89 | 32 | 5 | 58 | 0 | 34 | 0 | 7 | 0 | 0 | 19.0 | 1 | 24 | ||||||
5 yrs | DAL | 73 | 32 | 5 | 58 | 0 | 34 | 0 | 7 | 0 | 0 | 19.0 | 1 | 23 | |||||
1 yr | BUF | 16 | 0 | 0.0 | 1 |
Compare Anthony Dickerson to
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 8.68 (438th among OLB, average HOF OLB is 106.40)
Player News