Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1941 | 23 | NYG | 13 | 11 | 3 | 48 | 101 | 3 | 17 | 2.1 | 9.2 | 4.4 | 8 | 95 | 11.9 | 1 | 44 | 0.7 | 8.6 | 56 | 3.5 | 196 | 4 | 0 | ||
1945 | 27 | NYG | 5 | 5 | 0 | 29 | 42 | 0 | 9 | 1.4 | 8.4 | 5.8 | 3 | 39 | 13.0 | 0 | 18 | 0.6 | 7.8 | 32 | 2.5 | 81 | 0 | 2 | ||
1946 | 28 | NYG | 37 | 10 | 1 | 43 | 270 | 0 | 46 | 6.3 | 27.0 | 4.3 | 6 | 137 | 22.8 | 1 | 50 | 0.6 | 13.7 | 49 | 8.3 | 407 | 1 | 5 | ||
1947 | 29 | NYG | 37 | 7 | 0 | 24 | 93 | 0 | 25 | 3.9 | 13.3 | 3.4 | 10 | 265 | 26.5 | 3 | 88 | 1.4 | 37.9 | 34 | 10.5 | 358 | 3 | 3 | ||
Career | 33 | 4 | 144 | 506 | 3 | 46 | 3.5 | 15.3 | 4.4 | 27 | 536 | 19.9 | 5 | 88 | 0.8 | 16.2 | 171 | 6.1 | 1042 | 8 | 10 |
Compare George Franck to
Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1941 | 23 | NYG | 13 | 11 | 3 | 18 | 717 | 70 | 0 | 39.8 | |||||||||||||||||||||||
1945 | 27 | NYG | 5 | 5 | 0 | 22 | 832 | 57 | 0 | 37.8 | |||||||||||||||||||||||
1946 | 28 | NYG | 37 | 10 | 1 | 16 | 624 | 53 | 0 | 39.0 | |||||||||||||||||||||||
1947 | 29 | NYG | 37 | 7 | 0 | 7 | 297 | 54 | 0 | 42.4 | |||||||||||||||||||||||
Career | 33 | 4 | 63 | 2470 | 70 | 0 | 39.2 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1941 | 23 | NYG | 13 | 11 | 3 | 13 | 194 | 0 | 31 | 14.9 | 4 | 120 | 0 | 0 | 30.0 | 604 | |
1945 | 27 | NYG | 5 | 5 | 0 | 1 | 18 | 0 | 18 | 18.0 | 3 | 58 | 0 | 36 | 19.3 | 162 | |
1946 | 28 | NYG | 37 | 10 | 1 | 4 | 58 | 0 | 32 | 14.5 | 6 | 162 | 0 | 35 | 27.0 | 627 | |
1947 | 29 | NYG | 37 | 7 | 0 | 6 | 60 | 0 | 35 | 10.0 | 7 | 121 | 0 | 40 | 17.3 | 539 | |
Career | 33 | 4 | 24 | 330 | 0 | 35 | 13.8 | 20 | 461 | 0 | 40 | 23.1 | 1932 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News