Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
1993 | 23 | CIN | 47 | 11 | 2 | 9 | 6 | 43 | 7.2 | 0 | 12 | 0.5 | 3.9 | 66.7% | 4.8 | 6 | 7.2 | 43 | 0 | 0 | 0 | ||||||||||
1994 | 24 | CIN | 83 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | |||||||||||||||
1995 | 25 | NWE | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1996 | 26 | MIN | 83 | 10 | 1 | 4 | 3 | 27 | 9.0 | 1 | 2 | 21 | 0.3 | 2.7 | 75.0% | 6.8 | 3 | 9.0 | 27 | 1 | 0 | 0 | |||||||||
1997 | 27 | WAS | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | |||||||||||||||
Career | 41 | 3 | 13 | 9 | 70 | 7.8 | 1 | 2 | 21 | 0.2 | 1.7 | 69.2% | 5.4 | 9 | 7.8 | 70 | 1 | 0 | 0 | ||||||||||||
2 yrs | CIN | 27 | 2 | 9 | 6 | 43 | 7.2 | 0 | 0 | 12 | 0.2 | 1.6 | 66.7% | 4.8 | 6 | 7.2 | 43 | 0 | 0 | 0 | |||||||||||
1 yr | MIN | 10 | 1 | 4 | 3 | 27 | 9.0 | 1 | 2 | 21 | 0.3 | 2.7 | 75.0% | 6.8 | 3 | 9.0 | 27 | 1 | 0 | 0 | |||||||||||
1 yr | NWE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
1 yr | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Compare David Frisch to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News