Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV |
1974 | 22 | CHI | LDE | 76 | 14 | 11 | 0 | 1 | 8 | 0 | 6 | ||||||||
1975 | 23 | NYG | LDE | 71 | 12 | 11 | 0 | 1 | 0 | 0 | 5 | ||||||||
1976 | 24 | NYG | LDT | 71 | 14 | 10 | 1 | 7 | 0 | 7 | 1 | 3 | 8 | 0 | 7 | ||||
1978 | 26 | DET | 71 | 1 | 0 | 2 | |||||||||||||
1979 | 27 | DET | LDT | 71 | 10 | 7 | 0 | 1 | 0 | 0 | 6 | ||||||||
Career | 51 | 39 | 1 | 7 | 0 | 7 | 1 | 6 | 16 | 0 | 26 | ||||||||
2 yrs | DET | 11 | 7 | 0 | 1 | 0 | 0 | 8 | |||||||||||
2 yrs | NYG | 26 | 21 | 1 | 7 | 0 | 7 | 1 | 4 | 8 | 0 | 12 | |||||||
1 yr | CHI | 14 | 11 | 0 | 1 | 8 | 0 | 6 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Player News