Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
1994 | 22 | NYJ | LCB | 31 | 15 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 67 | 58 | 9 | 6 | AP DRoY-6 | |||||||
1995 | 23 | NYJ | LCB | 31 | 16 | 16 | 1 | 17 | 0 | 17 | 1 | 0 | 1 | 20 | 0 | 0.0 | 52 | 42 | 10 | 7 | |||||
1996 | 24 | NYJ | LCB | 31 | 16 | 16 | 4 | 113 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0.0 | 44 | 38 | 6 | 6 | |||||
1997* | 25 | NYJ | LCB | 31 | 16 | 16 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 65 | 54 | 11 | 11 | PB | ||||
1998* | 26 | NYJ | LCB | 31 | 13 | 13 | 6 | 23 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 0.0 | 48 | 47 | 1 | 10 | PB | ||||
1999 | 27 | NYJ | LCB | 31 | 16 | 16 | 3 | 20 | 0 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 49 | 43 | 6 | 1 | 7 | |||
2000 | 28 | NYJ | LCB | 31 | 16 | 16 | 4 | 34 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 28 | 10 | 0 | 8 | |||
2001 | 29 | NYJ | LCB | 31 | 13 | 12 | 5 | 82 | 1 | 60 | 14 | 1 | 1 | 2 | 2 | 0 | 0.0 | 33 | 28 | 5 | 1 | 7 | |||
2002* | 30 | HOU | LCB | 31 | 16 | 16 | 5 | 181 | 2 | 70 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 | 67 | 56 | 11 | 1 | 12 | PB | ||
2003 | 31 | HOU | LCB | 31 | 11 | 11 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 29 | 6 | 0 | 4 | |||
2004 | 32 | HOU | LCB | 31 | 16 | 16 | 5 | 40 | 0 | 23 | 14 | 0 | 2 | 1 | 0 | 0 | 0.0 | 64 | 56 | 8 | 0 | 7 | |||
2005 | 33 | DAL | RCB | 26 | 16 | 7 | 4 | 10 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 29 | 3 | 0 | 5 | |||
2006 | 34 | DAL | DB | 26 | 16 | 1 | 1 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 20 | 2 | 0 | 0 | 1 | ||
2007 | 35 | JAX | DB | 31 | 5 | 4 | 1 | 28 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 13 | 2 | 1 | 0 | 2 | ||
2008 | 36 | NOR | DB | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | 7 | 1 | 0 | 0 | 1 | ||||||
Career | 205 | 176 | 41 | 560 | 6 | 100 | 102 | 5 | 7 | 7 | 22 | 0 | 1.0 | 639 | 548 | 91 | 4 | 0 | 94 | ||||||
8 yrs | NYJ | 121 | 120 | 24 | 294 | 3 | 100 | 36 | 5 | 5 | 6 | 22 | 0 | 0.0 | 396 | 338 | 58 | 2 | 62 | ||||||
3 yrs | HOU | 43 | 43 | 11 | 221 | 2 | 70 | 44 | 0 | 2 | 1 | 0 | 0 | 1.0 | 166 | 141 | 25 | 1 | 23 | ||||||
2 yrs | DAL | 32 | 8 | 5 | 17 | 0 | 10 | 20 | 0 | 0.0 | 54 | 49 | 5 | 0 | 0 | 6 | |||||||||
1 yr | JAX | 5 | 4 | 1 | 28 | 1 | 28 | 1 | 0 | 0.0 | 15 | 13 | 2 | 1 | 0 | 2 | |||||||||
1 yr | NOR | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7 | 1 | 0 | 0 | 1 |
Compare Aaron Glenn to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1994 | 22 | NYJ | LCB | 31 | 15 | 15 | 0 | 27 | 582 | 0 | 45 | 21.6 | 582 | ||||
1995 | 23 | NYJ | LCB | 31 | 16 | 16 | 0 | 1 | 12 | 0 | 12 | 12.0 | 49 | ||||
1996 | 24 | NYJ | LCB | 31 | 16 | 16 | 0 | 1 | 6 | 0 | 6 | 6.0 | 119 | ||||
1997* | 25 | NYJ | LCB | 31 | 16 | 16 | 0 | 28 | 741 | 1 | 96 | 26.5 | 746 | ||||
1998* | 26 | NYJ | LCB | 31 | 13 | 13 | 0 | 24 | 585 | 0 | 62 | 24.4 | 608 | ||||
1999 | 27 | NYJ | LCB | 31 | 16 | 16 | 0 | 27 | 601 | 0 | 46 | 22.3 | 621 | ||||
2000 | 28 | NYJ | LCB | 31 | 16 | 16 | 0 | 3 | 51 | 0 | 22 | 17.0 | 85 | ||||
2001 | 29 | NYJ | LCB | 31 | 13 | 12 | 2 | 6 | 0 | 4 | 3.0 | 0 | 90 | ||||
2002* | 30 | HOU | LCB | 31 | 16 | 16 | 0 | 47 | 0 | 47 | 0 | 228 | |||||
2004 | 32 | HOU | LCB | 31 | 16 | 16 | 4 | 22 | 0 | 18 | 5.5 | 0 | 62 | ||||
2005 | 33 | DAL | RCB | 26 | 16 | 7 | 0 | 1 | 20 | 0 | 20 | 20.0 | 30 | ||||
2006 | 34 | DAL | DB | 26 | 16 | 1 | 0 | 3 | 24 | 0 | 14 | 8.0 | 31 | ||||
Career | 205 | 176 | 6 | 75 | 0 | 47 | 12.5 | 115 | 2622 | 1 | 96 | 22.8 | 3279 | ||||
8 yrs | NYJ | 121 | 120 | 2 | 6 | 0 | 4 | 3.0 | 111 | 2578 | 1 | 96 | 23.2 | 2900 | |||
3 yrs | HOU | 43 | 43 | 4 | 69 | 0 | 47 | 17.3 | 0 | 290 | |||||||
2 yrs | DAL | 32 | 8 | 0 | 4 | 44 | 0 | 20 | 11.0 | 61 | |||||||
1 yr | JAX | 5 | 4 | 0 | 0 | 28 | |||||||||||
1 yr | NOR | 4 | 1 | 0 | 0 | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 24 | NYJ | LCB | 31 | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
1997* | 25 | NYJ | LCB | 31 | 16 | 16 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1998* | 26 | NYJ | LCB | 31 | 13 | 13 | 1 | 1 | 6 | 0.5 | ||||||||||||||
2001 | 29 | NYJ | LCB | 31 | 13 | 12 | 1 | 1 | 6 | 0.5 | ||||||||||||||
2002* | 30 | HOU | LCB | 31 | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
2007 | 35 | JAX | DB | 31 | 5 | 4 | 1 | 1 | 6 | 1.2 | ||||||||||||||
Career | 205 | 176 | 1 | 6 | 1 | 8 | 0 | 48 | .2 | |||||||||||||||
8 yrs | NYJ | 121 | 120 | 1 | 3 | 1 | 5 | 0 | 30 | .2 | ||||||||||||||
3 yrs | HOU | 43 | 43 | 2 | 2 | 0 | 12 | .3 | ||||||||||||||||
2 yrs | DAL | 32 | 8 | 0 | 0 | 0.0 | ||||||||||||||||||
1 yr | JAX | 5 | 4 | 1 | 1 | 0 | 6 | 1.2 | ||||||||||||||||
1 yr | NOR | 4 | 1 | 0 | 0 | 0.0 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 37.60 (113th among DB, average HOF DB is 99.46)
All-Pro Teams
Transactions
- Transaction, fine, and suspension data since 2002
Player News