2024 Game Logs
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-10-27 | KAN | @ | LVR | W 27-20 | 1 | 1 | 8 | 8.0 | 0 | 8 | 100.0% | 8.0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 8 | 0 | 0 | |
2024-10-20 | KAN | @ | SFO | W 28-18 | 2 | 1 | 17 | 17.0 | 0 | 17 | 50.0% | 8.5 | 2 | 38 | 1 | 20 | 19.0 | 3 | 18.3 | 55 | 1 | 0 |
2024-10-07 | KAN | NOR | W 26-13 | 4 | 4 | 33 | 8.3 | 0 | 15 | 100.0% | 8.3 | 0 | 0 | 0 | 0 | 4 | 8.3 | 33 | 0 | 0 | ||
2024-09-29 | KAN | @ | LAC | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2024-09-22 | KAN | @ | ATL | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2024-09-15 | KAN | CIN | W 26-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2024-09-05 | KAN | BAL | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
2019* | 21 | KAN | WR | 17 | 16 | 5 | 18 | 167 | 0 | 36 | 9.3 | 27 | 704 | 1 | 104 | 26.1 | 1426 |
2020 | 22 | KAN | WR | 17 | 16 | 8 | 25 | 176 | 1 | 67 | 7.0 | 9 | 184 | 0 | 31 | 20.4 | 951 |
2021 | 23 | KAN | WR | 17 | 17 | 8 | 13 | 157 | 0 | 31 | 12.1 | 2 | 35 | 0 | 20 | 17.5 | 931 |
2022 | 24 | KAN | WR | 17 | 8 | 5 | 6 | 55 | 0 | 22 | 9.2 | 1 | 4 | 0 | 4 | 4.0 | 387 |
2023 | 25 | 2TM | WR | 11 | 2 | 7 | 61 | 0 | 50 | 8.7 | 1 | 14 | 0 | 14 | 14.0 | 202 | |
KAN | WR | 12 | 6 | 2 | 7 | 61 | 0 | 50 | 8.7 | 1 | 14 | 0 | 14 | 14.0 | 196 | ||
2024 | 26 | KAN | WR | 17 | 7 | 0 | 12 | 133 | 0 | 55 | 11.1 | 3 | 80 | 0 | 32 | 26.7 | 309 |
Career | 75 | 28 | 81 | 749 | 1 | 67 | 9.2 | 43 | 1021 | 1 | 104 | 23.7 | 4206 | ||||
6 yrs | KAN | 70 | 28 | 81 | 749 | 1 | 67 | 9.2 | 43 | 1021 | 1 | 104 | 23.7 | 4200 | |||
1 yr | NYJ | 5 | 0 | 0 | 0 | 6 |
Fantasy
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2019* | 21 | KAN | WR | 17 | 16 | 5 | 471 | 45% | 0 | 0% | 122 | 29% |
2020 | 22 | KAN | WR | 17 | 16 | 8 | 499 | 45% | 0 | 0% | 167 | 38% |
2021 | 23 | KAN | WR | 17 | 17 | 8 | 623 | 52% | 0 | 0% | 42 | 10% |
2022 | 24 | KAN | WR | 17 | 8 | 5 | 303 | 53% | 0 | 0% | 10 | 5% |
2023 | 25 | 2TM | WR | 11 | 2 | 153 | 0 | 32 | ||||
NYJ | WR | 6 | 5 | 0 | 28 | 10% | 0 | 0% | 2 | 2% | ||
125 | 33% | 0 | 0% | 30 | 20% | |||||||
2024 | 26 | KAN | WR | 17 | 7 | 0 | 64 | 13% | 0 | 0% | 44 | 26% |
Career | 2113 | 0 | 417 | |||||||||
6 yrs | KAN | 64 | 26 | 2085 | 0 | 415 | ||||||
1 yr | NYJ | 5 | 0 | 28 | 0 | 2 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 18.70 (294th among WR, average HOF WR is 101.40)
All-Pro Teams
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Mecole Hardman?
Mecole Hardman is 26 years old.
When was Mecole Hardman born?
Mecole Hardman was born on March 12, 1998.
Where was Mecole Hardman born?
Mecole Hardman was born in Bowman, GA.
How tall is Mecole Hardman?
Mecole Hardman is 5-10 (178 cm) tall.
How much does Mecole Hardman weigh?
Mecole Hardman weighs 187 lbs (84 kg).
How many games does Mecole Hardman play?
Mecole Hardman has played 7 games this season and 75 games over his career.
How many receptions does Mecole Hardman have?
Mecole Hardman has 6 receptions this season and 172 receptions over his career.
How many receiving yards does Mecole Hardman have?
Mecole Hardman has 58 receiving yards this season and 2,270 receiving yards over his career.
How many Super Bowls has Mecole Hardman won?
Mecole Hardman has won 3 Super Bowls.
Advanced Receiving & Rushing