Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | DET | QB | 3 | 14 | 12 | 3-9-0 | 215 | 429 | 50.1 | 2294 | 12 | 2.8 | 16 | 3.7 | 111 | 64 | 5.3 | 4.2 | 10.7 | 163.9 | 59.9 | 8 | 75 | 1.8 | 5.08 | 3.98 | 2 | 2 | 4 | |
2003 | 25 | DET | QB | 3 | 16 | 16 | 5-11-0 | 309 | 554 | 55.8 | 2880 | 17 | 3.1 | 22 | 4.0 | 149 | 72 | 5.2 | 4.0 | 9.3 | 180.0 | 63.9 | 9 | 55 | 1.6 | 5.02 | 3.86 | 2 | 2 | 6 | |
2004 | 26 | DET | QB | 3 | 16 | 16 | 6-10-0 | 274 | 489 | 56.0 | 3047 | 19 | 3.9 | 12 | 2.5 | 141 | 62 | 6.2 | 5.9 | 11.1 | 190.4 | 77.5 | 36 | 196 | 6.9 | 5.43 | 5.13 | 1 | 1 | 10 | |
2005 | 27 | DET | QB | 3 | 12 | 11 | 4-7-0 | 188 | 330 | 57.0 | 2021 | 12 | 3.6 | 12 | 3.6 | 100 | 86 | 6.1 | 5.2 | 10.8 | 168.4 | 72.0 | 24 | 136 | 6.8 | 5.32 | 4.48 | 1 | 1 | 5 | |
2006 | 28 | MIA | QB | 3 | 11 | 11 | 5-6-0 | 223 | 388 | 57.5 | 2236 | 12 | 3.1 | 15 | 3.9 | 115 | 48 | 5.8 | 4.6 | 10.0 | 203.3 | 68.2 | 51.0 | 15 | 116 | 3.7 | 5.26 | 4.18 | 0 | 0 | 3 |
2007 | 29 | ATL | QB | 13 | 12 | 10 | 3-7-0 | 215 | 348 | 61.8 | 2215 | 7 | 2.0 | 8 | 2.3 | 101 | 69 | 6.4 | 5.7 | 10.3 | 184.6 | 77.2 | 43.3 | 32 | 192 | 8.4 | 5.32 | 4.74 | 0 | 1 | 6 |
Career | 81 | 76 | 26-50-0 | 1424 | 2538 | 56.1 | 14693 | 79 | 3.1 | 85 | 3.3 | 717 | 86 | 5.8 | 4.9 | 10.3 | 181.4 | 69.4 | 124 | 770 | 4.7 | 5.23 | 4.39 | 6 | 7 | 34 | |||||
4 yrs | DET | 58 | 55 | 18-37-0 | 986 | 1802 | 54.7 | 10242 | 60 | 3.3 | 62 | 3.4 | 501 | 86 | 5.7 | 4.8 | 10.4 | 176.6 | 68.1 | 77 | 462 | 4.1 | 5.20 | 4.36 | 6 | 6 | 25 | ||||
1 yr | ATL | 12 | 10 | 3-7-0 | 215 | 348 | 61.8 | 2215 | 7 | 2.0 | 8 | 2.3 | 101 | 69 | 6.4 | 5.7 | 10.3 | 184.6 | 77.2 | 32 | 192 | 8.4 | 5.32 | 4.74 | 0 | 1 | 6 | ||||
1 yr | MIA | 11 | 11 | 5-6-0 | 223 | 388 | 57.5 | 2236 | 12 | 3.1 | 15 | 3.9 | 115 | 48 | 5.8 | 4.6 | 10.0 | 203.3 | 68.2 | 15 | 116 | 3.7 | 5.26 | 4.18 | 0 | 0 | 3 |
Compare Joey Harrington to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | DET | QB | 3 | 14 | 12 | 3-9-0 | 429 | 70 | 83 | 72 | 80 | 68 | 83 | 91 | 132 | 71 |
2003 | 25 | DET | QB | 3 | 16 | 16 | 5-11-0 | 554 | 70 | 83 | 72 | 80 | 88 | 87 | 86 | 132 | 79 |
2004 | 26 | DET | QB | 3 | 16 | 16 | 6-10-0 | 489 | 90 | 91 | 96 | 97 | 89 | 98 | 112 | 98 | 96 |
2005 | 27 | DET | QB | 3 | 12 | 11 | 4-7-0 | 330 | 87 | 89 | 87 | 89 | 91 | 95 | 91 | 99 | 88 |
2006 | 28 | MIA | QB | 3 | 11 | 11 | 5-6-0 | 388 | 79 | 87 | 79 | 85 | 91 | 90 | 88 | 117 | 83 |
2007 | 29 | ATL | QB | 13 | 12 | 10 | 3-7-0 | 348 | 89 | 87 | 92 | 90 | 104 | 77 | 111 | 86 | 93 |
Career | 81 | 76 | 26-50-0 | 2538 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
2002 | 24 | DET | QB | 3 | 14 | 12 | 7 | 4 | 0 | 0 | 6 | 0.6 | 0.3 | 0.5 | 0 | 7 | 0.6 | 4 | 0 | 2 | ||||||||||
2003 | 25 | DET | QB | 3 | 16 | 16 | 30 | 86 | 0 | 7 | 26 | 2.9 | 5.4 | 1.9 | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0.1 | 0.5 | 100.0% | 8.0 | 31 | 3.0 | 94 | 0 | 6 |
2004 | 26 | DET | QB | 3 | 16 | 16 | 48 | 175 | 0 | 13 | 17 | 3.6 | 10.9 | 3.0 | 0 | 48 | 3.6 | 175 | 0 | 6 | ||||||||||
2005 | 27 | DET | QB | 3 | 12 | 11 | 24 | 80 | 0 | 3 | 15 | 3.3 | 6.7 | 2.0 | 1 | 1 | -4 | -4.0 | 0 | 0 | -4 | 0.1 | -0.3 | 100.0% | -4.0 | 25 | 3.0 | 76 | 0 | 7 |
2006 | 28 | MIA | QB | 3 | 11 | 11 | 19 | 24 | 0 | 6 | 7 | 1.3 | 2.2 | 1.7 | 0 | 19 | 1.3 | 24 | 0 | 4 | ||||||||||
2007 | 29 | ATL | QB | 13 | 12 | 10 | 14 | 33 | 0 | 2 | 13 | 2.4 | 2.8 | 1.2 | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0.1 | 0.3 | 100.0% | 4.0 | 15 | 2.5 | 37 | 0 | 0 |
Career | 81 | 76 | 142 | 402 | 0 | 31 | 26 | 2.8 | 5.0 | 1.8 | 3 | 3 | 8 | 2.7 | 0 | 0 | 8 | 0.0 | 0.1 | 100.0% | 2.7 | 145 | 2.8 | 410 | 0 | 25 | ||||
4 yrs | DET | 58 | 55 | 109 | 345 | 0 | 23 | 26 | 3.2 | 5.9 | 1.9 | 2 | 2 | 4 | 2.0 | 0 | 0 | 8 | 0.0 | 0.1 | 100.0% | 2.0 | 111 | 3.1 | 349 | 0 | 21 | |||
1 yr | ATL | 12 | 10 | 14 | 33 | 0 | 2 | 13 | 2.4 | 2.8 | 1.2 | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0.1 | 0.3 | 100.0% | 4.0 | 15 | 2.5 | 37 | 0 | ||||
1 yr | MIA | 11 | 11 | 19 | 24 | 0 | 6 | 7 | 1.3 | 2.2 | 1.7 | 0 | 19 | 1.3 | 24 | 0 | 4 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2002 | 24 | DET | QB | 3 | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||||||
2003 | 25 | DET | QB | 3 | 16 | 16 | 0 | 0 | 6 | 3 | -7 | 0 | 0.0 | ||||||||||
2004 | 26 | DET | QB | 3 | 16 | 16 | 0 | 0 | 6 | 0 | -6 | 0 | 0.0 | ||||||||||
2005 | 27 | DET | QB | 3 | 12 | 11 | 0 | 0 | 7 | 1 | -3 | 0 | 0.0 | ||||||||||
2006 | 28 | MIA | QB | 3 | 11 | 11 | 0 | 0 | 4 | 2 | -3 | 0 | 0.0 | ||||||||||
Career | 81 | 76 | 0 | 0 | 25 | 6 | -19 | 0 | 0.0 | ||||||||||||||
4 yrs | DET | 58 | 55 | 0 | 0 | 21 | 4 | -16 | 0 | 0.0 | |||||||||||||
1 yr | ATL | 12 | 10 | 0 | 0 | 0.0 | |||||||||||||||||
1 yr | MIA | 11 | 11 | 0 | 0 | 4 | 2 | -3 | 0 | 0.0 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 7.90 (185th among QB, average HOF QB is 104.14)
Fantasy
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Player News