Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2017 | 22 | IND | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 1 | 0 | |||||||||||||
2019 | 24 | NOR | 81 | 8 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.5 | 100.0% | 4.0 | 1 | 4.0 | 4 | 0 | 0 | 0 | ||||||||||
Career | 10 | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0.1 | 0.4 | 100.0% | 4.0 | 1 | 4.0 | 4 | 0 | 1 | 0 | |||||||||||||
1 yr | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
1 yr | NOR | 8 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0.1 | 0.5 | 100.0% | 4.0 | 1 | 4.0 | 4 | 0 | 0 | 0 |
Advanced Receiving & Rushing
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Fantasy
Transactions
- Transaction, fine, and suspension data since 2015
Player News