Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
1987 | 22 | PIT | 33 | 13 | 0 | 3 | 8 | 0 | 5 | 2.7 | 0.6 | 0.2 | 7 | 97 | 13.9 | 1 | 27 | 0.5 | 7.5 | 10 | 10.5 | 105 | 1 | 0 | 1 | ||||||
1988 | 23 | PIT | FB | 33 | 16 | 8 | 170 | 705 | 3 | 20 | 4.1 | 44.1 | 10.6 | 50 | 487 | 9.7 | 3 | 40 | 3.1 | 30.4 | 220 | 5.4 | 1192 | 6 | 8 | 9 | |||||
1989 | 24 | PIT | FB | 33 | 16 | 16 | 186 | 621 | 8 | 31 | 3.3 | 38.8 | 11.6 | 34 | 271 | 8.0 | 0 | 22 | 2.1 | 16.9 | 220 | 4.1 | 892 | 8 | 2 | 7 | |||||
1990 | 25 | PIT | FB | 33 | 16 | 15 | 203 | 772 | 7 | 41 | 3.8 | 48.3 | 12.7 | 40 | 342 | 8.6 | 3 | 27 | 2.5 | 21.4 | 243 | 4.6 | 1114 | 10 | 6 | 9 | |||||
1991 | 26 | PIT | FB | 33 | 16 | 16 | 165 | 610 | 2 | 24 | 3.7 | 38.1 | 10.3 | 49 | 379 | 7.7 | 1 | 25 | 3.1 | 23.7 | 214 | 4.6 | 989 | 3 | 3 | 8 | |||||
1992 | 27 | PIT | FB | 33 | 16 | 11 | 41 | 150 | 0 | 15 | 3.7 | 9.4 | 2.6 | 42 | 28 | 231 | 8.3 | 1 | 20 | 1.8 | 14.4 | 66.7% | 5.5 | 69 | 5.5 | 381 | 1 | 3 | 3 | ||
1993 | 28 | PIT | FB | 33 | 16 | 13 | 51 | 249 | 1 | 30 | 4.9 | 15.6 | 3.2 | 56 | 33 | 247 | 7.5 | 4 | 18 | 2.1 | 15.4 | 58.9% | 4.4 | 84 | 5.9 | 496 | 5 | 0 | 4 | ||
1994 | 29 | CHI | fb | 33 | 5 | 5 | 6 | 24 | 0 | 1 | 8 | 4.0 | 4.8 | 1.2 | 23 | 13 | 79 | 6.1 | 0 | 6 | 11 | 2.6 | 15.8 | 56.5% | 3.4 | 19 | 5.4 | 103 | 0 | 0 | 1 |
Career | 114 | 84 | 825 | 3139 | 21 | 1 | 41 | 3.8 | 27.5 | 7.2 | 121 | 254 | 2133 | 8.4 | 13 | 6 | 40 | 2.2 | 18.7 | 61.2% | 4.6 | 1079 | 4.9 | 5272 | 34 | 22 | 42 | ||||
7 yrs | PIT | 109 | 79 | 819 | 3115 | 21 | 0 | 41 | 3.8 | 28.6 | 7.5 | 98 | 241 | 2054 | 8.5 | 13 | 0 | 40 | 2.2 | 18.8 | 62.2% | 4.9 | 1060 | 4.9 | 5169 | 34 | 22 | 41 | |||
1 yr | CHI | 5 | 5 | 6 | 24 | 0 | 1 | 8 | 4.0 | 4.8 | 1.2 | 23 | 13 | 79 | 6.1 | 0 | 6 | 11 | 2.6 | 15.8 | 56.5% | 19 | 5.4 | 103 | 0 | 0 | 1 |
Playoffs Rushing & Receiving
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 16.25 (283rd among RB, average HOF RB is 106.99)
Player News