Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV | Awards |
1946 | 24 | CHI | RT | 25 | 11 | 7 | 0 | 2 | 0 | 0 | ||||||||||
1947 | 25 | CHI | 25 | 12 | 1 | 0 | 1 | 0 | 0 | |||||||||||
1948 | 26 | BOS | LT | 47 | 12 | 10 | 2 | 13 | 0 | 10 | 0 | 1 | 0 | 0 | ||||||
1949 | 27 | 2TM | 11 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | ||||||||
NYY | 47 | 2 | 0 | |||||||||||||||||
PHI | 78 | 9 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | |||||||||
1950 | 28 | PHI | RDT | 78 | 12 | 12 | ||||||||||||||
1951* | 29 | PHI | RDT | 78 | 12 | 12 | 1 | 9 | 0 | 9 | 1 | 3 | 0 | 0 | PB | |||||
1952 | 30 | PHI | RDT | 78 | 12 | 12 | 2 | 48 | 1 | 45 | 0 | 1 | 16 | 1 | ||||||
1953 | 31 | PHI | RDT | 78 | 12 | 12 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | ||||||
1954 | 32 | PHI | RDT | 78 | 12 | 12 | 0 | 3 | 0 | 0 | ||||||||||
1955 | 33 | PHI | MG | 78 | 12 | 11 | 0 | 2 | 6 | 0 | ||||||||||
Career | 118 | 89 | 7 | 75 | 1 | 45 | 1 | 16 | 28 | 1 | ||||||||||
7 yrs | PHI | 81 | 71 | 5 | 62 | 1 | 45 | 1 | 12 | 28 | 1 | 0.0 | ||||||||
2 yrs | CHI | 23 | 8 | 0 | 3 | 0 | 0 | 0.0 | ||||||||||||
1 yr | BOS | 12 | 10 | 2 | 13 | 0 | 10 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
1 yr | NYY | 2 | 0 | 0.0 |
Compare Mike Jarmoluk to
Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1947 | 25 | CHI | 25 | 12 | 1 | 2 | 33 | 16.5 | 1 | 24 | 0.2 | 2.8 | 2 | 16.5 | 33 | 1 | 0 | ||||||||
1951* | 29 | PHI | RDT | 78 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |||||||||
Career | 118 | 89 | 2 | 33 | 16.5 | 1 | 24 | 0.0 | 0.3 | 2 | 16.5 | 33 | 1 | 1 | |||||||||||
7 yrs | PHI | 81 | 71 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | ||||||||||||
2 yrs | CHI | 23 | 8 | 2 | 33 | 16.5 | 1 | 24 | 0.1 | 1.4 | 2 | 16.5 | 33 | 1 | 0 | ||||||||||
1 yr | BOS | 12 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
1 yr | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News