Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1964 | 22 | GNB | 80 | 7 | 2 | 1 | 19 | 19.0 | 0 | 19 | 0.1 | 2.7 | 1 | 19.0 | 19 | 0 | 0 | 0 | ||||||||
1965 | 23 | GNB | 80 | 13 | 2 | 13 | 304 | 23.4 | 4 | 62 | 1.0 | 23.4 | 13 | 23.4 | 304 | 4 | 0 | 4 | ||||||||
1966 | 24 | GNB | 80 | 5 | 0 | 3 | 68 | 22.7 | 0 | 42 | 0.6 | 13.6 | 3 | 22.7 | 68 | 0 | 0 | 1 | ||||||||
1967 | 25 | GNB | 80 | 10 | 0 | 8 | 96 | 12.0 | 0 | 21 | 0.8 | 9.6 | 8 | 12.0 | 96 | 0 | 0 | 1 | ||||||||
1968 | 26 | ATL | FL | 80 | 9 | 9 | 22 | 484 | 22.0 | 4 | 71 | 2.4 | 53.8 | 22 | 22.0 | 484 | 4 | 0 | 4 | |||||||
1969 | 27 | WAS | WR | 80 | 14 | 14 | 48 | 533 | 11.1 | 1 | 52 | 3.4 | 38.1 | 48 | 11.1 | 533 | 1 | 0 | 6 | |||||||
1970 | 28 | RAM | 86 | 3 | 2 | 3 | 35 | 11.7 | 1 | 15 | 1.0 | 11.7 | 3 | 11.7 | 35 | 1 | 0 | 0 | ||||||||
Career | 61 | 29 | 98 | 1539 | 15.7 | 10 | 71 | 1.6 | 25.2 | 98 | 15.7 | 1539 | 10 | 0 | 16 | |||||||||||
4 yrs | GNB | 35 | 4 | 25 | 487 | 19.5 | 4 | 62 | 0.7 | 13.9 | 25 | 19.5 | 487 | 4 | 0 | 6 | ||||||||||
1 yr | ATL | 9 | 9 | 22 | 484 | 22.0 | 4 | 71 | 2.4 | 53.8 | 22 | 22.0 | 484 | 4 | 0 | 4 | ||||||||||
1 yr | RAM | 3 | 2 | 3 | 35 | 11.7 | 1 | 15 | 1.0 | 11.7 | 3 | 11.7 | 35 | 1 | 0 | 0 | ||||||||||
1 yr | WAS | 14 | 14 | 48 | 533 | 11.1 | 1 | 52 | 3.4 | 38.1 | 48 | 11.1 | 533 | 1 | 0 | 6 |
Playoffs Receiving & Rushing
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Hall of Fame Monitor
PFR HOF Monitor: 13.53 (376th among WR, average HOF WR is 106.20)
Player News