Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1940 | 22 | CHI | RH | 5 | 10 | 8 | 47 | 253 | 2 | 0 | 5.4 | 25.3 | 4.7 | 7 | 117 | 16.7 | 0 | 0 | 0.7 | 11.7 | 54 | 6.9 | 370 | 2 | 0 | |
1941*+ | 23 | CHI | 5 | 11 | 2 | 65 | 474 | 5 | 70 | 7.3 | 43.1 | 5.9 | 7 | 144 | 20.6 | 3 | 39 | 0.6 | 13.1 | 72 | 8.6 | 618 | 8 | 0 | ||
1945 | 27 | CHI | 5 | 3 | 0 | 16 | 139 | 3 | 38 | 8.7 | 46.3 | 5.3 | 3 | 85 | 28.3 | 1 | 65 | 1.0 | 28.3 | 19 | 11.8 | 224 | 4 | 1 | ||
1946 | 28 | CHI | 5 | 3 | 0 | 14 | 53 | 0 | 14 | 3.8 | 17.7 | 4.7 | 10 | 137 | 13.7 | 3 | 25 | 3.3 | 45.7 | 24 | 7.9 | 190 | 3 | 0 | ||
1947 | 29 | CHI | 5 | 12 | 0 | 63 | 209 | 3 | 39 | 3.3 | 17.4 | 5.3 | 32 | 492 | 15.4 | 1 | 53 | 2.7 | 41.0 | 95 | 7.4 | 701 | 4 | 3 | ||
1948 | 30 | CHI | RH | 5 | 12 | 8 | 92 | 392 | 5 | 23 | 4.3 | 32.7 | 7.7 | 17 | 227 | 13.4 | 2 | 50 | 1.4 | 18.9 | 109 | 5.7 | 619 | 7 | 11 | |
1949 | 31 | CHI | RH | 5 | 12 | 6 | 42 | 161 | 3 | 23 | 3.8 | 13.4 | 3.5 | 9 | 157 | 17.4 | 1 | 52 | 0.8 | 13.1 | 51 | 6.2 | 318 | 4 | 2 | |
1950 | 32 | CHI | RDH | 5 | 12 | 11 | 2 | 4 | 0 | 4 | 2.0 | 0.3 | 0.2 | 2 | 2.0 | 4 | 0 | 0 | ||||||||
Career | 75 | 35 | 341 | 1685 | 21 | 70 | 4.9 | 22.5 | 4.5 | 85 | 1359 | 16.0 | 11 | 65 | 1.1 | 18.1 | 426 | 7.1 | 3044 | 32 | 17 |
Playoffs Rushing & Receiving
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Kick & Punt Returns
Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Passing
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Player News