Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 25 | MIN | 15 | 13 | 0 | 7 | 18 | 38.9 | 104 | 0 | 0.0 | 5 | 27.8 | 53 | 5.8 | -6.7 | 14.9 | 8.0 | 19.0 | 1 | |||||||||
1963 | 26 | DEN | 10 | 9 | 3 | 1-2-0 | 28 | 72 | 38.9 | 417 | 4 | 5.6 | 3 | 4.2 | 72 | 5.8 | 5.0 | 14.9 | 46.3 | 59.8 | 2 | 2 | 1 | ||||||
1965 | 28 | DEN | qb | 10 | 14 | 6 | 3-3-0 | 103 | 253 | 40.7 | 1292 | 7 | 2.8 | 14 | 5.5 | 90 | 5.1 | 3.2 | 12.5 | 92.3 | 43.5 | 0 | 0 | 1 | |||||
1966 | 29 | DEN | qb | 10 | 14 | 5 | 1-4-0 | 68 | 193 | 35.2 | 993 | 6 | 3.1 | 15 | 7.8 | 65 | 5.1 | 2.3 | 14.6 | 70.9 | 30.9 | 1 | 1 | -2 | |||||
1968 | 31 | DEN | 11 | 1 | 1 | 0-1-0 | 8 | 19 | 42.1 | 89 | 0 | 0.0 | 1 | 5.3 | 18 | 4.7 | 2.3 | 11.1 | 89.0 | 34.8 | 0 | ||||||||
Career | 51 | 15 | 5-10-0 | 214 | 555 | 38.6 | 2895 | 17 | 3.1 | 38 | 6.8 | 90 | 5.2 | 2.7 | 13.5 | 56.8 | 37.6 | 3 | 3 | 1 | |||||||||
4 yrs | DEN | 38 | 15 | 5-10-0 | 207 | 537 | 38.5 | 2791 | 17 | 3.2 | 33 | 6.1 | 90 | 5.2 | 3.1 | 13.5 | 73.4 | 40.8 | 3 | 3 | 0 | ||||||||
1 yr | MIN | 13 | 0 | 7 | 18 | 38.9 | 104 | 0 | 0.0 | 5 | 27.8 | 53 | 5.8 | -6.7 | 14.9 | 8.0 | 19.0 | 1 |
Adjusted Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: -12.88 (277th among QB, average HOF QB is 101.39)
Player News