Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | 23 | CHI | C | 76 | 13 | 11 | 0 | |||||||||||||||||
1933+ | 24 | CHI | C | 76 | 13 | 12 | 0 | |||||||||||||||||
1934 | 25 | CHI | 76 | 12 | 0 | 0 | ||||||||||||||||||
1935 | 26 | CHI | 76 | 11 | 0 | 0 | ||||||||||||||||||
1936 | 27 | CHI | 76 | 11 | 4 | 1 | 1 | 6 | ||||||||||||||||
1937 | 28 | RAM | rg | 25 | 11 | 5 | 0 | |||||||||||||||||
1938 | 29 | GNB | C | 48 | 11 | 7 | 0 | |||||||||||||||||
Career | 82 | 39 | 1 | 1 | 6 | |||||||||||||||||||
5 yrs | CHI | 60 | 27 | 1 | 1 | 6 | ||||||||||||||||||
1 yr | GNB | 11 | 7 | 0 | ||||||||||||||||||||
1 yr | RAM | 11 | 5 | 0 |
Player News