Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||
1959 | 22 | NYG | HB | 40 | 12 | 3 | 62 | 165 | 1 | 14 | 2.7 | 13.8 | 5.2 | 17 | 183 | 10.8 | 1 | 37 | 1.4 | 15.3 | 79 | 4.4 | 348 | 2 | 5 | UPI RoY-8 | |
1960 | 23 | NYG | RHB | 40 | 12 | 10 | 103 | 346 | 2 | 19 | 3.4 | 28.8 | 8.6 | 29 | 367 | 12.7 | 3 | 51 | 2.4 | 30.6 | 132 | 5.4 | 713 | 5 | 7 | 7 | |
1961 | 24 | NYG | HB | 40 | 13 | 7 | 33 | 48 | 1 | 14 | 1.5 | 3.7 | 2.5 | 11 | 67 | 6.1 | 1 | 16 | 0.8 | 5.2 | 44 | 2.6 | 115 | 2 | 4 | 1 | |
1962 | 25 | NYG | HB | 40 | 14 | 0 | 35 | 146 | 1 | 21 | 4.2 | 10.4 | 2.5 | 6 | 107 | 17.8 | 2 | 36 | 0.4 | 7.6 | 41 | 6.2 | 253 | 3 | 1 | 3 | |
1963 | 26 | NYG | FB | 40 | 14 | 7 | 119 | 568 | 3 | 70 | 4.8 | 40.6 | 8.5 | 31 | 284 | 9.2 | 7 | 57 | 2.2 | 20.3 | 150 | 5.7 | 852 | 10 | 3 | 9 | |
1964 | 27 | NYG | FB | 40 | 14 | 12 | 45 | 138 | 1 | 15 | 3.1 | 9.9 | 3.2 | 40 | 505 | 12.6 | 2 | 70 | 2.9 | 36.1 | 85 | 7.6 | 643 | 3 | 2 | 5 | |
1965 | 28 | NYG | FL | 40 | 13 | 9 | 3 | 20 | 1 | 11 | 6.7 | 1.5 | 0.2 | 41 | 574 | 14.0 | 4 | 46 | 3.2 | 44.2 | 44 | 13.5 | 594 | 5 | 1 | 7 | |
1966 | 29 | NYG | FL/HB | 40 | 14 | 14 | 67 | 275 | 2 | 20 | 4.1 | 19.6 | 4.8 | 46 | 724 | 15.7 | 6 | 49 | 3.3 | 51.7 | 113 | 8.8 | 999 | 8 | 1 | 10 | |
1967 | 30 | NYG | FL | 40 | 13 | 11 | 36 | 161 | 2 | 11 | 4.5 | 12.4 | 2.8 | 37 | 524 | 14.2 | 7 | 59 | 2.8 | 40.3 | 73 | 9.4 | 685 | 9 | 0 | 9 | |
1968 | 31 | NYG | FL | 40 | 14 | 14 | 9 | 28 | 0 | 11 | 3.1 | 2.0 | 0.6 | 37 | 425 | 11.5 | 6 | 68 | 2.6 | 30.4 | 46 | 9.8 | 453 | 6 | 1 | 6 | |
1969 | 32 | NYG | RB | 40 | 14 | 9 | 107 | 387 | 4 | 13 | 3.6 | 27.6 | 7.6 | 44 | 647 | 14.7 | 7 | 65 | 3.1 | 46.2 | 151 | 6.8 | 1034 | 11 | 0 | 11 | |
1970 | 33 | NYG | RB | 40 | 10 | 3 | 11 | 25 | 0 | 7 | 2.3 | 2.5 | 1.1 | 11 | 136 | 12.4 | 0 | 25 | 1.1 | 13.6 | 22 | 7.3 | 161 | 0 | 1 | 2 | |
1971 | 34 | NYG | RB | 40 | 13 | 3 | 38 | 131 | 0 | 20 | 3.4 | 10.1 | 2.9 | 40 | 411 | 10.3 | 1 | 45 | 3.1 | 31.6 | 78 | 6.9 | 542 | 1 | 1 | 4 | |
1972 | 35 | NYG | RB | 40 | 14 | 0 | 9 | 36 | 0 | 45 | 4.0 | 2.6 | 0.6 | 5 | 39 | 7.8 | 0 | 13 | 0.4 | 2.8 | 14 | 5.4 | 75 | 0 | 1 | 1 | |
Career | 184 | 102 | 677 | 2474 | 18 | 70 | 3.7 | 13.4 | 3.7 | 395 | 4993 | 12.6 | 47 | 70 | 2.1 | 27.1 | 1072 | 7.0 | 7467 | 65 | 28 | 75 |
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1959 | 22 | NYG | HB | 1 | 0 | 0 | ||||||||||||||||||
1961 | 24 | NYG | SS | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
1962 | 25 | NYG | HB | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.0 | 0.0 | 1 | 0.0 | 0 | 0 | |||||||
1963 | 26 | NYG | FB | 1 | 1 | 18 | 61 | 0 | 20 | 3.4 | 61.0 | 18.0 | 3 | 18 | 6.0 | 0 | 11 | 3.0 | 18.0 | 21 | 3.8 | 79 | 0 | 1 |
Career | 4 | 2 | 18 | 61 | 0 | 20 | 3.4 | 15.3 | 4.5 | 4 | 18 | 4.5 | 0 | 11 | 1.0 | 4.5 | 22 | 3.6 | 79 | 0 | 2 |
Compare Joe Morrison to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1959 | 22 | NYG | HB | 40 | 12 | 3 | 15 | 51 | 0 | 12 | 3.4 | 15 | 345 | 0 | 29 | 23.0 | 744 |
1961 | 24 | NYG | HB | 40 | 13 | 7 | 3 | 6 | 0 | 5 | 2.0 | 2 | 32 | 0 | 21 | 16.0 | 183 |
1962 | 25 | NYG | HB | 40 | 14 | 0 | 5 | 22 | 0 | 10 | 4.4 | 5 | 113 | 0 | 28 | 22.6 | 388 |
1963 | 26 | NYG | FB | 40 | 14 | 7 | 0 | 4 | 75 | 0 | 23 | 18.8 | 927 | ||||
1964 | 27 | NYG | FB | 40 | 14 | 12 | 0 | 4 | 75 | 0 | 22 | 18.8 | 718 | ||||
Career | 184 | 102 | 23 | 79 | 0 | 12 | 3.4 | 30 | 640 | 0 | 29 | 21.3 | 8216 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty |
1959 | 22 | NYG | HB | 40 | 12 | 3 | 0 | 5 | 2 | 0 | 0 | |||||||
1960 | 23 | NYG | RHB | 40 | 12 | 10 | 0 | 7 | 3 | 0 | 0 | 0.0 | ||||||
1961 | 24 | NYG | HB | 40 | 13 | 7 | 2 | 30 | 0 | 18 | 4 | 1 | 0 | 0 | 0.0 | |||
1962 | 25 | NYG | HB | 40 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1963 | 26 | NYG | FB | 40 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | 0.0 | ||||||
1964 | 27 | NYG | FB | 40 | 14 | 12 | 0 | 2 | 2 | 0 | 0 | 0.0 | ||||||
1965 | 28 | NYG | FL | 40 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 29 | NYG | FL/HB | 40 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
1968 | 31 | NYG | FL | 40 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
1969 | 32 | NYG | RB | 40 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||||||
1970 | 33 | NYG | RB | 40 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1971 | 34 | NYG | RB | 40 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 0.0 | ||||||
1972 | 35 | NYG | RB | 40 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
Career | 184 | 102 | 2 | 30 | 0 | 18 | 28 | 16 | 0 | 0 | 0.0 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 22 | NYG | HB | 40 | 12 | 3 | 1 | 2 | 50.0 | 14 | 0 | 0.0 | 0 | 0.0 | 14 | 7.0 | 7.0 | 14.0 | 1.2 | 72.9 | ||||||||
1960 | 23 | NYG | RHB | 40 | 12 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | |||||||||
1963 | 26 | NYG | FB | 40 | 14 | 7 | 1 | 2 | 50.0 | 18 | 0 | 0.0 | 0 | 0.0 | 18 | 9.0 | 9.0 | 18.0 | 1.3 | 81.2 | 0 | 0 | 0.0 | 9.00 | 9.00 | |||
1967 | 30 | NYG | FL | 40 | 13 | 11 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12 | 12.0 | 12.0 | 12.0 | 0.9 | 116.7 | 0 | 0 | 0.0 | 12.00 | 12.00 | |||
Career | 184 | 102 | 3 | 6 | 50.0 | 44 | 0 | 0.0 | 1 | 16.7 | 18 | 7.3 | -0.2 | 14.7 | 0.2 | 34.7 | 0 | 0 | 0.0 | 7.33 | -0.17 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 22 | NYG | HB | 40 | 12 | 3 | 1 | 1 | 2 | 12 | 1.0 | |||||||||||||
1960 | 23 | NYG | RHB | 40 | 12 | 10 | 2 | 3 | 5 | 30 | 2.5 | |||||||||||||
1961 | 24 | NYG | HB | 40 | 13 | 7 | 1 | 1 | 2 | 12 | 0.9 | |||||||||||||
1962 | 25 | NYG | HB | 40 | 14 | 0 | 1 | 2 | 3 | 18 | 1.3 | |||||||||||||
1963 | 26 | NYG | FB | 40 | 14 | 7 | 3 | 7 | 10 | 60 | 4.3 | |||||||||||||
1964 | 27 | NYG | FB | 40 | 14 | 12 | 1 | 2 | 3 | 18 | 1.3 | |||||||||||||
1965 | 28 | NYG | FL | 40 | 13 | 9 | 1 | 4 | 5 | 30 | 2.3 | |||||||||||||
1966 | 29 | NYG | FL/HB | 40 | 14 | 14 | 2 | 6 | 8 | 48 | 3.4 | |||||||||||||
1967 | 30 | NYG | FL | 40 | 13 | 11 | 2 | 7 | 9 | 54 | 4.2 | |||||||||||||
1968 | 31 | NYG | FL | 40 | 14 | 14 | 6 | 6 | 36 | 2.6 | ||||||||||||||
1969 | 32 | NYG | RB | 40 | 14 | 9 | 4 | 7 | 11 | 66 | 4.7 | |||||||||||||
1971 | 34 | NYG | RB | 40 | 13 | 3 | 1 | 1 | 6 | 0.5 | ||||||||||||||
Career | 184 | 102 | 18 | 47 | 65 | 0 | 390 | 2.1 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 27.73 (147th among RB, average HOF RB is 106.95)
Frequently Asked Questions
When was Joe Morrison born?
Joe Morrison was born on August 21, 1937.
Where was Joe Morrison born?
Joe Morrison was born in Lima, OH.
How tall was Joe Morrison?
Joe Morrison was 6-1 (185 cm) tall.
How much did Joe Morrison weigh when playing?
Joe Morrison weighed 210 lbs (95 kg) when playing.
Is Joe Morrison in the Hall of Fame?
Joe Morrison has not been elected into the Hall of Fame.
How many games did Joe Morrison play?
Joe Morrison played 184 games over his career.
How many rushing attempts did Joe Morrison have?
Joe Morrison had 677 rushing attempts over his career.
How many rushing yards did Joe Morrison have?
Joe Morrison had 2,474 rushing yards over his career.
When did Joe Morrison retire?
Joe Morrison last played in 1972.
Player News