Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1984 | 23 | PHI | 8 | 16 | 0 | 5 | 4 | 16 | 13 | 12 | 10 | 4 | 3 | 37 | 30 | 52 | 81.1% | 27 | 26 | 96.3% | 6 | |||||||||||||
1985 | 24 | PHI | 8 | 16 | 0 | 6 | 6 | 11 | 11 | 8 | 6 | 5 | 2 | 30 | 25 | 52 | 83.3% | 29 | 29 | 100.0% | 6 | |||||||||||||
1986 | 25 | PHI | 8 | 16 | 0 | 6 | 6 | 12 | 10 | 10 | 3 | 3 | 1 | 31 | 20 | 50 | 64.5% | 27 | 26 | 96.3% | 2 | |||||||||||||
1987 | 26 | PHI | 8 | 12 | 0 | 1 | 1 | 4 | 3 | 10 | 6 | 9 | 6 | 2 | 26 | 16 | 49 | 61.5% | 36 | 36 | 100.0% | 2 | ||||||||||||
1988 | 27 | NYG | 6 | 10 | 0 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 1 | 19 | 14 | 50 | 73.7% | 27 | 25 | 92.6% | 3 | |||||||||||||
1989 | 28 | ATL | 6 | 9 | 0 | 1 | 1 | 4 | 4 | 7 | 6 | 6 | 2 | 2 | 2 | 20 | 15 | 54 | 75.0% | 18 | 18 | 100.0% | 2 | |||||||||||
Career | 79 | 2 | 2 | 29 | 27 | 62 | 50 | 51 | 32 | 19 | 9 | 163 | 120 | 54 | 73.6% | 164 | 160 | 97.6% | 21 | |||||||||||||||
4 yrs | PHI | 60 | 0 | 1 | 1 | 21 | 19 | 49 | 40 | 39 | 25 | 14 | 6 | 124 | 91 | 52 | 73.4% | 119 | 117 | 98.3% | 16 | |||||||||||||
1 yr | ATL | 9 | 0 | 1 | 1 | 4 | 4 | 7 | 6 | 6 | 2 | 2 | 2 | 20 | 15 | 54 | 75.0% | 18 | 18 | 100.0% | 2 | |||||||||||||
1 yr | NYG | 10 | 0 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 1 | 19 | 14 | 50 | 73.7% | 27 | 25 | 92.6% | 3 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 23 | PHI | 8 | 16 | 0 | 26 | 27 | 30 | 37 | 116 | 7.3 | |||||||||||||
1985 | 24 | PHI | 8 | 16 | 0 | 29 | 29 | 25 | 30 | 104 | 6.5 | |||||||||||||
1986 | 25 | PHI | 8 | 16 | 0 | 26 | 27 | 20 | 31 | 86 | 5.4 | |||||||||||||
1987 | 26 | PHI | 8 | 12 | 0 | 36 | 36 | 16 | 26 | 84 | 7.0 | |||||||||||||
1988 | 27 | NYG | 6 | 10 | 0 | 25 | 27 | 14 | 19 | 67 | 6.7 | |||||||||||||
1989 | 28 | ATL | 6 | 9 | 0 | 18 | 18 | 15 | 20 | 63 | 7.0 | |||||||||||||
Career | 79 | 0 | 160 | 164 | 120 | 163 | 520 | 6.6 | ||||||||||||||||
4 yrs | PHI | 60 | 0 | 0 | 117 | 119 | 91 | 124 | 390 | 6.5 | ||||||||||||||
1 yr | ATL | 9 | 0 | 0 | 18 | 18 | 15 | 20 | 63 | 7.0 | ||||||||||||||
1 yr | NYG | 10 | 0 | 0 | 25 | 27 | 14 | 19 | 67 | 6.7 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 9.60 (109th among K, average HOF K is 76.99)
Player News