Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty | AV |
1985 | 23 | CHI | RDT | 72 | 16 | 9 | 0 | 2 | 66 | 0 | 5.0 | 31 | 6 | |||||||||
1986 | 24 | CHI | RDT | 72 | 16 | 16 | 1 | 0 | 0 | 0 | 5.0 | 84 | 9 | |||||||||
1987 | 25 | CHI | RDT | 72 | 12 | 11 | 1 | 0 | 0 | 0 | 3.0 | 55 | 5 | |||||||||
1988 | 26 | CHI | 72 | 3 | 3 | 0.0 | 19 | 2 | ||||||||||||||
1989 | 27 | CHI | RDT | 72 | 13 | 9 | 0 | 2 | 5 | 0 | 4.0 | 61 | 4 | |||||||||
1990 | 28 | CHI | LDT | 72 | 16 | 16 | 4.0 | 70 | 8 | |||||||||||||
1991 | 29 | CHI | RDT | 72 | 16 | 16 | 5.5 | 80 | 7 | |||||||||||||
1992 | 30 | CHI | RDT | 72 | 15 | 14 | 0 | 1 | 0 | 0 | 2.0 | 48 | 6 | |||||||||
1993 | 31 | 2TM | 15 | 8 | 1.0 | 24 | 4 | |||||||||||||||
CHI | 72 | 7 | 0 | 0.0 | 8 | 1 | ||||||||||||||||
PHI | RDT | 90 | 8 | 8 | 1.0 | 16 | 3 | |||||||||||||||
1994 | 32 | PHI | RDT | 90 | 16 | 16 | 0.0 | 52 | 34 | 18 | 8 | |||||||||||
Career | 138 | 118 | 0 | 2 | 5 | 71 | 0 | 29.5 | 524 | 34 | 18 | 59 | ||||||||||
9 yrs | CHI | 114 | 94 | 0 | 2 | 5 | 71 | 0 | 28.5 | 448 | 0 | 48 | ||||||||||
2 yrs | PHI | 24 | 24 | 1.0 | 52 | 34 | 18 | 11 |
Compare William Perry to
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
1985 | 23 | CHI | RDT | 72 | 16 | 9 | 5 | 7 | 2 | 2 | 1.4 | 0.4 | 0.3 | 1 | 4 | 4.0 | 1 | 4 | 0.1 | 0.3 | 6 | 1.8 | 11 | 3 | 0 | |||||
1986 | 24 | CHI | RDT | 72 | 16 | 16 | 1 | -1 | 0 | -1 | -1.0 | -0.1 | 0.1 | 1 | -1.0 | -1 | 0 | 1 | ||||||||||||
1987 | 25 | CHI | RDT | 72 | 12 | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||||
1990 | 28 | CHI | LDT | 72 | 16 | 16 | 1 | -1 | 0 | -1 | -1.0 | -0.1 | 0.1 | 1 | -1.0 | -1 | 0 | 0 | ||||||||||||
Career | 138 | 118 | 8 | 5 | 2 | 0 | 2 | 0.6 | 0.0 | 0.1 | 1 | 4 | 4.0 | 1 | 0 | 4 | 0.0 | 0.0 | 9 | 1.0 | 9 | 3 | 2 | |||||||
9 yrs | CHI | 114 | 94 | 8 | 5 | 2 | 0 | 2 | 0.6 | 0.0 | 0.1 | 1 | 4 | 4.0 | 1 | 0 | 4 | 0.0 | 0.0 | 0% | 9 | 1.0 | 9 | 3 | 2 | |||||
2 yrs | PHI | 24 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 26.03 (124th among DT, average HOF DT is 109.90)
Player News