Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1946 | 26 | CRD | 40 | 2 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0.5 | 1.0 | 0 | 2 | 0.5 | 1 | 0 | 0 | ||||||||
1948 | 28 | DET | 18 | 5 | 2 | 19 | 38 | 0 | 7 | 2.0 | 7.6 | 3.8 | 1 | -1 | -1.0 | 0 | -1 | 0.2 | -0.2 | 20 | 1.9 | 37 | 0 | 0 | ||
Career | 7 | 2 | 21 | 39 | 0 | 7 | 1.9 | 5.6 | 3.0 | 1 | -1 | -1.0 | 0 | 0 | 0.1 | -0.1 | 22 | 1.7 | 38 | 0 | ||||||
1 yr | CRD | 2 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0.5 | 1.0 | 0 | 2 | 0.5 | 1 | 0 | |||||||||||
1 yr | DET | 5 | 2 | 19 | 38 | 0 | 7 | 2.0 | 7.6 | 3.8 | 1 | -1 | -1.0 | 0 | -1 | 0.2 | -0.2 | 20 | 1.9 | 37 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News