Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2004 | 24 | TAM | 93 | 6 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
2005 | 25 | ATL | 73 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
2006 | 26 | TEN | 95 | 5 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
2007 | 27 | NOR | 93 | 1 | 0 | 0.0 | 0 | |||||||||||||||||
2008 | 28 | NOR | 95 | 3 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Career | 16 | 0.0 | 7 | 2 | 5 | 0 | 1 | 0 | ||||||||||||||||
2 yrs | NOR | 4 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||
1 yr | ATL | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||
1 yr | TAM | 6 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||
1 yr | TEN | 5 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
Player News