| Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||
| 2013 | 22 | TEN | NFL | C | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5 | |||||||
| 2014 | 23 | TEN | NFL | C | 11 | 11 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 6 | 0.1 | 0.5 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 1 | 4 | |
| 2015 | 24 | TEN | NFL | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 2016 | 25 | TEN | NFL | C | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 2017 | 26 | TEN | NFL | C | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 2018 | 27 | NWE | NFL | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 Yrs | 60 | 30 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 6 | 0.0 | 0.1 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 1 | 15 | |||||
| 17 Game Avg | 17 | 9 | 0 | 0 | 2 | 6.0 | 0 | 0 | 0.0 | 6 | 0.0 | 0.1 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 6.0 | 2 | 0 | 0 | 3 | |||||
| TEN (5 Yrs) | 57 | 30 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 6 | 0.0 | 0.1 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6.0 | 6 | 0 | 1 | 15 | |||||
| NWE (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Receiving | Rushing | Scrimmage | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Att | Yds | TD | 1D | Touch | YScm | RRTD | Fmb | Awards | ||||
| 2017 | 26 | TEN | NFL | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 Yr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
Compare Brian Schwenke to
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2013 | 22 | TEN | NFL | C | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 23 | TEN | NFL | C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 25 | TEN | NFL | C | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Yrs | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| TEN (5 Yrs) | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NWE (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Snap Counts
- Since 2012 - snap counts are unofficial
| Games | Off. | Def. | ST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
| 2013 | 22 | TEN | C | 62 | 9 | 9 | 567 | 91% | 0 | 0% | 0 | 0% |
| 2014 | 23 | TEN | C | 62 | 11 | 11 | 648 | 99% | 0 | 0% | 36 | 11% |
| 2015 | 24 | TEN | C | 62 | 5 | 5 | 305 | 86% | 0 | 0% | 17 | 13% |
| 2016 | 25 | TEN | C | 62 | 16 | 3 | 247 | 23% | 0 | 0% | 67 | 15% |
| 2017 | 26 | TEN | C | 62 | 16 | 2 | 148 | 15% | 0 | 0% | 74 | 16% |
| 2018 | 27 | NWE | C | 63 | 3 | 0 | 4 | 2% | 0 | 0% | 21 | 23% |
| Career | 1919 | 0 | 215 | |||||||||
| 5 yrs | TEN | 57 | 30 | 1915 | 0 | 194 | ||||||
| 1 yr | NWE | 3 | 0 | 4 | 0 | 21 | ||||||
Offensive Line Penalties
- Since 1978
Hall of Fame Monitor
PFR HOF Monitor: 8.95 (257th among C, average HOF C is 102.92)
Combine Measurements
Transactions
- Data since 1994
Frequently Asked Questions
How old is Brian Schwenke?
Brian Schwenke is 35 years old.
When was Brian Schwenke born?
Brian Schwenke was born on March 22, 1991.
Where was Brian Schwenke born?
Brian Schwenke was born in Waukegan, IL.
How tall is Brian Schwenke?
Brian Schwenke is 6-3 (190 cm) tall.
How much did Brian Schwenke weigh when playing?
Brian Schwenke weighed 310 lbs (140 kg) when playing.
Is Brian Schwenke in the Hall of Fame?
Brian Schwenke has not been elected into the Hall of Fame.
How many games did Brian Schwenke play?
Brian Schwenke played 60 games over his career.
How many Super Bowls has Brian Schwenke won?
Brian Schwenke has won 1 Super Bowl.
When did Brian Schwenke retire?
Brian Schwenke last played in 2018.

Player News