Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 22 | DEN | 14 | 1 | 0 | 4 | 18 | 22.2 | 58 | 0 | 0.0 | 1 | 5.6 | 16 | 3.2 | 0.7 | 14.5 | 58.0 | 17.4 | 1 | 13 | 2.37 | 0.00 | 5.3 | 0 | ||||
1987 | 25 | MIA | 14 | 3 | 0 | 4 | 7 | 57.1 | 8 | 0 | 0.0 | 1 | 14.3 | 8 | 1.1 | -5.3 | 2.0 | 2.7 | 22.6 | 0 | 0 | 1.14 | -5.29 | 0.0 | 0 | ||||
Career | 4 | 8 | 25 | 32.0 | 66 | 0 | 0.0 | 2 | 8.0 | 16 | 2.6 | -1.0 | 8.3 | 16.5 | 7.9 | 1 | 13 | 2.04 | -1.42 | 3.8 | 0 | ||||||||
1 yr | DEN | 1 | 0 | 4 | 18 | 22.2 | 58 | 0 | 0.0 | 1 | 5.6 | 16 | 3.2 | 0.7 | 14.5 | 58.0 | 17.4 | 1 | 13 | 2.37 | 0.00 | 5.3 | 0 | ||||||
1 yr | MIA | 3 | 0 | 4 | 7 | 57.1 | 8 | 0 | 0.0 | 1 | 14.3 | 8 | 1.1 | -5.3 | 2.0 | 2.7 | 22.6 | 0 | 0 | 1.14 | -5.29 | 0.0 | 0 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Player News