Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
| Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
| 2016 | 21 | MIN | 11 | 9 | 1 | 3 | 1 | 15 | 15.0 | 0 | 1 | 15 | 0.1 | 1.7 | 33.3% | 5.0 | 1 | 15.0 | 15 | 0 | 0 | 0 | |||||||||
| 2017 | 22 | MIN | WR | 11 | 16 | 7 | 35 | 20 | 200 | 10.0 | 0 | 12 | 25 | 1.3 | 12.5 | 57.1% | 5.7 | 20 | 10.0 | 200 | 0 | 1 | 2 | ||||||||
| 2018 | 23 | MIN | WR | 11 | 15 | 7 | 53 | 35 | 302 | 8.6 | 1 | 16 | 22 | 2.3 | 20.1 | 66.0% | 5.7 | 35 | 8.6 | 302 | 1 | 0 | 2 | ||||||||
| 2019 | 24 | MIN | /wr | 11 | 13 | 1 | 16 | 9 | 184 | 20.4 | 1 | 8 | 58 | 0.7 | 14.2 | 56.3% | 11.5 | 9 | 20.4 | 184 | 1 | 0 | 2 | ||||||||
| Career | 53 | 16 | 107 | 65 | 701 | 10.8 | 2 | 37 | 58 | 1.2 | 13.2 | 60.7% | 6.6 | 65 | 10.8 | 701 | 2 | 1 | 6 | ||||||||||||
Advanced Receiving & Rushing
- since 2018
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Hall of Fame Monitor
PFR HOF Monitor: 0.35 (793rd among WR, average HOF WR is 106.20)
Fantasy
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015

Player News