Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty | AV |
1990 | 23 | RAI | 51 | 16 | 0 | 9.0 | 2 | |||||||||||||||
1991 | 24 | RAI | 51 | 16 | 0 | 2.0 | 1 | |||||||||||||||
1992 | 25 | RAI | LLB | 51 | 16 | 16 | 0 | 2 | 0 | 0 | 4.0 | 73 | 9 | |||||||||
1993 | 26 | RAI | LLB | 51 | 16 | 14 | 1 | 0 | 2 | 0 | 0 | 2.0 | 61 | 7 | ||||||||
1994 | 27 | RAI | llb | 51 | 16 | 5 | 2.0 | 21 | 13 | 8 | 3 | |||||||||||
1995 | 28 | OAK | 51 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 6 | 1 | 1 | |||||||
1997 | 30 | OAK | 59 | 5 | 0 | 0 | ||||||||||||||||
1998 | 31 | OAK | 59 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | ||||||||
Career | 102 | 35 | 1 | 0 | 6 | 0 | 0 | 21.0 | 168 | 155 | 13 | 24 |
Player News