Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty | AV |
1988 | 23 | CLE | SS | 48 | 16 | 14 | 3 | 104 | 1 | 75 | 0.5 | 69 | 6 | |||||||||
1990 | 25 | NYJ | SS | 48 | 14 | 12 | 3 | 22 | 0 | 13 | 0 | 1 | 0 | 0 | 1.0 | 84 | 5 | |||||
1991 | 26 | NYJ | SS | 48 | 16 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 107 | 7 | |||||
1992 | 27 | NYJ | SS | 48 | 16 | 16 | 6 | 59 | 1 | 23 | 0 | 2 | 0 | 0 | 1.0 | 108 | 8 | |||||
1993 | 28 | NYJ | SS | 48 | 16 | 16 | 6 | 128 | 1 | 62 | 3 | 0 | 1 | 0 | 0 | 0.0 | 94 | 9 | ||||
1994 | 29 | NYJ | SS | 48 | 15 | 15 | 2 | -3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | 87 | 67 | 20 | 6 | ||
1995 | 30 | KAN | SS | 48 | 15 | 14 | 3 | 100 | 1 | 74 | 2 | 0 | 1 | 2 | 0 | 0.0 | 62 | 53 | 9 | 8 | ||
1996 | 31 | KAN | SS | 29 | 16 | 16 | 3 | 39 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0.5 | 85 | 68 | 17 | 7 | ||
Career | 124 | 119 | 27 | 449 | 4 | 75 | 8 | 1 | 10 | 2 | 0 | 5.0 | 696 | 188 | 46 | 56 | ||||||
5 yrs | NYJ | 77 | 75 | 18 | 206 | 2 | 62 | 6 | 1 | 8 | 0 | 0 | 4.0 | 480 | 67 | 20 | 35 | |||||
2 yrs | KAN | 31 | 30 | 6 | 139 | 1 | 74 | 2 | 0 | 2 | 2 | 0 | 0.5 | 147 | 121 | 26 | 15 | |||||
1 yr | CLE | 16 | 14 | 3 | 104 | 1 | 75 | 0.5 | 69 | 0 | 6 |
Compare Brian Washington to
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 23 | CLE | SS | 48 | 16 | 14 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1992 | 27 | NYJ | SS | 48 | 16 | 16 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1993 | 28 | NYJ | SS | 48 | 16 | 16 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1995 | 30 | KAN | SS | 48 | 15 | 14 | 1 | 1 | 6 | 0.4 | ||||||||||||||
Career | 124 | 119 | 4 | 4 | 0 | 24 | .2 | |||||||||||||||||
5 yrs | NYJ | 77 | 75 | 2 | 2 | 0 | 12 | .2 | ||||||||||||||||
2 yrs | KAN | 31 | 30 | 1 | 1 | 0 | 6 | .2 | ||||||||||||||||
1 yr | CLE | 16 | 14 | 1 | 1 | 0 | 6 | .4 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 21.15 (358th among DB, average HOF DB is 99.46)
Player News