Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1948 | 24 | LAD | WB | 99 | 14 | 10 | 79 | 249 | 0 | 0 | 3.2 | 17.8 | 5.6 | 36 | 330 | 9.2 | 2 | 0 | 2.6 | 23.6 | 115 | 5.0 | 579 | 2 | 0 | |
1949 | 25 | BCL | lh | 87 | 11 | 5 | 64 | 291 | 0 | 0 | 4.5 | 26.5 | 5.8 | 10 | 112 | 11.2 | 0 | 0 | 0.9 | 10.2 | 74 | 5.4 | 403 | 0 | 0 | |
Career | 25 | 15 | 143 | 540 | 0 | 0 | 3.8 | 21.6 | 5.7 | 46 | 442 | 9.6 | 2 | 0 | 1.8 | 17.7 | 189 | 5.2 | 982 | 2 | 0 | |||||
1 yr | BCL | 11 | 5 | 64 | 291 | 0 | 0 | 4.5 | 26.5 | 5.8 | 10 | 112 | 11.2 | 0 | 0 | 0.9 | 10.2 | 74 | 5.4 | 403 | 0 | 0 | ||||
1 yr | LAD | 14 | 10 | 79 | 249 | 0 | 0 | 3.2 | 17.8 | 5.6 | 36 | 330 | 9.2 | 2 | 0 | 2.6 | 23.6 | 115 | 5.0 | 579 | 2 | 0 |
Compare Herm Wedemeyer to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1948 | 24 | LAD | WB | 99 | 14 | 10 | 23 | 368 | 0 | 0 | 16.0 | 11 | 240 | 0 | 0 | 21.8 | 1187 |
1949 | 25 | BCL | lh | 87 | 11 | 5 | 16 | 221 | 0 | 0 | 13.8 | 30 | 602 | 0 | 0 | 20.1 | 1226 |
Career | 25 | 15 | 39 | 589 | 0 | 0 | 15.1 | 41 | 842 | 0 | 0 | 20.5 | 2413 | ||||
1 yr | BCL | 11 | 5 | 16 | 221 | 0 | 0 | 13.8 | 30 | 602 | 0 | 0 | 20.1 | 1226 | |||
1 yr | LAD | 14 | 10 | 23 | 368 | 0 | 0 | 16.0 | 11 | 240 | 0 | 0 | 21.8 | 1187 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 24 | LAD | WB | 99 | 14 | 10 | 9 | 30 | 30 | 79 | 0 | 0 | 3 | 10 | 0 | 2.6 | -1.9 | 8.8 | 5.6 | 0.0 | 0 | 0 | ||||||
1949 | 25 | BCL | lh | 87 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | |||||||
Career | 25 | 15 | 9 | 31 | 29 | 79 | 0 | 0 | 4 | 12.9 | 0 | 2.5 | -3.3 | 8.8 | 3.2 | 0.0 | 0 | 0 | ||||||||||
1 yr | BCL | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | ||||||||||
1 yr | LAD | 14 | 10 | 9 | 30 | 30 | 79 | 0 | 0 | 3 | 10 | 0 | 2.6 | -1.9 | 8.8 | 5.6 | 0.0 | 0 | 0 |
Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1948 | 24 | LAD | WB | 99 | 14 | 10 | 1 | 10 | 10 | 0 | 10.0 | ||||||||||||||||||||||
1949 | 25 | BCL | lh | 87 | 11 | 5 | 3 | 54 | 0 | 0 | 18.0 | ||||||||||||||||||||||
Career | 25 | 15 | 4 | 64 | 10 | 0 | 16.0 | ||||||||||||||||||||||||||
1 yr | BCL | 11 | 5 | 3 | 54 | 0 | 0 | 18.0 | |||||||||||||||||||||||||
1 yr | LAD | 14 | 10 | 1 | 10 | 10 | 0 | 10.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News