Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1966 | 23 | NYG | LT | 69 | 14 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6 | |||||||||
1967 | 24 | NYG | LT | 69 | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 0.1 | 0.0 | 0 | 2 | 0 | 0 | 10 | |||
1968 | 25 | NYG | LT | 69 | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | -2 | 0 | 5 | -1.0 | -0.1 | 0.1 | 2 | -1.0 | -2 | 0 | 0 | 7 | |
1969 | 26 | NYG | LT | 69 | 14 | 14 | 1 | 8 | 8.0 | 0 | 8 | 0.1 | 0.6 | 1 | 8.0 | 8 | 0 | 0 | 7 | |||||||
1970 | 27 | NYG | LT | 69 | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 8 | ||||||||||
1971 | 28 | NYG | LT | 65 | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | ||||||||||
1972 | 29 | NYG | LT | 69 | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 8 | |||||||||
1973 | 30 | NYG | LT | 69 | 14 | 8 | 1 | -5 | -5.0 | 0 | -5 | 0.1 | -0.4 | 1 | -5.0 | -5 | 0 | 0 | 4 | |||||||
1974 | 31 | NYG | LT | 69 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | ||||||||||
1975 | 32 | NYG | LT | 69 | 12 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | |||||||||
Career | 135 | 119 | 2 | 3 | 1.5 | 0 | 8 | 0.0 | 0.0 | 2 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 4 | 0.8 | 3 | 0 | 0 | 64 |
Compare Willie Young to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Hall of Fame Monitor
PFR HOF Monitor: 23.68 (183rd among T, average HOF T is 94.56)
Player News