All Players
| Pos | Player | AP1 | PB | St | wAV | Ht | Wt | Yrs | NFL Draft (tm/rnd/yr) | AFL Draft (tm/rnd/yr) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Joe Aguirre | 1 | 0 | 5 | 0 | 6-4 | 225 | 8 | 1941-1949 | Washington Redskins / 11th / 100th pick / 1941 | ||
| E | Jim Austin | 0 | 0 | 1 | 0 | 6-2 | 199 | 3 | 1937-1939 | |||
| TB | Dan Barnhart | 0 | 0 | 0 | 0 | 6-0 | 200 | 1 | 1934-1934 | |||
| B | Bunny Belden | 0 | 0 | 1 | 0 | 5-8 | 173 | 3 | 1927-1931 | |||
| C | Larry Bettencourt | 0 | 0 | 0 | 0 | 5-11 | 205 | 1 | 1933-1933 | |||
| B | Angelo Brovelli | 0 | 0 | 2 | 0 | 6-0 | 193 | 2 | 1933-1934 | |||
| FB-LB | Frank Cassara | 0 | 0 | 0 | 0 | 6-0 | 215 | 1 | 1954-1954 | |||
| G | Ray Clemons | 0 | 0 | 0 | 0 | 5-10 | 220 | 1 | 1947-1947 | |||
| FB | Tony Compagno | 0 | 0 | 1 | 0 | 5-11 | 199 | 3 | 1946-1948 | Phi/Pit Eagles/Steelers / 21st / 197th pick / 1943 | ||
| C | Gerry Conlee | 0 | 0 | 0 | 0 | 5-11 | 203 | 4 | 1938-1947 | |||
| B | Paul Crowe | 0 | 0 | 1 | 0 | 6-1 | 190 | 3 | 1948-1951 | |||
| T | Jerry Dennerlein | 0 | 0 | 1 | 0 | 6-2 | 235 | 2 | 1937-1940 | New York Giants / 3rd / 24th pick / 1937 | ||
| C | Jerry Dowd | 0 | 0 | 0 | 0 | 6-0 | 210 | 1 | 1939-1939 | Cleveland Rams / 7th / 53rd pick / 1939 | ||
| E | Harry Ebding | 1 | 0 | 4 | 0 | 5-11 | 199 | 7 | 1931-1937 | |||
| DE-E | Al Endriss | 0 | 0 | 0 | 0 | 6-2 | 200 | 1 | 1952-1952 | |||
| FB-BB | Tony Falkenstein | 0 | 0 | 0 | 0 | 5-10 | 205 | 2 | 1943-1944 | Green Bay Packers / 12th / 107th pick / 1938 | ||
| C-LB | Jack Flagerman | 0 | 0 | 0 | 0 | 6-0 | 218 | 1 | 1948-1948 | |||
| E | Ike Frankian | 0 | 0 | 1 | 0 | 5-11 | 208 | 3 | 1933-1935 | |||
| E | Dale Gentry | 0 | 0 | 2 | 0 | 6-3 | 223 | 3 | 1946-1948 | |||
| E | John Giannoni | 0 | 0 | 0 | 0 | 6-1 | 210 | 1 | 1938-1938 | |||
| BB | Ducky Grant | 0 | 0 | 1 | 0 | 5-11 | 175 | 1 | 1928-1928 | |||
| RB | Andre Hardy | 0 | 0 | 0 | 1 | 6-1 | 233 | 3 | 1984-1987 | Philadelphia Eagles / 5th / 116th pick / 1984 | ||
| C-G | Hoot Herrin | 0 | 0 | 0 | 0 | 5-10 | 190 | 1 | 1931-1931 | |||
| FB-HB | John Henry Johnson | 0 | 4 | 9 | 41 | 6-2 | 210 | 13 | 1954-1966 | Pittsburgh Steelers / 2nd / 18th pick / 1953 | ||
| T | Bud Jorgensen | 0 | 0 | 0 | 0 | 6-0 | 205 | 2 | 1934-1935 | |||
| C-LB | Wagner Jorgensen | 0 | 0 | 1 | 0 | 6-2 | 215 | 2 | 1936-1937 | Brooklyn Dodgers / 3rd / 22nd pick / 1936 | ||
| FB | Clarence Kellogg | 0 | 0 | 0 | 0 | 5-10 | 205 | 1 | 1936-1936 | |||
| WB | Mike Klotovich | 0 | 0 | 0 | 0 | 5-10 | 180 | 1 | 1945-1945 | |||
| B | Jim Lankas | 0 | 0 | 0 | 0 | 6-2 | 220 | 2 | 1942-1943 | |||
| HB-WB | Dante Magnani | 0 | 1 | 4 | 0 | 5-10 | 182 | 9 | 1940-1950 | Cleveland Rams / 19th / 175th pick / 1940 | ||
| FB-HB | Andy Marefos | 0 | 0 | 0 | 0 | 6-0 | 223 | 3 | 1941-1946 | New York Giants / 12th / 107th pick / 1941 | ||
| HB | Harry Mattos | 0 | 0 | 0 | 0 | 6-0 | 198 | 2 | 1936-1937 | |||
| FB | Tuffy Maul | 0 | 0 | 1 | 0 | 5-11 | 200 | 1 | 1926-1926 | |||
| C-T-G-E | Jack McArthur | 0 | 0 | 3 | 0 | 5-11 | 211 | 6 | 1926-1931 | |||
| C-T-G | Frank McNally | 1 | 0 | 2 | 0 | 6-1 | 203 | 4 | 1931-1934 | |||
| T | Dick Mesak | 0 | 0 | 0 | 0 | 6-2 | 225 | 1 | 1945-1945 | |||
| HB | Gonzalo Morales | 0 | 0 | 0 | 0 | 6-0 | 185 | 2 | 1947-1948 | Philadelphia Eagles / 7th / 63rd pick / 1945 | ||
| WB-HB | Al Nichelini | 0 | 0 | 2 | 0 | 6-0 | 207 | 2 | 1935-1936 | |||
| QB | Mike Perrie | 0 | 0 | 0 | 0 | 5-11 | 197 | 1 | 1939-1939 | Cleveland Rams / 17th / 153rd pick / 1939 | ||
| C-HB-DB | Bobby Robertson | 0 | 0 | 1 | 0 | 5-11 | 185 | 1 | 1942-1942 | Brooklyn Dodgers / 1st / 7th pick / 1942 | ||
| E | Roy Ruskusky | 0 | 0 | 0 | 0 | 6-3 | 200 | 1 | 1947-1947 | Chicago Bears / 25th / 260th pick / 1944 | ||
| E-DE | Ed Ryan | 0 | 0 | 0 | 0 | 6-2 | 215 | 1 | 1948-1948 | Pittsburgh Steelers / 9th / 73rd pick / 1948 | ||
| DB | Will Sherman | 1 | 2 | 6 | 5 | 6-2 | 190 | 9 | 1952-1961 | New York Yanks / 26th / 311th pick / 1951 | ||
| BB-QB | Butch Simas | 0 | 0 | 1 | 0 | 6-0 | 185 | 2 | 1932-1933 | |||
| DB-HB-WB | Bob Sneddon | 0 | 0 | 0 | 0 | 5-10 | 180 | 3 | 1944-1946 | Washington Redskins / 10th / 94th pick / 1944 | ||
| G | Basil Stanley | 0 | 0 | 0 | 0 | 5-9 | 195 | 1 | 1924-1924 | |||
| BB-TB | Ben Starret | 0 | 0 | 0 | 0 | 5-11 | 213 | 5 | 1941-1945 | |||
| B | Stud Stennett | 0 | 0 | 0 | 0 | 6-0 | 194 | 2 | 1931-1932 | |||
| G | Mike Steponovich | 0 | 0 | 0 | 0 | 5-9 | 205 | 1 | 1933-1933 | |||
| B | Red Strader | 0 | 0 | 0 | 0 | 5-9 | 200 | 1 | 1927-1927 | |||
| WB-HB | Bud Toscani | 0 | 0 | 0 | 0 | 5-8 | 168 | 1 | 1932-1932 | |||
| B | Buzz Trebotich | 0 | 0 | 1 | 0 | 5-10 | 208 | 3 | 1944-1947 | |||
| DB | Lenny Walls | College Stats | 0 | 0 | 1 | 12 | 6-4 | 205 | 6 | 2002-2007 | ||
| B | Herm Wedemeyer | 0 | 0 | 1 | 0 | 5-10 | 178 | 2 | 1948-1949 | Los Angeles Rams / 1st / 9th pick / 1947 | ||
| T | Willie Wilkin | 2 | 3 | 4 | 0 | 6-4 | 261 | 7 | 1938-1946 | |||
| DB | Gardner Williams | 0 | 0 | 0 | 0 | 6-2 | 199 | 1 | 1984-1984 | Los Angeles Raiders / 11th / 282nd pick / 1984 | ||
| T | John Woudenberg | 0 | 1 | 6 | 0 | 6-3 | 226 | 7 | 1940-1949 | Chicago Bears / 6th / 47th pick / 1940 | ||
| T | John Yezerski | 0 | 0 | 0 | 0 | 6-4 | 240 | 1 | 1936-1936 |

All Coaches