Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Bobby Butler | 25 | DB | 12 | 1981 | 1992 | 0 | 0 | 9 | 45 | 169 | Florida St. | |||||||||||
2 | Lyman White | 54 | LB | 2 | 1981 | 1982 | 0 | 0 | 0 | 2 | 18 | LSU | |||||||||||
3 | Scott Woerner | 80 | DB | 2 | 1981 | 1987 | 0 | 0 | 0 | 0 | 17 | Georgia | |||||||||||
4 | John Scully | 109 | G | 9 | 1981 | 1990 | 0 | 0 | 5 | 32 | 112 | Notre Dame | |||||||||||
5 | Eric Sanders | 136 | T | 12 | 1981 | 1992 | 0 | 0 | 1 | 23 | 158 | Nevada | |||||||||||
6 | Harry Stanback | 164 | DE | 1 | 1982 | 1982 | 0 | 0 | 0 | 1 | 2 | North Carolina | |||||||||||
8 | Clifford Toney | 219 | DB | 0 | 0 | 0 | Auburn | ||||||||||||||||
9 | Calvin Fance | 245 | RB | 0 | 0 | 0 | Rice | ||||||||||||||||
10 | Robert Murphy | 274 | DB | 0 | 0 | 0 | Ohio St. | ||||||||||||||||
11 | Keith Chappelle | 301 | WR | 0 | 0 | 0 | Iowa | ||||||||||||||||
12 | Mark McCants | 330 | DB | 0 | 0 | 0 | Temple |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, July 7, 12:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.