Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 8 | boxscore | L | Brooklyn Dodgers | 14 | 27 | 10 | 19 | 166 | 0 | 0 | 8.7 | 8.7 | 52.6 | 82.3 | 38 | 118 | 3.1 | 2 | 0 | 0 | 0 | 0 | 6 | 212 | |||
2 | Sat | September 14 | boxscore | L | @ | New York Yankees | 10 | 21 | 2 | 12 | 38 | 0 | 1 | 3.2 | 3.2 | 16.7 | 5.6 | 26 | 64 | 2.5 | 0 | 1 | 0 | 0 | 0 | 9 | 285 | ||
3 | Sun | September 22 | boxscore | L | Cleveland Browns | 0 | 28 | 8 | 24 | 49 | 0 | 3 | 2.0 | 2.0 | 33.3 | 2.8 | 45 | 115 | 2.6 | 0 | 0 | 0 | 0 | 0 | 7 | 202 | |||
3 | Wed | September 25 | boxscore | L | @ | Chicago Rockets | 35 | 38 | 6 | 14 | 161 | 4 | 2 | 11.5 | 11.5 | 42.9 | 85.7 | 41 | 235 | 5.7 | 1 | 0 | 0 | 0 | 0 | 5 | 188 | ||
4 | Sun | September 29 | boxscore | T | Los Angeles Dons | 21 | 21 | 3 | 8 | 29 | 1 | 0 | 3.6 | 3.6 | 37.5 | 88.0 | 33 | 139 | 4.2 | 2 | 0 | 0 | 0 | 0 | 9 | 317 | |||
5 | Fri | October 4 | boxscore | L | New York Yankees | 13 | 21 | 8 | 19 | 92 | 1 | 1 | 4.8 | 4.8 | 42.1 | 53.0 | 33 | 131 | 4.0 | 1 | 0 | 0 | 0 | 0 | 6 | 227 | |||
6 | Fri | October 11 | boxscore | L | Miami Seahawks | 14 | 17 | 6 | 20 | 63 | 1 | 3 | 3.2 | 3.2 | 30.0 | 17.3 | 31 | 160 | 5.2 | 1 | 0 | 0 | 0 | 0 | 4 | 138 | |||
7 | Sat | October 19 | boxscore | W | San Francisco 49ers | 17 | 14 | 7 | 19 | 173 | 2 | 2 | 9.1 | 9.1 | 36.8 | 66.2 | 24 | 57 | 2.4 | 0 | 1 | 0 | 0 | 0 | 9 | 361 | |||
8 | Sun | October 27 | boxscore | W | Chicago Rockets | 49 | 17 | 4 | 9 | 50 | 0 | 2 | 5.6 | 5.6 | 44.4 | 22.7 | 42 | 217 | 5.2 | 3 | 0 | 0 | 0 | 0 | 4 | 101 | |||
9 | Sat | November 2 | boxscore | L | @ | San Francisco 49ers | 14 | 27 | 8 | 20 | 96 | 2 | 2 | 4.8 | 4.8 | 40.0 | 49.2 | 30 | 79 | 2.6 | 0 | 0 | 0 | 0 | 0 | 8 | 274 | ||
10 | Sun | November 10 | boxscore | W | @ | Brooklyn Dodgers | 17 | 14 | 5 | 12 | 28 | 1 | 0 | 2.3 | 2.3 | 41.7 | 77.1 | 43 | 316 | 7.3 | 1 | 1 | 0 | 0 | 0 | 5 | 204 | ||
11 | Mon | November 18 | boxscore | L | @ | Miami Seahawks | 14 | 21 | 5 | 12 | 104 | 1 | 3 | 8.7 | 8.7 | 41.7 | 61.1 | 34 | 213 | 6.3 | 1 | 0 | 0 | 0 | 0 | 4 | 108 | ||
12 | Sun | November 24 | boxscore | L | @ | Cleveland Browns | 17 | 42 | 11 | 26 | 123 | 1 | 2 | 4.7 | 4.7 | 42.3 | 37.8 | 52 | 133 | 2.6 | 1 | 1 | 0 | 0 | 0 | 6 | 262 | ||
13 | Sun | December 1 | boxscore | L | @ | Los Angeles Dons | 14 | 62 | 13 | 24 | 195 | 2 | 2 | 8.1 | 8.1 | 54.2 | 74.1 | 29 | 69 | 2.4 | 0 | 0 | 0 | 0 | 0 | 6 | 255 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 8 | boxscore | L | Brooklyn Dodgers | 14 | 27 | 5 | 12 | 137 | 2 | 1 | 11.4 | 11.4 | 41.7 | 89.2 | 34 | 161 | 4.7 | 1 | 0 | 0 | 0 | 0 | 7 | 314 | |||
2 | Sat | September 14 | boxscore | L | @ | New York Yankees | 10 | 21 | 4 | 10 | 58 | 0 | 1 | 5.8 | 5.8 | 40.0 | 20.0 | 57 | 198 | 3.5 | 3 | 0 | 0 | 0 | 0 | 5 | 197 | ||
3 | Sun | September 22 | boxscore | L | Cleveland Browns | 0 | 28 | 8 | 21 | 190 | 2 | 1 | 9.0 | 9.0 | 38.1 | 83.4 | 27 | 139 | 5.1 | 1 | 0 | 0 | 0 | 0 | 5 | 211 | |||
3 | Wed | September 25 | boxscore | L | @ | Chicago Rockets | 35 | 38 | 17 | 29 | 260 | 3 | 0 | 9.0 | 9.0 | 58.6 | 122.8 | 27 | 136 | 5.0 | 1 | 0 | 0 | 0 | 0 | 5 | 186 | ||
4 | Sun | September 29 | boxscore | T | Los Angeles Dons | 21 | 21 | 11 | 23 | 146 | 1 | 3 | 6.3 | 6.3 | 47.8 | 43.3 | 41 | 124 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 166 | |||
5 | Fri | October 4 | boxscore | L | New York Yankees | 13 | 21 | 7 | 14 | 75 | 1 | 2 | 5.4 | 5.4 | 50.0 | 50.3 | 32 | 118 | 3.7 | 1 | 0 | 0 | 0 | 0 | 5 | 190 | |||
6 | Fri | October 11 | boxscore | L | Miami Seahawks | 14 | 17 | 12 | 28 | 203 | 0 | 3 | 7.3 | 7.3 | 42.9 | 28.4 | 30 | 100 | 3.3 | 2 | 0 | 0 | 0 | 0 | 5 | 197 | |||
7 | Sat | October 19 | boxscore | W | San Francisco 49ers | 17 | 14 | 10 | 22 | 88 | 1 | 1 | 4.0 | 4.0 | 45.5 | 52.8 | 49 | 193 | 3.9 | 1 | 0 | 0 | 0 | 0 | 6 | 202 | |||
8 | Sun | October 27 | boxscore | W | Chicago Rockets | 49 | 17 | 13 | 35 | 132 | 0 | 4 | 3.8 | 3.8 | 37.1 | 9.2 | 29 | 49 | 1.7 | 1 | 0 | 0 | 0 | 0 | 7 | 322 | |||
9 | Sat | November 2 | boxscore | L | @ | San Francisco 49ers | 14 | 27 | 9 | 21 | 166 | 2 | 2 | 7.9 | 7.9 | 42.9 | 62.9 | 40 | 177 | 4.4 | 1 | 0 | 0 | 0 | 0 | 2 | 93 | ||
10 | Sun | November 10 | boxscore | W | @ | Brooklyn Dodgers | 17 | 14 | 13 | 26 | 270 | 2 | 1 | 10.4 | 10.4 | 50.0 | 96.6 | 28 | 27 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 270 | ||
11 | Mon | November 18 | boxscore | L | @ | Miami Seahawks | 14 | 21 | 9 | 16 | 138 | 2 | 2 | 8.6 | 8.6 | 56.3 | 84.9 | 32 | 116 | 3.6 | 1 | 0 | 0 | 0 | 0 | 5 | 189 | ||
12 | Sun | November 24 | boxscore | L | @ | Cleveland Browns | 17 | 42 | 10 | 18 | 163 | 2 | 0 | 9.1 | 9.1 | 55.6 | 123.1 | 29 | 274 | 9.4 | 4 | 0 | 0 | 0 | 0 | 3 | 123 | ||
13 | Sun | December 1 | boxscore | L | @ | Los Angeles Dons | 14 | 62 | 18 | 20 | 344 | 5 | 1 | 17.2 | 17.2 | 90.0 | 137.5 | 42 | 263 | 6.3 | 3 | 0 | 0 | 0 | 0 | 2 | 117 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 5, 7:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.