Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 6 | boxscore | W | Los Angeles Rams | 40 | 7 | 19 | 30 | 156 | 2 | 1 | 2 | 9 | 5.5 | 4.9 | 63.3 | 84.9 | 33 | 207 | 6.3 | 3 | 2 | 2 | 4 | 5 | 4 | 169 | 6 | 12 | 0 | 0 | 29:49 | ||
2 | Sun | September 13 | boxscore | W | @ | San Francisco 49ers | 34 | 31 | 22 | 33 | 381 | 3 | 1 | 3 | 22 | 12.2 | 10.6 | 66.7 | 123.4 | 33 | 107 | 3.2 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 12 | 1 | 1 | 26:22 | |
3 | Sun | September 20 | boxscore | W | Indianapolis Colts | 38 | 0 | 17 | 27 | 211 | 2 | 0 | 0 | 0 | 7.8 | 7.8 | 63.0 | 111.8 | 41 | 169 | 4.1 | 1 | 1 | 2 | 5 | 5 | 3 | 104 | 6 | 12 | 0 | 0 | 30:48 | ||
4 | Sun | September 27 | boxscore | W | @ | New England Patriots | 41 | 7 | 15 | 20 | 308 | 3 | 0 | 0 | 0 | 15.4 | 15.4 | 75.0 | 156.2 | 40 | 182 | 4.6 | 1 | 2 | 2 | 5 | 5 | 1 | 39 | 5 | 10 | 0 | 0 | 30:01 | |
5 | Sun | October 4 | boxscore | L | Miami Dolphins | 10 | 37 | 31 | 58 | 337 | 1 | 4 | 3 | 28 | 6.3 | 5.5 | 53.4 | 47.8 | 22 | 63 | 2.9 | 0 | 1 | 1 | 1 | 1 | 4 | 160 | 8 | 17 | 0 | 1 | 27:53 | ||
6 | Sun | October 11 | boxscore | L | @ | Los Angeles Raiders | 3 | 20 | 26 | 45 | 258 | 0 | 1 | 5 | 44 | 6.7 | 5.2 | 57.8 | 64.9 | 29 | 92 | 3.2 | 0 | 1 | 3 | 0 | 0 | 5 | 248 | 3 | 16 | 2 | 4 | 30:59 | |
8 | Mon | October 26 | boxscore | W | @ | New York Jets | 24 | 20 | 15 | 29 | 208 | 2 | 1 | 2 | 18 | 7.8 | 6.7 | 51.7 | 83.7 | 28 | 165 | 5.9 | 1 | 1 | 1 | 3 | 3 | 6 | 220 | 3 | 10 | 0 | 0 | 21:36 | |
9 | Sun | November 1 | boxscore | W | New England Patriots | 16 | 7 | 22 | 33 | 199 | 2 | 2 | 2 | 6 | 6.2 | 5.7 | 66.7 | 77.7 | 34 | 89 | 2.6 | 0 | 0 | 0 | 2 | 2 | 5 | 186 | 5 | 12 | 1 | 2 | 30:06 | ||
10 | Sun | November 8 | boxscore | W | Pittsburgh Steelers | 28 | 20 | 26 | 33 | 284 | 3 | 0 | 1 | 6 | 8.8 | 8.4 | 78.8 | 132.8 | 44 | 174 | 4.0 | 1 | 0 | 0 | 4 | 4 | 2 | 59 | 9 | 13 | 0 | 0 | 32:33 | ||
11 | Mon | November 16 | boxscore | W | @ | Miami Dolphins | 26 | 20 | 19 | 32 | 212 | 0 | 0 | 0 | 0 | 6.6 | 6.6 | 59.4 | 79.2 | 36 | 111 | 3.1 | 2 | 4 | 5 | 2 | 2 | 2 | 102 | 6 | 12 | 0 | 0 | 27:33 | |
12 | Sun | November 22 | boxscore | W | Atlanta Falcons | 41 | 14 | 8 | 17 | 97 | 2 | 1 | 0 | 0 | 5.7 | 5.7 | 47.1 | 79.8 | 44 | 315 | 7.2 | 3 | 2 | 2 | 5 | 5 | 3 | 124 | 4 | 10 | 0 | 0 | 30:57 | ||
13 | Sun | November 29 | boxscore | L | OT | @ | Indianapolis Colts | 13 | 16 | 11 | 33 | 176 | 1 | 2 | 1 | 8 | 5.6 | 5.2 | 33.3 | 36.9 | 29 | 136 | 4.7 | 0 | 2 | 2 | 1 | 1 | 6 | 290 | 2 | 12 | 0 | 0 | 22:47 |
14 | Sun | December 6 | boxscore | L | New York Jets | 17 | 24 | 20 | 36 | 204 | 1 | 2 | 1 | 12 | 6.0 | 5.5 | 55.6 | 58.1 | 29 | 147 | 5.1 | 1 | 1 | 1 | 2 | 2 | 4 | 137 | 5 | 12 | 0 | 1 | 26:43 | ||
15 | Sat | December 12 | boxscore | W | Denver Broncos | 27 | 17 | 13 | 23 | 210 | 1 | 2 | 1 | 3 | 9.3 | 8.8 | 56.5 | 65.5 | 37 | 151 | 4.1 | 2 | 2 | 2 | 3 | 3 | 4 | 177 | 3 | 11 | 0 | 0 | 24:07 | ||
16 | Sun | December 20 | boxscore | W | @ | New Orleans Saints | 20 | 16 | 13 | 28 | 126 | 0 | 1 | 1 | 9 | 4.8 | 4.3 | 46.4 | 44.6 | 40 | 181 | 4.5 | 2 | 2 | 3 | 2 | 2 | 7 | 323 | 4 | 16 | 0 | 0 | 30:42 | |
17 | Sun | December 27 | boxscore | L | @ | Houston Oilers | 3 | 27 | 16 | 32 | 90 | 0 | 3 | 7 | 56 | 4.6 | 2.3 | 50.0 | 17.2 | 30 | 147 | 4.9 | 0 | 1 | 2 | 0 | 0 | 4 | 192 | 5 | 15 | 0 | 1 | 29:25 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
18 | Sun | January 3 | boxscore | W | OT | Houston Oilers | 41 | 38 | 21 | 34 | 268 | 4 | 1 | 3 | 21 | 8.5 | 7.2 | 61.8 | 113.4 | 26 | 98 | 3.8 | 1 | 2 | 2 | 5 | 5 | 2 | 140 | ||||||
19 | Sat | January 9 | boxscore | W | @ | Pittsburgh Steelers | 24 | 3 | 16 | 23 | 156 | 2 | 0 | 1 | 4 | 7.0 | 6.5 | 69.6 | 117.3 | 39 | 169 | 4.3 | 1 | 1 | 1 | 3 | 3 | 4 | 68 | ||||||
20 | Sun | January 17 | boxscore | W | @ | Miami Dolphins | 29 | 10 | 17 | 24 | 176 | 1 | 2 | 1 | 1 | 7.4 | 7.0 | 70.8 | 70.8 | 48 | 182 | 3.8 | 1 | 5 | 6 | 2 | 2 | 2 | 138 | ||||||
21 | Sun | January 31 | boxscore | L | N | Dallas Cowboys | 17 | 52 | 22 | 38 | 254 | 1 | 4 | 4 | 22 | 7.3 | 6.0 | 57.9 | 47.4 | 29 | 108 | 3.7 | 1 | 1 | 1 | 2 | 2 | 3 | 41 | 28:48 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
1 | Sun | September 6 | boxscore | W | Los Angeles Rams | 40 | 7 | 19 | 38 | 149 | 1 | 4 | 3 | 21 | 4.5 | 3.6 | 50.0 | 29.3 | 22 | 66 | 3.0 | 0 | 0 | 0 | 1 | 1 | 6 | 153 | 7 | 14 | 0 | 0 | 30:11 | ||
2 | Sun | September 13 | boxscore | W | @ | San Francisco 49ers | 34 | 31 | 26 | 37 | 439 | 3 | 1 | 1 | 10 | 12.1 | 11.6 | 70.3 | 125.8 | 30 | 159 | 5.3 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 8 | 13 | 1 | 1 | 33:38 | |
3 | Sun | September 20 | boxscore | W | Indianapolis Colts | 38 | 0 | 13 | 26 | 103 | 0 | 3 | 5 | 39 | 5.5 | 3.3 | 50.0 | 20.7 | 24 | 37 | 1.5 | 0 | 0 | 1 | 0 | 0 | 8 | 320 | 4 | 14 | 0 | 0 | 29:12 | ||
4 | Sun | September 27 | boxscore | W | @ | New England Patriots | 41 | 7 | 24 | 33 | 196 | 1 | 1 | 1 | 6 | 6.1 | 5.8 | 72.7 | 84.9 | 25 | 69 | 2.8 | 0 | 0 | 0 | 1 | 1 | 4 | 70 | 6 | 13 | 0 | 2 | 29:59 | |
5 | Sun | October 4 | boxscore | L | Miami Dolphins | 10 | 37 | 21 | 33 | 282 | 3 | 1 | 0 | 0 | 8.5 | 8.5 | 63.6 | 108.4 | 26 | 80 | 3.1 | 0 | 3 | 3 | 4 | 4 | 4 | 58 | 3 | 10 | 0 | 0 | 32:07 | ||
6 | Sun | October 11 | boxscore | L | @ | Los Angeles Raiders | 3 | 20 | 11 | 21 | 156 | 2 | 1 | 4 | 32 | 9.0 | 6.2 | 52.4 | 88.6 | 31 | 92 | 3.0 | 0 | 2 | 2 | 2 | 2 | 6 | 147 | 5 | 13 | 0 | 0 | 29:01 | |
8 | Mon | October 26 | boxscore | W | @ | New York Jets | 24 | 20 | 22 | 37 | 184 | 0 | 2 | 2 | 20 | 5.5 | 4.7 | 59.5 | 49.8 | 33 | 142 | 4.3 | 2 | 2 | 2 | 2 | 2 | 4 | 79 | 6 | 16 | 1 | 2 | 38:24 | |
9 | Sun | November 1 | boxscore | W | New England Patriots | 16 | 7 | 17 | 26 | 127 | 0 | 1 | 5 | 44 | 6.6 | 4.1 | 65.4 | 60.9 | 26 | 69 | 2.7 | 0 | 0 | 0 | 1 | 1 | 5 | 85 | 5 | 13 | 0 | 2 | 29:54 | ||
10 | Sun | November 8 | boxscore | W | Pittsburgh Steelers | 28 | 20 | 15 | 25 | 146 | 2 | 0 | 1 | 12 | 6.3 | 5.6 | 60.0 | 103.1 | 25 | 87 | 3.5 | 0 | 2 | 2 | 2 | 2 | 5 | 120 | 5 | 11 | 0 | 0 | 27:27 | ||
11 | Mon | November 16 | boxscore | W | @ | Miami Dolphins | 26 | 20 | 22 | 33 | 286 | 2 | 1 | 4 | 35 | 9.7 | 7.7 | 66.7 | 101.3 | 19 | 64 | 3.4 | 0 | 2 | 3 | 2 | 2 | 2 | 184 | 4 | 10 | 1 | 1 | 32:27 | |
12 | Sun | November 22 | boxscore | W | Atlanta Falcons | 41 | 14 | 17 | 36 | 128 | 1 | 1 | 1 | 8 | 3.8 | 3.5 | 47.2 | 53.9 | 19 | 46 | 2.4 | 0 | 0 | 1 | 2 | 2 | 7 | 208 | 5 | 16 | 1 | 2 | 29:03 | ||
13 | Sun | November 29 | boxscore | L | OT | @ | Indianapolis Colts | 13 | 16 | 26 | 41 | 305 | 0 | 1 | 4 | 32 | 8.2 | 6.8 | 63.4 | 75.8 | 33 | 107 | 3.2 | 1 | 3 | 5 | 1 | 1 | 5 | 116 | 7 | 17 | 0 | 0 | 41:04 |
14 | Sun | December 6 | boxscore | L | New York Jets | 17 | 24 | 14 | 22 | 151 | 0 | 1 | 3 | 25 | 8.0 | 6.0 | 63.6 | 64.8 | 34 | 124 | 3.6 | 2 | 1 | 2 | 3 | 3 | 5 | 102 | 3 | 11 | 1 | 1 | 33:17 | ||
15 | Sat | December 12 | boxscore | W | Denver Broncos | 27 | 17 | 23 | 48 | 222 | 1 | 3 | 4 | 28 | 5.2 | 4.3 | 47.9 | 42.2 | 30 | 98 | 3.3 | 1 | 1 | 1 | 2 | 2 | 6 | 131 | 5 | 17 | 2 | 2 | 35:53 | ||
16 | Sun | December 20 | boxscore | W | @ | New Orleans Saints | 20 | 16 | 17 | 32 | 157 | 1 | 1 | 4 | 32 | 5.9 | 4.4 | 53.1 | 64.2 | 21 | 48 | 2.3 | 0 | 3 | 3 | 1 | 1 | 7 | 211 | 4 | 15 | 0 | 0 | 29:18 | |
17 | Sun | December 27 | boxscore | L | @ | Houston Oilers | 3 | 27 | 18 | 32 | 178 | 2 | 1 | 2 | 7 | 5.8 | 5.2 | 56.3 | 79.9 | 29 | 107 | 3.7 | 1 | 2 | 2 | 3 | 3 | 5 | 148 | 7 | 15 | 0 | 1 | 30:35 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
18 | Sun | January 3 | boxscore | W | OT | Houston Oilers | 41 | 38 | 36 | 50 | 347 | 4 | 2 | 4 | 24 | 7.4 | 6.4 | 72.0 | 101.0 | 22 | 82 | 3.7 | 0 | 1 | 1 | 5 | 5 | 2 | 98 | 6 | 14 | 2 | 3 | 37:39 | |
19 | Sat | January 9 | boxscore | W | @ | Pittsburgh Steelers | 24 | 3 | 15 | 29 | 111 | 0 | 2 | 7 | 52 | 5.6 | 3.1 | 51.7 | 32.4 | 27 | 129 | 4.8 | 0 | 1 | 1 | 0 | 0 | 3 | 34 | ||||||
20 | Sun | January 17 | boxscore | W | @ | Miami Dolphins | 29 | 10 | 22 | 45 | 243 | 1 | 2 | 4 | 25 | 6.0 | 5.0 | 48.9 | 54.2 | 11 | 33 | 3.0 | 0 | 1 | 1 | 1 | 1 | 4 | 59 | ||||||
21 | Sun | January 31 | boxscore | L | N | Dallas Cowboys | 17 | 52 | 22 | 30 | 271 | 4 | 0 | 1 | 2 | 9.1 | 8.7 | 73.3 | 140.4 | 29 | 137 | 4.7 | 1 | 1 | 1 | 7 | 7 | 4 | 52 | 31:12 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 8, 6:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.