2020 Regular Season

Upgraded
2020 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2020-09-13 Sun NYJ W 27 17 33 46 71.7 306 2 6.7 7.5 104.6 3 6 32 98 1 3.1 81 404 4.99 4 2 3 3 1 53 17 8 6 31 7 14 1 1 7 79 2 0 2 41:17
2 2 2 2020-09-20 Sun @ MIA W 31 28 24 35 68.6 411 4 11.7 14.0 146.7 1 4 23 112 0 4.9 59 523 8.86 1 1 4 4 4 164 15 7 1 23 5 10 0 0 6 55 1 0 1 28:55
3 3 3 2020-09-27 Sun LAR W 35 32 24 33 72.7 274 4 8.3 9.4 128.9 4 37 21 101 1 4.8 58 375 6.47 0 0 5 5 2 116 14 8 1 23 5 10 1 1 5 55 1 1 2 27:48
4 4 4 2020-10-04 Sun @ LVR W 30 23 24 34 70.6 274 2 8.1 9.2 115.8 1 14 24 63 2 2.6 59 337 5.71 1 1 4 3 3 139 14 5 2 21 7 13 1 1 5 81 0 0 0 28:18
5 5 5 2020-10-13 Tue @ TEN L 16 42 29 46 63.0 275 2 6.0 4.9 76.8 1 10 22 95 0 4.3 69 370 5.36 1 1 1 1 2 128 16 7 0 23 13 17 0 0 10 56 1 2 3 32:24
6 6 6 2020-10-19 Mon KAN L 17 26 14 27 51.9 122 2 4.5 4.3 73.4 0 0 23 84 0 3.7 50 206 4.12 2 1 2 2 4 213 7 8 5 20 4 9 0 0 4 39 0 1 1 22:15
7 7 7 2020-10-25 Sun @ NYJ W 18 10 30 43 69.8 296 0 6.9 6.9 90.0 2 11 27 126 0 4.7 72 422 5.86 8 6 0 0 0 0 16 9 1 26 3 11 0 0 11 106 1 0 1 34:33
8 8 8 2020-11-01 Sun NWE W 24 21 11 18 61.1 149 0 8.3 5.8 65.5 1 5 38 190 3 5.0 57 339 5.95 1 1 3 3 3 122 7 14 1 22 5 11 0 0 5 30 0 1 1 29:14
9 9 9 2020-11-08 Sun SEA W 44 34 31 38 81.6 386 3 10.2 11.7 138.5 7 29 19 34 2 1.8 64 420 6.56 4 3 5 5 2 107 19 5 3 27 5 12 0 0 6 70 0 0 0 32:01
10 10 10 2020-11-15 Sun @ ARI L 30 32 33 50 66.0 296 3 5.9 5.3 85.1 0 0 18 73 0 4.1 68 369 5.43 3 3 3 3 4 186 15 5 2 22 6 13 0 0 9 69 0 2 2 30:20
11 11 12 2020-11-29 Sun LAC W 27 17 19 25 76.0 160 2 6.4 6.2 104.9 3 17 30 172 1 5.7 58 332 5.72 2 2 3 3 3 168 8 11 4 23 4 9 0 0 9 85 2 1 3 29:56
12 12 13 2020-12-07 Mon @ SFO W 34 24 32 40 80.0 368 4 9.2 11.2 139.1 1 7 27 81 0 3.0 68 449 6.60 2 2 4 4 1 68 22 6 3 31 4 9 2 3 4 50 1 0 1 34:58
13 13 14 2020-12-13 Sun PIT W 26 15 24 43 55.8 230 2 5.3 5.2 77.5 1 8 27 104 0 3.9 71 334 4.70 2 2 3 2 5 228 13 5 3 21 7 14 0 0 7 48 1 1 2 35:15
14 14 15 2020-12-19 Sat @ DEN W 48 19 28 40 70.0 352 2 8.8 9.8 114.5 1 7 24 182 3 7.6 65 534 8.22 2 2 6 6 1 63 19 6 4 29 9 13 0 1 8 75 1 0 1 33:50
15 15 16 2020-12-28 Mon @ NWE W 38 9 30 40 75.0 344 4 8.6 10.6 133.7 0 0 31 130 1 4.2 71 474 6.68 1 1 5 5 2 113 19 11 1 31 5 12 3 3 3 27 0 0 0 39:41
16 16 17 2021-01-03 Sun MIA W 56 26 24 38 63.2 377 4 9.9 9.7 110.4 1 11 25 78 2 3.1 64 455 7.11 0 0 8 8 4 214 19 4 1 24 4 10 0 0 3 16 0 2 2 27:22

2020 Playoffs

Upgraded
2020 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2021-01-09 Sat IND W 27 24 26 35 74.3 301 2 8.6 9.7 121.6 2 23 21 96 1 4.6 58 397 6.84 2 2 3 3 4 188 16 5 1 22 2 9 0 0 2 7 0 0 0 25:43
2 2 19 2021-01-16 Sat BAL W 17 3 23 37 62.2 188 1 5.1 5.6 86.1 2 18 16 32 0 2.0 55 220 4.00 3 1 2 2 4 147 14 1 2 17 4 13 0 0 2 11 0 0 0 24:27
3 3 20 2021-01-24 Sun @ KAN L 24 38 28 48 58.3 234 2 4.9 4.8 80.8 4 53 18 129 0 7.2 70 363 5.19 4 4 1 0 3 148 14 7 3 24 5 14 2 2 4 38 0 1 1 28:51

2020 Opponent Regular Season

Upgraded
2020 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2020-09-13 Sun NYJ W 27 17 21 35 60.0 202 1 5.8 5.1 75.3 3 13 15 52 1 3.5 53 254 4.79 1 1 2 2 6 278 8 4 3 15 4 11 0 0 9 95 1 1 2 18:43
2 2 2 2020-09-20 Sun @ MIA W 31 28 31 47 66.0 311 2 6.6 7.5 100.3 3 17 22 99 1 4.5 72 410 5.69 2 2 2 2 5 262 20 6 2 28 5 12 0 1 3 20 0 0 0 31:05
3 3 3 2020-09-27 Sun LAR W 35 32 23 32 71.9 311 2 9.7 9.6 111.6 2 10 32 167 2 5.2 66 478 7.24 2 1 3 3 0 0 15 13 0 28 6 10 0 1 3 30 1 1 2 32:12
4 4 4 2020-10-04 Sun @ LVR W 30 23 32 44 72.7 297 2 6.8 7.7 107.3 2 14 23 86 0 3.7 69 383 5.55 3 3 2 2 1 57 16 7 1 24 8 14 1 2 7 65 2 0 2 31:42
5 5 5 2020-10-13 Tue @ TEN L 16 42 21 28 75.0 195 3 7.0 9.1 129.3 0 0 34 139 3 4.1 62 334 5.39 0 0 6 6 3 128 14 9 2 25 6 10 1 1 6 46 0 0 0 27:36
6 6 6 2020-10-19 Mon KAN L 17 26 21 26 80.8 221 2 8.5 10.0 128.4 1 4 46 245 1 5.3 73 466 6.38 2 2 3 2 2 80 10 15 2 27 9 14 1 1 8 68 1 0 1 37:45
7 7 7 2020-10-25 Sun @ NYJ W 18 10 12 23 52.2 91 0 4.0 0.0 31.1 6 29 22 100 1 4.5 51 191 3.75 1 1 1 1 4 168 5 9 3 17 2 8 0 1 6 49 0 2 2 25:27
8 8 8 2020-11-01 Sun NWE W 24 21 15 25 60.0 161 0 6.4 6.4 81.1 2 13 34 188 2 5.5 61 349 5.72 2 2 1 1 4 173 8 11 1 20 5 10 0 0 5 35 1 0 1 30:46
9 9 9 2020-11-08 Sun SEA W 44 34 28 41 68.3 362 2 8.8 7.6 94.6 5 28 17 57 2 3.4 63 419 6.65 2 2 4 4 1 53 15 5 2 22 3 12 2 3 4 13 2 2 4 27:59
10 10 10 2020-11-15 Sun @ ARI L 30 32 22 32 68.8 236 1 7.4 6.6 88.7 3 9 35 217 2 6.2 70 453 6.47 4 4 2 2 3 132 11 14 1 26 5 13 1 1 7 40 1 1 2 29:40
11 11 12 2020-11-29 Sun LAC W 27 17 31 52 59.6 291 1 5.6 5.1 75.5 3 25 24 76 1 3.2 79 367 4.65 1 1 1 0 6 286 16 5 3 24 3 16 4 5 5 91 0 1 1 30:04
12 12 13 2020-12-07 Mon @ SFO W 34 24 26 39 66.7 316 3 8.1 7.3 95.7 0 0 21 86 0 4.1 60 402 6.70 1 1 3 3 2 90 18 5 1 24 6 11 0 1 7 43 0 2 2 25:02
13 13 14 2020-12-13 Sun PIT W 26 15 21 37 56.8 177 2 4.8 3.4 65.9 1 10 17 47 0 2.8 55 224 4.07 0 0 1 1 8 318 10 3 1 14 1 10 0 0 3 55 0 2 2 24:45
14 14 15 2020-12-19 Sat @ DEN W 48 19 20 32 62.5 115 1 3.6 4.2 81.8 3 17 28 140 2 5.0 63 255 4.05 1 0 3 1 6 291 10 8 1 19 6 14 0 0 7 33 1 0 1 26:10
15 15 16 2020-12-28 Mon @ NWE W 38 9 9 21 42.9 56 0 2.7 2.7 53.3 3 22 24 145 1 6.0 48 201 4.19 1 1 1 0 7 362 3 6 2 11 4 12 0 0 4 25 0 0 0 20:19
16 16 17 2021-01-03 Sun MIA W 56 26 36 59 61.0 384 1 6.5 4.6 65.1 1 9 20 70 2 3.5 80 454 5.68 2 2 2 2 5 218 20 5 2 27 3 14 1 2 2 20 1 3 4 32:38

2020 Opponent Playoffs

Upgraded
2020 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2021-01-09 Sat IND W 27 24 27 46 58.7 309 2 6.7 7.6 93.5 0 0 30 163 1 5.4 76 472 6.21 2 1 1 1 2 73 17 10 0 27 9 17 2 4 2 10 0 0 0 34:17
2 2 19 2021-01-16 Sat BAL W 17 3 20 37 54.1 190 0 5.1 3.9 60.9 4 32 32 150 0 4.7 73 340 4.66 3 1 0 0 4 163 7 11 1 19 7 17 0 2 8 59 0 1 1 35:33
3 3 20 2021-01-24 Sun @ KAN L 24 38 29 38 76.3 325 3 8.6 10.1 127.6 1 0 25 114 2 4.6 64 439 6.86 1 1 5 5 1 44 19 8 2 29 6 10 1 1 3 32 1 0 1 31:09