Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
2 | Sun | September 10 | boxscore | L | Cleveland Browns | 7 | 24 | 15 | 43 | 207 | 1 | 2 | 7 | 43 | 5.8 | 4.1 | 34.9 | 39.6 | 19 | 111 | 5.8 | 0 | 0 | 1 | 1 | 1 | 6 | 246 | 6 | 16 | 2 | 3 | 25:57 | ||
3 | Sun | September 17 | boxscore | L | @ | Jacksonville Jaguars | 0 | 13 | 18 | 41 | 162 | 0 | 2 | 5 | 21 | 4.5 | 3.5 | 43.9 | 34.8 | 23 | 71 | 3.1 | 0 | 0 | 2 | 0 | 0 | 7 | 294 | 4 | 17 | 1 | 2 | 28:31 | |
4 | Sun | September 24 | boxscore | L | @ | Baltimore Ravens | 0 | 37 | 15 | 24 | 90 | 0 | 2 | 4 | 15 | 4.4 | 3.2 | 62.5 | 35.1 | 16 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | 148 | 2 | 11 | 1 | 3 | 21:16 | |
5 | Sun | October 1 | boxscore | L | Miami Dolphins | 16 | 31 | 20 | 38 | 159 | 1 | 0 | 3 | 19 | 4.7 | 3.9 | 52.6 | 72.1 | 35 | 191 | 5.5 | 0 | 3 | 3 | 1 | 1 | 4 | 124 | 6 | 15 | 1 | 2 | 33:40 | ||
6 | Sun | October 8 | boxscore | L | Tennessee Titans | 14 | 23 | 10 | 23 | 84 | 0 | 0 | 1 | 1 | 3.7 | 3.5 | 43.5 | 53.5 | 20 | 129 | 6.5 | 1 | 0 | 2 | 2 | 2 | 7 | 259 | 2 | 12 | 0 | 0 | 18:38 | ||
7 | Sun | October 15 | boxscore | L | @ | Pittsburgh Steelers | 0 | 15 | 14 | 36 | 112 | 0 | 2 | 4 | 24 | 3.8 | 2.8 | 38.9 | 24.3 | 26 | 120 | 4.6 | 0 | 0 | 0 | 0 | 0 | 10 | 440 | 3 | 17 | 1 | 2 | 28:39 | |
8 | Sun | October 22 | boxscore | W | Denver Broncos | 31 | 21 | 2 | 14 | 14 | 0 | 0 | 2 | 20 | 2.4 | .9 | 14.3 | 39.6 | 37 | 407 | 11.0 | 4 | 1 | 1 | 4 | 4 | 5 | 235 | 5 | 11 | 0 | 0 | 22:27 | ||
9 | Sun | October 29 | boxscore | W | @ | Cleveland Browns | 12 | 3 | 7 | 20 | 61 | 0 | 1 | 4 | 23 | 4.2 | 2.5 | 35.0 | 23.1 | 51 | 192 | 3.8 | 1 | 1 | 1 | 1 | 1 | 8 | 320 | 7 | 17 | 0 | 1 | 36:42 | |
10 | Sun | November 5 | boxscore | L | Baltimore Ravens | 7 | 27 | 15 | 27 | 130 | 0 | 0 | 3 | 7 | 5.1 | 4.3 | 55.6 | 68.4 | 26 | 44 | 1.7 | 1 | 0 | 0 | 1 | 1 | 8 | 344 | 3 | 13 | 0 | 2 | 26:47 | ||
11 | Sun | November 12 | boxscore | L | @ | Dallas Cowboys | 6 | 23 | 10 | 25 | 56 | 0 | 1 | 3 | 12 | 2.7 | 2.0 | 40.0 | 31.2 | 32 | 139 | 4.3 | 0 | 2 | 2 | 0 | 0 | 3 | 110 | 5 | 15 | 1 | 3 | 24:35 | |
12 | Sun | November 19 | boxscore | L | @ | New England Patriots | 13 | 16 | 20 | 38 | 228 | 1 | 1 | 1 | 8 | 6.2 | 5.8 | 52.6 | 68.7 | 37 | 137 | 3.7 | 0 | 2 | 3 | 1 | 1 | 5 | 215 | 10 | 17 | 0 | 0 | 32:28 | |
13 | Sun | November 26 | boxscore | L | Pittsburgh Steelers | 28 | 48 | 10 | 20 | 100 | 1 | 0 | 4 | 29 | 6.5 | 4.2 | 50.0 | 81.2 | 41 | 209 | 5.1 | 3 | 0 | 0 | 4 | 4 | 4 | 144 | 4 | 12 | 1 | 2 | 29:11 | ||
14 | Sun | December 3 | boxscore | W | Arizona Cardinals | 24 | 13 | 11 | 23 | 106 | 1 | 1 | 1 | 3 | 4.7 | 4.4 | 47.8 | 57.5 | 54 | 292 | 5.4 | 2 | 1 | 3 | 3 | 3 | 4 | 132 | 9 | 17 | 1 | 1 | 35:48 | ||
15 | Sun | December 10 | boxscore | L | @ | Tennessee Titans | 3 | 35 | 12 | 26 | 111 | 0 | 0 | 4 | 20 | 5.0 | 3.7 | 46.2 | 58.3 | 25 | 60 | 2.4 | 0 | 1 | 1 | 0 | 0 | 9 | 405 | 3 | 15 | 0 | 2 | 25:12 | |
16 | Sun | December 17 | boxscore | W | Jacksonville Jaguars | 17 | 14 | 10 | 22 | 157 | 0 | 1 | 4 | 14 | 7.8 | 6.0 | 45.5 | 50.8 | 27 | 106 | 3.9 | 1 | 1 | 1 | 2 | 2 | 5 | 180 | 5 | 10 | 0 | 0 | 22:45 | ||
17 | Sun | December 24 | boxscore | L | @ | Philadelphia Eagles | 7 | 16 | 18 | 34 | 169 | 1 | 1 | 2 | 14 | 5.4 | 4.7 | 52.9 | 64.5 | 26 | 102 | 3.9 | 0 | 0 | 1 | 1 | 1 | 5 | 185 | 3 | 12 | 1 | 2 | 22:50 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | Downs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | 3DConv | 3DAtt | 4DConv | 4DAtt | ToP | ||||||||
2 | Sun | September 10 | boxscore | L | Cleveland Browns | 7 | 24 | 19 | 31 | 249 | 2 | 1 | 1 | 10 | 8.4 | 7.8 | 61.3 | 94.7 | 33 | 105 | 3.2 | 1 | 1 | 1 | 3 | 3 | 7 | 235 | 5 | 15 | 0 | 2 | 34:03 | ||
3 | Sun | September 17 | boxscore | L | @ | Jacksonville Jaguars | 0 | 13 | 20 | 32 | 157 | 1 | 1 | 4 | 19 | 5.5 | 4.4 | 62.5 | 72.0 | 29 | 84 | 2.9 | 0 | 2 | 3 | 1 | 1 | 7 | 206 | 4 | 16 | 0 | 1 | 31:29 | |
4 | Sun | September 24 | boxscore | L | @ | Baltimore Ravens | 0 | 37 | 22 | 39 | 215 | 2 | 0 | 0 | 0 | 5.5 | 5.5 | 56.4 | 89.2 | 38 | 176 | 4.6 | 2 | 3 | 3 | 4 | 4 | 1 | 33 | 12 | 17 | 0 | 1 | 38:44 | |
5 | Sun | October 1 | boxscore | L | Miami Dolphins | 16 | 31 | 14 | 21 | 143 | 2 | 1 | 2 | 12 | 7.4 | 6.2 | 66.7 | 97.9 | 29 | 159 | 5.5 | 1 | 1 | 1 | 4 | 4 | 3 | 54 | 6 | 11 | 0 | 0 | 26:20 | ||
6 | Sun | October 8 | boxscore | L | Tennessee Titans | 14 | 23 | 19 | 31 | 214 | 1 | 1 | 2 | 16 | 7.4 | 6.5 | 61.3 | 79.2 | 44 | 203 | 4.6 | 1 | 3 | 4 | 2 | 2 | 5 | 98 | 6 | 16 | 1 | 1 | 41:22 | ||
7 | Sun | October 15 | boxscore | L | @ | Pittsburgh Steelers | 0 | 15 | 13 | 33 | 171 | 1 | 0 | 1 | 2 | 5.2 | 5.0 | 39.4 | 66.6 | 32 | 103 | 3.2 | 0 | 2 | 2 | 1 | 1 | 12 | 634 | 4 | 17 | 0 | 0 | 31:21 | |
8 | Sun | October 22 | boxscore | W | Denver Broncos | 31 | 21 | 30 | 45 | 358 | 2 | 1 | 2 | 7 | 8.1 | 7.6 | 66.7 | 96.3 | 32 | 142 | 4.4 | 1 | 0 | 2 | 3 | 3 | 2 | 140 | 4 | 11 | 1 | 2 | 37:33 | ||
9 | Sun | October 29 | boxscore | W | @ | Cleveland Browns | 12 | 3 | 13 | 32 | 128 | 0 | 1 | 2 | 19 | 4.6 | 3.8 | 40.6 | 39.6 | 20 | 54 | 2.7 | 0 | 1 | 1 | 0 | 0 | 8 | 269 | 3 | 14 | 0 | 2 | 23:18 | |
10 | Sun | November 5 | boxscore | L | Baltimore Ravens | 7 | 27 | 23 | 34 | 236 | 3 | 0 | 1 | 8 | 7.2 | 6.7 | 67.6 | 116.8 | 31 | 142 | 4.6 | 0 | 2 | 2 | 3 | 3 | 6 | 148 | 6 | 15 | 0 | 0 | 33:13 | ||
11 | Sun | November 12 | boxscore | L | @ | Dallas Cowboys | 6 | 23 | 24 | 37 | 308 | 1 | 0 | 0 | 0 | 8.3 | 8.3 | 64.9 | 99.8 | 32 | 97 | 3.0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 7 | 15 | 1 | 1 | 35:25 | |
12 | Sun | November 19 | boxscore | L | @ | New England Patriots | 13 | 16 | 22 | 36 | 252 | 0 | 1 | 1 | 6 | 7.2 | 6.8 | 61.1 | 70.6 | 22 | 39 | 1.8 | 1 | 3 | 3 | 1 | 1 | 6 | 158 | 5 | 13 | 0 | 0 | 27:32 | |
13 | Sun | November 26 | boxscore | L | Pittsburgh Steelers | 28 | 48 | 12 | 22 | 187 | 3 | 0 | 4 | 22 | 9.5 | 7.2 | 54.5 | 122.5 | 38 | 185 | 4.9 | 2 | 2 | 2 | 6 | 6 | 4 | 66 | 9 | 15 | 0 | 0 | 30:49 | ||
14 | Sun | December 3 | boxscore | W | Arizona Cardinals | 24 | 13 | 22 | 44 | 268 | 2 | 1 | 1 | 10 | 6.3 | 6.0 | 50.0 | 74.8 | 19 | 72 | 3.8 | 0 | 0 | 1 | 1 | 2 | 3 | 35 | 7 | 15 | 1 | 3 | 24:12 | ||
15 | Sun | December 10 | boxscore | L | @ | Tennessee Titans | 3 | 35 | 23 | 33 | 331 | 4 | 0 | 2 | 14 | 10.5 | 9.5 | 69.7 | 141.5 | 36 | 112 | 3.1 | 1 | 0 | 0 | 5 | 5 | 5 | 105 | 10 | 18 | 0 | 0 | 34:48 | |
16 | Sun | December 17 | boxscore | W | Jacksonville Jaguars | 17 | 14 | 19 | 28 | 162 | 1 | 0 | 1 | 8 | 6.1 | 5.6 | 67.9 | 94.6 | 34 | 114 | 3.4 | 1 | 0 | 1 | 2 | 2 | 8 | 186 | 6 | 15 | 0 | 0 | 37:15 | ||
17 | Sun | December 24 | boxscore | L | @ | Philadelphia Eagles | 7 | 16 | 23 | 40 | 183 | 1 | 1 | 2 | 15 | 5.0 | 4.4 | 57.5 | 67.0 | 35 | 138 | 3.9 | 0 | 3 | 4 | 1 | 1 | 3 | 39 | 8 | 16 | 0 | 0 | 37:10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, September 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.