Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 380 | 5568 | 1008 | 5.5 | 30 | 10 | 320 | 373 | 575 | 4012 | 26 | 20 | 6.8 | 213 | 416 | 1556 | 10 | 3.7 | 81 | 90 | 670 | 26 | 177 | 37.9 | 15.3 | Own 31.1 | 2:39 | 5.89 | 31.4 | 1.95 |
Opp. Stats | 385 | 5580 | 1011 | 5.5 | 35 | 16 | 313 | 353 | 540 | 3687 | 29 | 19 | 6.6 | 200 | 449 | 1893 | 11 | 4.2 | 98 | 88 | 712 | 15 | 181 | 35.9 | 18.8 | Own 31.9 | 2:42 | 5.7 | 30.7 | 1.96 |
Lg Rank Offense | 11 | 10 | 19 | 12 | 9 | 8 | 7 | 11 | 23 | 6 | 23 | 24 | 20 | 28 | 6 | 14 | 16 | 14 | 7 | 7 | 7 | |||||||||
Lg Rank Defense | 24 | 27 | 3 | 5 | 24 | 18 | 26 | 29 | 6 | 28 | 19 | 21 | 12 | 21 | 10 | 3 | 22 | 23 | 23 | 27 | 26 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Mon | September 10 | 7:10PM ET | boxscore | W | 1-0 | Baltimore Ravens | 27 | 20 | 13 | 236 | 181 | 55 | 2 | 20 | 314 | 207 | 107 | 6 | -9.68 | 26.45 | -12.10 | ||
2 | Sun | September 16 | 1:03PM ET | boxscore | L | 1-1 | @ | Cleveland Browns | 45 | 51 | 33 | 531 | 394 | 137 | 3 | 23 | 554 | 328 | 226 | 1 | 24.79 | -24.82 | -2.85 | |
3 | Sun | September 23 | 4:05PM ET | boxscore | L | 1-2 | @ | Seattle Seahawks | 21 | 24 | 24 | 412 | 328 | 84 | 4 | 19 | 340 | 238 | 102 | 2 | 1.94 | -3.60 | -5.99 | |
4 | Mon | October 1 | 8:40PM ET | boxscore | L | 1-3 | New England Patriots | 13 | 34 | 17 | 283 | 226 | 57 | 2 | 25 | 404 | 231 | 173 | 1 | -3.18 | -20.74 | 3.41 | ||
5 | Bye Week | |||||||||||||||||||||||
6 | Sun | October 14 | 1:00PM ET | boxscore | L | 1-4 | @ | Kansas City Chiefs | 20 | 27 | 22 | 373 | 295 | 78 | 3 | 20 | 354 | 233 | 121 | 2 | -4.51 | 3.34 | -8.20 | |
7 | Sun | October 21 | 4:05PM ET | boxscore | W | 2-4 | New York Jets | 38 | 31 | 26 | 395 | 218 | 177 | 1 | 19 | 342 | 258 | 84 | 2 | 21.18 | -5.09 | -5.85 | ||
8 | Sun | October 28 | 1:02PM ET | boxscore | L | 2-5 | Pittsburgh Steelers | 13 | 24 | 15 | 296 | 205 | 91 | 1 | 23 | 390 | 230 | 160 | 1 | 7.57 | -20.17 | 1.88 | ||
9 | Sun | November 4 | 1:02PM ET | boxscore | L | 2-6 | @ | Buffalo Bills | 21 | 33 | 16 | 299 | 271 | 28 | 1 | 23 | 479 | 303 | 176 | 1 | 2.72 | -19.96 | 6.08 | |
10 | Sun | November 11 | 4:05PM ET | boxscore | W | 3-6 | @ | Baltimore Ravens | 21 | 7 | 17 | 326 | 256 | 70 | 16 | 272 | 206 | 66 | 6 | -5.44 | 17.10 | 3.12 | ||
11 | Sun | November 18 | 1:02PM ET | boxscore | L | 3-7 | Arizona Cardinals | 27 | 35 | 21 | 396 | 324 | 72 | 5 | 17 | 247 | 197 | 50 | -21.55 | -0.41 | 15.11 | |||
12 | Sun | November 25 | 1:02PM ET | boxscore | W | 4-7 | Tennessee Titans | 35 | 6 | 30 | 426 | 278 | 148 | 1 | 10 | 305 | 244 | 61 | 2 | 24.42 | 10.48 | -5.48 | ||
13 | Sun | December 2 | 8:24PM ET | boxscore | L | 4-8 | @ | Pittsburgh Steelers | 10 | 24 | 15 | 249 | 175 | 74 | 1 | 20 | 285 | 184 | 101 | 4 | -13.02 | 7.34 | -7.50 | |
14 | Sun | December 9 | 1:02PM ET | boxscore | W | 5-8 | St. Louis Rams | 19 | 10 | 18 | 370 | 178 | 192 | 2 | 10 | 241 | 153 | 88 | 2 | -7.37 | 11.91 | 3.70 | ||
15 | Sat | December 15 | 8:15PM ET | boxscore | L | 5-9 | @ | San Francisco 49ers | 13 | 20 | 15 | 313 | 252 | 61 | 22 | 337 | 181 | 156 | 6.30 | -10.03 | -1.77 | |||
16 | Sun | December 23 | 1:02PM ET | boxscore | W | 6-9 | Cleveland Browns | 19 | 14 | 15 | 270 | 115 | 155 | 3 | 25 | 380 | 244 | 136 | 4 | -15.21 | 15.70 | -1.25 | ||
17 | Sun | December 30 | 1:03PM ET | boxscore | W | 7-9 | @ | Miami Dolphins | 38 | 25 | 23 | 393 | 316 | 77 | 1 | 21 | 336 | 250 | 86 | 1 | 18.61 | -0.22 | -3.95 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 208 | 96 | 46.2% | 12 | 4 | 33.3% | 56 | 27 | 48.2% |
Opp. Stats | 201 | 86 | 42.8% | 17 | 9 | 52.9% | 56 | 27 | 48.2% |
Lg Rank Offense | 5 | 29 | 23 | ||||||
Lg Rank Defense | 28 | 17 | 7 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving