| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2009-09-13 | Sun | DEN | L | 7 | 12 | 21 | 33 | 63.6 | 221 | 0 | 6.7 | 4.0 | 61.0 | 3 | 26 | 27 | 86 | 1 | 3.2 | 63 | 307 | 4.87 | 0 | 0 | 1 | 1 | 7 | 278 | 12 | 4 | 0 | 16 | 5 | 15 | 1 | 2 | 4 | 27 | 0 | 2 | 2 | 33:27 | ||
| 2 | 2 | 2 | 2009-09-20 | Sun | @ | GNB | W | 31 | 24 | 15 | 23 | 65.2 | 168 | 3 | 7.3 | 6.0 | 93.3 | 2 | 17 | 34 | 151 | 1 | 4.4 | 59 | 319 | 5.41 | 1 | 1 | 4 | 4 | 4 | 185 | 10 | 7 | 2 | 19 | 9 | 14 | 0 | 0 | 13 | 100 | 0 | 2 | 2 | 33:48 | |
| 3 | 3 | 3 | 2009-09-27 | Sun | PIT | W | 23 | 20 | 20 | 37 | 54.1 | 173 | 1 | 4.7 | 5.2 | 76.7 | 2 | 10 | 19 | 100 | 1 | 5.3 | 58 | 273 | 4.71 | 2 | 1 | 0 | 0 | 5 | 204 | 12 | 5 | 2 | 19 | 3 | 12 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 25:18 | ||
| 4 | 4 | 4 | 2009-10-04 | Sun | @ | CLE | W | 23 | 20 | OT | 23 | 44 | 52.3 | 221 | 2 | 5.0 | 4.9 | 73.1 | 2 | 9 | 30 | 154 | 0 | 5.1 | 76 | 375 | 4.93 | 2 | 1 | 3 | 2 | 9 | 406 | 11 | 9 | 1 | 21 | 5 | 18 | 3 | 3 | 6 | 46 | 1 | 1 | 2 | 36:01 |
| 5 | 5 | 5 | 2009-10-11 | Sun | @ | BAL | W | 17 | 14 | 18 | 31 | 58.1 | 261 | 1 | 8.4 | 7.6 | 84.2 | 1 | 10 | 34 | 142 | 1 | 4.2 | 66 | 403 | 6.11 | 2 | 1 | 2 | 2 | 4 | 160 | 11 | 7 | 4 | 22 | 5 | 13 | 1 | 1 | 7 | 39 | 1 | 1 | 2 | 34:19 | |
| 6 | 6 | 6 | 2009-10-18 | Sun | HOU | L | 17 | 28 | 23 | 35 | 65.7 | 250 | 1 | 7.1 | 6.4 | 85.3 | 1 | 9 | 17 | 46 | 1 | 2.7 | 53 | 296 | 5.58 | 1 | 1 | 2 | 2 | 7 | 335 | 9 | 3 | 2 | 14 | 5 | 12 | 0 | 0 | 4 | 45 | 2 | 1 | 3 | 23:45 | ||
| 7 | 7 | 7 | 2009-10-25 | Sun | CHI | W | 45 | 10 | 20 | 24 | 83.3 | 233 | 5 | 9.7 | 13.9 | 146.7 | 0 | 0 | 45 | 215 | 1 | 4.8 | 69 | 448 | 6.49 | 1 | 1 | 6 | 6 | 1 | 36 | 16 | 11 | 3 | 30 | 8 | 12 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 36:22 | ||
| 8 | 8 | 9 | 2009-11-08 | Sun | BAL | W | 17 | 7 | 20 | 33 | 60.6 | 223 | 1 | 6.8 | 7.4 | 91.0 | 1 | 1 | 39 | 146 | 1 | 3.7 | 73 | 369 | 5.05 | 1 | 1 | 2 | 2 | 5 | 232 | 12 | 6 | 2 | 20 | 8 | 18 | 0 | 2 | 6 | 40 | 1 | 0 | 1 | 40:00 | ||
| 9 | 9 | 10 | 2009-11-15 | Sun | @ | PIT | W | 18 | 12 | 18 | 30 | 60.0 | 157 | 0 | 5.2 | 5.2 | 76.8 | 2 | 21 | 29 | 61 | 0 | 2.1 | 61 | 218 | 3.57 | 5 | 4 | 0 | 0 | 4 | 166 | 10 | 3 | 1 | 14 | 4 | 14 | 0 | 0 | 7 | 87 | 0 | 0 | 0 | 29:08 | |
| 10 | 10 | 11 | 2009-11-22 | Sun | @ | OAK | L | 17 | 20 | 14 | 22 | 63.6 | 171 | 0 | 7.8 | 5.7 | 75.4 | 3 | 36 | 43 | 177 | 2 | 4.1 | 68 | 348 | 5.12 | 2 | 1 | 2 | 2 | 4 | 199 | 9 | 12 | 2 | 23 | 6 | 13 | 0 | 0 | 8 | 59 | 3 | 1 | 4 | 38:24 | |
| 11 | 11 | 12 | 2009-11-29 | Sun | CLE | W | 16 | 7 | 13 | 24 | 54.2 | 96 | 1 | 4.0 | 4.8 | 80.2 | 3 | 14 | 45 | 210 | 0 | 4.7 | 72 | 306 | 4.25 | 3 | 3 | 1 | 1 | 6 | 252 | 7 | 12 | 2 | 21 | 8 | 17 | 0 | 0 | 10 | 75 | 0 | 0 | 0 | 38:11 | ||
| 12 | 12 | 13 | 2009-12-06 | Sun | DET | W | 23 | 13 | 17 | 29 | 58.6 | 202 | 1 | 7.0 | 4.6 | 65.3 | 2 | 18 | 44 | 119 | 0 | 2.7 | 75 | 321 | 4.28 | 3 | 3 | 2 | 2 | 4 | 176 | 10 | 10 | 2 | 22 | 6 | 16 | 1 | 1 | 9 | 75 | 1 | 2 | 3 | 38:48 | ||
| 13 | 13 | 14 | 2009-12-13 | Sun | @ | MIN | L | 10 | 30 | 16 | 28 | 57.1 | 91 | 1 | 3.3 | 4.0 | 76.9 | 1 | 12 | 24 | 119 | 0 | 5.0 | 53 | 210 | 3.96 | 1 | 1 | 1 | 1 | 7 | 287 | 7 | 4 | 2 | 13 | 6 | 14 | 0 | 0 | 11 | 85 | 1 | 0 | 1 | 27:45 | |
| 14 | 14 | 15 | 2009-12-20 | Sun | @ | SDG | L | 24 | 27 | 27 | 40 | 67.5 | 293 | 2 | 7.3 | 7.2 | 97.3 | 2 | 21 | 21 | 114 | 0 | 5.4 | 63 | 407 | 6.46 | 3 | 3 | 1 | 1 | 5 | 233 | 14 | 5 | 0 | 19 | 7 | 15 | 0 | 0 | 9 | 55 | 0 | 1 | 1 | 31:46 | |
| 15 | 15 | 16 | 2009-12-27 | Sun | KAN | W | 17 | 10 | 17 | 25 | 68.0 | 130 | 2 | 5.2 | 5.0 | 91.9 | 1 | 9 | 36 | 144 | 0 | 4.0 | 62 | 274 | 4.42 | 1 | 1 | 2 | 2 | 7 | 289 | 8 | 8 | 1 | 17 | 7 | 15 | 0 | 0 | 6 | 36 | 0 | 1 | 1 | 33:52 | ||
| 16 | 16 | 17 | 2010-01-03 | Sun | @ | NYJ | L | 0 | 37 | 4 | 19 | 21.1 | 0 | 0 | 0.0 | -2.4 | 17.7 | 3 | 31 | 18 | 72 | 0 | 4.0 | 40 | 72 | 1.80 | 0 | 0 | 0 | 0 | 7 | 275 | 1 | 3 | 1 | 5 | 1 | 11 | 1 | 1 | 7 | 44 | 2 | 1 | 3 | 18:46 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2010-01-09 | Sat | NYJ | L | 14 | 24 | 18 | 36 | 50.0 | 110 | 1 | 3.1 | 2.4 | 58.3 | 3 | 36 | 22 | 171 | 1 | 7.8 | 61 | 281 | 4.61 | 2 | 0 | 2 | 2 | 4 | 192 | 7 | 6 | 5 | 18 | 5 | 14 | 0 | 1 | 6 | 55 | 1 | 1 | 2 | 26:58 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2009-09-13 | Sun | DEN | L | 7 | 12 | 17 | 28 | 60.7 | 227 | 1 | 8.1 | 8.8 | 100.7 | 3 | 16 | 20 | 75 | 0 | 3.8 | 51 | 302 | 5.92 | 2 | 2 | 0 | 0 | 8 | 340 | 7 | 3 | 0 | 10 | 3 | 12 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 26:33 | ||
| 2 | 2 | 2 | 2009-09-20 | Sun | @ | GNB | W | 31 | 24 | 21 | 39 | 53.8 | 222 | 1 | 5.7 | 6.2 | 83.4 | 6 | 39 | 18 | 89 | 1 | 4.9 | 63 | 311 | 4.94 | 2 | 1 | 3 | 3 | 6 | 259 | 13 | 5 | 4 | 22 | 6 | 13 | 0 | 0 | 11 | 76 | 1 | 0 | 1 | 26:12 | |
| 3 | 3 | 3 | 2009-09-27 | Sun | PIT | W | 23 | 20 | 22 | 31 | 71.0 | 271 | 1 | 8.7 | 7.9 | 95.6 | 1 | 5 | 28 | 102 | 1 | 3.6 | 60 | 373 | 6.22 | 3 | 2 | 2 | 2 | 2 | 85 | 10 | 7 | 0 | 17 | 6 | 12 | 0 | 1 | 5 | 51 | 0 | 1 | 1 | 34:42 | ||
| 4 | 4 | 4 | 2009-10-04 | Sun | @ | CLE | W | 23 | 20 | OT | 26 | 48 | 54.2 | 249 | 1 | 5.2 | 4.7 | 68.8 | 2 | 20 | 33 | 146 | 1 | 4.4 | 83 | 395 | 4.76 | 2 | 2 | 2 | 2 | 9 | 393 | 14 | 8 | 0 | 22 | 6 | 19 | 1 | 1 | 5 | 44 | 1 | 1 | 2 | 38:55 |
| 5 | 5 | 5 | 2009-10-11 | Sun | @ | BAL | W | 17 | 14 | 22 | 31 | 71.0 | 175 | 1 | 5.6 | 3.4 | 70.1 | 2 | 11 | 18 | 82 | 0 | 4.6 | 51 | 257 | 5.04 | 0 | 0 | 2 | 2 | 6 | 272 | 7 | 5 | 0 | 12 | 3 | 11 | 0 | 1 | 10 | 76 | 0 | 2 | 2 | 25:41 | |
| 6 | 6 | 6 | 2009-10-18 | Sun | HOU | L | 17 | 28 | 28 | 40 | 70.0 | 385 | 4 | 9.6 | 10.5 | 124.2 | 2 | 7 | 31 | 87 | 0 | 2.8 | 73 | 472 | 6.47 | 1 | 0 | 4 | 4 | 5 | 175 | 21 | 5 | 0 | 26 | 7 | 14 | 1 | 1 | 7 | 60 | 1 | 1 | 2 | 36:15 | ||
| 7 | 7 | 7 | 2009-10-25 | Sun | CHI | W | 45 | 10 | 27 | 39 | 69.2 | 244 | 1 | 6.3 | 3.3 | 63.4 | 1 | 10 | 12 | 35 | 0 | 2.9 | 52 | 279 | 5.37 | 1 | 1 | 1 | 1 | 3 | 117 | 12 | 3 | 0 | 15 | 5 | 10 | 1 | 2 | 6 | 44 | 1 | 3 | 4 | 23:38 | ||
| 8 | 8 | 9 | 2009-11-08 | Sun | BAL | W | 17 | 7 | 18 | 32 | 56.3 | 160 | 0 | 5.0 | 2.2 | 48.3 | 4 | 35 | 17 | 55 | 1 | 3.2 | 53 | 215 | 4.06 | 1 | 0 | 1 | 1 | 5 | 249 | 9 | 5 | 2 | 16 | 1 | 10 | 0 | 1 | 7 | 80 | 0 | 2 | 2 | 20:00 | ||
| 9 | 9 | 10 | 2009-11-15 | Sun | @ | PIT | W | 18 | 12 | 20 | 40 | 50.0 | 146 | 0 | 3.7 | 2.5 | 51.5 | 4 | 28 | 18 | 80 | 0 | 4.4 | 62 | 226 | 3.65 | 4 | 4 | 0 | 0 | 5 | 217 | 10 | 5 | 1 | 16 | 3 | 15 | 1 | 2 | 5 | 50 | 0 | 1 | 1 | 30:52 | |
| 10 | 10 | 11 | 2009-11-22 | Sun | @ | OAK | L | 17 | 20 | 17 | 34 | 50.0 | 183 | 2 | 5.4 | 5.2 | 73.5 | 0 | 0 | 24 | 92 | 0 | 3.8 | 58 | 275 | 4.74 | 3 | 2 | 2 | 2 | 4 | 202 | 9 | 5 | 2 | 16 | 4 | 11 | 1 | 1 | 3 | 13 | 2 | 1 | 3 | 21:36 | |
| 11 | 11 | 12 | 2009-11-29 | Sun | CLE | W | 16 | 7 | 16 | 35 | 45.7 | 111 | 0 | 3.2 | 3.2 | 54.2 | 1 | 7 | 18 | 58 | 1 | 3.2 | 54 | 169 | 3.13 | 0 | 0 | 1 | 1 | 8 | 364 | 6 | 4 | 1 | 11 | 4 | 14 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 21:49 | ||
| 12 | 12 | 13 | 2009-12-06 | Sun | DET | W | 23 | 13 | 13 | 29 | 44.8 | 165 | 1 | 5.7 | 3.3 | 49.8 | 3 | 27 | 20 | 80 | 1 | 4.0 | 52 | 245 | 4.71 | 1 | 0 | 1 | 1 | 6 | 262 | 8 | 5 | 1 | 14 | 2 | 11 | 0 | 1 | 7 | 45 | 0 | 2 | 2 | 21:12 | ||
| 13 | 13 | 14 | 2009-12-13 | Sun | @ | MIN | L | 10 | 30 | 17 | 30 | 56.7 | 180 | 1 | 6.0 | 5.2 | 73.2 | 2 | 12 | 37 | 142 | 2 | 3.8 | 69 | 322 | 4.67 | 3 | 3 | 3 | 3 | 3 | 134 | 10 | 9 | 2 | 21 | 8 | 14 | 0 | 0 | 9 | 69 | 0 | 1 | 1 | 32:15 | |
| 14 | 14 | 15 | 2009-12-20 | Sun | @ | SDG | L | 24 | 27 | 24 | 38 | 63.2 | 296 | 3 | 7.8 | 7.0 | 92.9 | 2 | 12 | 20 | 70 | 0 | 3.5 | 60 | 366 | 6.10 | 2 | 2 | 3 | 3 | 4 | 160 | 16 | 3 | 1 | 20 | 5 | 11 | 0 | 0 | 4 | 30 | 0 | 2 | 2 | 28:14 | |
| 15 | 15 | 16 | 2009-12-27 | Sun | KAN | W | 17 | 10 | 22 | 37 | 59.5 | 172 | 1 | 4.6 | 2.8 | 58.4 | 1 | 8 | 28 | 123 | 0 | 4.4 | 66 | 295 | 4.47 | 1 | 1 | 1 | 1 | 6 | 282 | 8 | 8 | 1 | 17 | 7 | 15 | 0 | 1 | 6 | 40 | 0 | 2 | 2 | 26:08 | ||
| 16 | 16 | 17 | 2010-01-03 | Sun | @ | NYJ | L | 0 | 37 | 8 | 16 | 50.0 | 63 | 0 | 3.9 | 3.9 | 60.2 | 0 | 0 | 57 | 257 | 4 | 4.5 | 73 | 320 | 4.38 | 3 | 3 | 4 | 4 | 3 | 130 | 5 | 15 | 1 | 21 | 11 | 18 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 41:14 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2010-01-09 | Sat | NYJ | L | 14 | 24 | 12 | 15 | 80.0 | 182 | 1 | 12.1 | 13.5 | 139.4 | 0 | 0 | 41 | 171 | 2 | 4.2 | 56 | 353 | 6.30 | 1 | 1 | 3 | 3 | 7 | 220 | 8 | 7 | 0 | 15 | 3 | 12 | 0 | 0 | 9 | 76 | 0 | 0 | 0 | 33:02 | ||

We're Social...for Statheads
Site Last Updated: Friday, July 17, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.