Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 325 | 5711 | 1050 | 5.4 | 17 | 9 | 341 | 364 | 563 | 3942 | 18 | 8 | 6.5 | 204 | 446 | 1769 | 17 | 4.0 | 100 | 88 | 726 | 37 | 176 | 35.8 | 8.5 | Own 26.8 | 2:45 | 6.15 | 32.4 | 1.87 |
| Opp. Stats | 315 | 5612 | 1038 | 5.4 | 20 | 3 | 327 | 374 | 593 | 3800 | 22 | 17 | 6.1 | 196 | 412 | 1812 | 12 | 4.4 | 95 | 105 | 950 | 36 | 176 | 34.7 | 11.4 | Own 27.2 | 2:47 | 6.1 | 31.8 | 1.81 |
| Lg Rank Offense | 24 | 13 | 8 | 13 | 9 | 20 | 15 | 26 | 7 | 14 | 9 | 13 | 6 | 23 | 17 | 27 | 28 | 7 | 4 | 10 | 17 | |||||||||
| Lg Rank Defense | 8 | 17 | 19 | 30 | 18 | 25 | 11 | 11 | 4 | 8 | 17 | 21 | 13 | 23 | 20 | 17 | 8 | 28 | 27 | 19 | 11 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 11 | 1:05PM ET | boxscore | W | 1-0 | @ | New York Jets | 23 | 22 | 18 | 381 | 324 | 57 | 1 | 22 | 340 | 188 | 152 | 1 | 10.02 | -6.23 | 0.57 | |
| 2 | Sun | September 18 | 1:02PM ET | boxscore | L | 1-1 | @ | Pittsburgh Steelers | 16 | 24 | 21 | 412 | 366 | 46 | 2 | 19 | 374 | 250 | 124 | 2 | -5.93 | -3.03 | -2.88 | |
| 3 | Sun | September 25 | 1:02PM ET | boxscore | L | 1-2 | Denver Broncos | 17 | 29 | 20 | 332 | 189 | 143 | 2 | 21 | 355 | 303 | 52 | 1 | 0.55 | -6.41 | -0.45 | ||
| 4 | Thu | September 29 | 8:26PM ET | boxscore | W | 2-2 | Miami Dolphins | 22 | 7 | 19 | 362 | 285 | 77 | 8 | 222 | 160 | 62 | 2 | -1.78 | 13.03 | 4.96 | |||
| 5 | Sun | October 9 | 4:25PM ET | boxscore | L | 2-3 | @ | Dallas Cowboys | 14 | 28 | 27 | 345 | 249 | 96 | 21 | 402 | 222 | 180 | 1 | 11.82 | -18.60 | -7.25 | ||
| 6 | Sun | October 16 | 1:02PM ET | boxscore | L | 2-4 | @ | New England Patriots | 17 | 35 | 20 | 357 | 237 | 120 | 25 | 437 | 358 | 79 | 8.15 | -21.68 | -3.28 | |||
| 7 | Sun | October 23 | 1:02PM ET | boxscore | W | 3-4 | Cleveland Browns | 31 | 17 | 23 | 559 | 288 | 271 | 1 | 22 | 352 | 172 | 180 | 2 | 31.04 | -4.02 | -11.95 | ||
| 8 | Sun | October 30 | 8:36AM ET | boxscore | T | OT | 3-4-1 | Washington Redskins | 27 | 27 | 35 | 415 | 263 | 152 | 2 | 30 | 546 | 446 | 100 | 1 | 13.63 | -16.21 | 7.10 | |
| 9 | Bye Week | |||||||||||||||||||||||
| 10 | Mon | November 14 | 8:30PM ET | boxscore | L | 3-5-1 | @ | New York Giants | 20 | 21 | 12 | 264 | 186 | 78 | 1 | 23 | 351 | 229 | 122 | 2 | -5.97 | -1.25 | 4.90 | |
| 11 | Sun | November 20 | 1:00PM ET | boxscore | L | 3-6-1 | Buffalo Bills | 12 | 16 | 23 | 300 | 207 | 93 | 2 | 20 | 342 | 159 | 183 | 1 | -2.67 | 1.34 | -0.37 | ||
| 12 | Sun | November 27 | 1:00PM ET | boxscore | L | 3-7-1 | @ | Baltimore Ravens | 14 | 19 | 22 | 325 | 261 | 64 | 2 | 16 | 311 | 219 | 92 | 1 | -3.81 | 6.28 | -7.47 | |
| 13 | Sun | December 4 | 1:00PM ET | boxscore | W | 4-7-1 | Philadelphia Eagles | 32 | 14 | 21 | 412 | 332 | 80 | 2 | 22 | 359 | 306 | 53 | 3 | 14.22 | 2.66 | 0.39 | ||
| 14 | Sun | December 11 | 1:00PM ET | boxscore | W | 5-7-1 | @ | Cleveland Browns | 23 | 10 | 21 | 360 | 147 | 213 | 13 | 254 | 85 | 169 | 1 | 10.65 | 4.29 | -2.55 | ||
| 15 | Sun | December 18 | 1:00PM ET | boxscore | L | 5-8-1 | Pittsburgh Steelers | 20 | 24 | 19 | 222 | 146 | 76 | 1 | 26 | 382 | 285 | 97 | 4.82 | -10.48 | -3.43 | |||
| 16 | Sat | December 24 | 8:25PM ET | boxscore | L | 5-9-1 | @ | Houston Texans | 10 | 12 | 15 | 294 | 244 | 50 | 1 | 17 | 250 | 155 | 95 | -2.21 | 2.83 | -3.69 | ||
| 17 | Sun | January 1 | 1:00PM ET | boxscore | W | 6-9-1 | Baltimore Ravens | 27 | 10 | 25 | 371 | 218 | 153 | 22 | 335 | 263 | 72 | 2 | 13.29 | 5.44 | -2.09 | |||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 210 | 82 | 39.0% | 9 | 7 | 77.8% | 54 | 29 | 53.7% |
| Opp. Stats | 217 | 86 | 39.6% | 19 | 9 | 47.4% | 49 | 25 | 51.0% |
| Lg Rank Offense | 15 | 3 | 18 | ||||||
| Lg Rank Defense | 17 | 15 | 7 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Dalton | 29 | QB | 16 | 16 | 6-9-1 | 364 | 563 | 64.7 | 4206 | 18 | 3.2 | 8 | 1.4 | 206 | 47.8 | 86 | 7.5 | 7.5 | 11.6 | 262.9 | 91.8 | 52.3 | 41 | 264 | 6.79 | 6.53 | 6.5 | 2 | 1 | PB |
| Team Totals | 16 | 16 | 6-9-1 | 364 | 563 | 64.7 | 3942 | 18 | 3.2 | 8 | 1.4 | 206 | 47.8 | 86 | 7.5 | 7.5 | 11.6 | 246.4 | 91.8 | 41 | 264 | 6.79 | 6.53 | 6.53 | 2 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Jeremy Hill | 24 | RB | 15 | 13 | 222 | 839 | 9 | 46 | 43.7 | 74 | 3.8 | 55.9 | 14.8 | 27 | 21 | 174 | 8.3 | 0 | 6 | 59.3 | 25 | 1.4 | 11.6 | 77.8 | 6.4 | 243 | 4.2 | 1013 | 9 | 0 | |
| 2 | A.J. Green | 28 | WR | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100 | 66 | 964 | 14.6 | 4 | 42 | 54.0 | 54 | 6.6 | 96.4 | 66.0 | 9.6 | 66 | 14.6 | 964 | 4 | 0 | PB | |||
| 3 | Brandon LaFell | 30 | WR | 16 | 14 | 1 | -2 | 0 | 0 | 0.0 | -2 | -2.0 | -0.1 | 0.1 | 107 | 64 | 862 | 13.5 | 6 | 42 | 51.4 | 86 | 4.0 | 53.9 | 59.8 | 8.1 | 65 | 13.2 | 860 | 6 | 0 | |
| 4 | Giovani Bernard | 25 | RB | 10 | 2 | 91 | 337 | 2 | 16 | 48.4 | 17 | 3.7 | 33.7 | 9.1 | 51 | 39 | 336 | 8.6 | 1 | 16 | 49.0 | 32 | 3.9 | 33.6 | 76.5 | 6.6 | 130 | 5.2 | 673 | 3 | 1 | |
| 5 | Tyler Boyd | 22 | WR | 16 | 2 | 4 | 58 | 0 | 2 | 50.0 | 39 | 14.5 | 3.6 | 0.3 | 81 | 54 | 603 | 11.2 | 1 | 33 | 55.6 | 30 | 3.4 | 37.7 | 66.7 | 7.4 | 58 | 11.4 | 661 | 1 | 1 | |
| 6 | Rex Burkhead | 26 | RB | 16 | 1 | 74 | 344 | 2 | 24 | 63.5 | 17 | 4.6 | 21.5 | 4.6 | 20 | 17 | 145 | 8.5 | 0 | 9 | 55.0 | 18 | 1.1 | 9.1 | 85.0 | 7.3 | 91 | 5.4 | 489 | 2 | 1 | |
| 7 | Tyler Eifert | 26 | TE | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 47 | 29 | 394 | 13.6 | 5 | 23 | 59.6 | 71 | 3.6 | 49.3 | 61.7 | 8.4 | 29 | 13.6 | 394 | 5 | 0 | ||||
| 8 | C.J. Uzomah | 23 | TE | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 38 | 25 | 234 | 9.4 | 1 | 14 | 52.6 | 54 | 2.5 | 23.4 | 65.8 | 6.2 | 25 | 9.4 | 234 | 1 | 0 | ||||
| 9 | Cody Core | 22 | WR | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27 | 17 | 200 | 11.8 | 0 | 7 | 44.4 | 50 | 2.1 | 25.0 | 63.0 | 7.4 | 17 | 11.8 | 200 | 0 | 0 | ||||
| 10 | Andy Dalton | 29 | QB | 16 | 16 | 46 | 184 | 4 | 17 | 52.2 | 15 | 4.0 | 11.5 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46 | 4.0 | 184 | 4 | 9 | PB | |||||
| 11 | James Wright | 25 | WR | 13 | 2 | 2 | -6 | 0 | 1 | 50.0 | 2 | -3.0 | -0.5 | 0.2 | 19 | 13 | 106 | 8.2 | 0 | 7 | 42.1 | 15 | 1.0 | 8.2 | 68.4 | 5.6 | 15 | 6.7 | 100 | 0 | 0 | |
| 12 | Tyler Kroft | 24 | TE | 14 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 10 | 92 | 9.2 | 0 | 3 | 58.3 | 21 | 0.7 | 6.6 | 83.3 | 7.7 | 10 | 9.2 | 92 | 0 | 0 | ||||
| 13 | Alex Erickson | 24 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 6 | 71 | 11.8 | 0 | 3 | 62.5 | 20 | 0.4 | 4.4 | 75.0 | 8.9 | 6 | 11.8 | 71 | 0 | 3 | ||||
| 14 | Cedric Peerman | 30 | RB | 6 | 0 | 6 | 15 | 0 | 0 | 33.3 | 4 | 2.5 | 2.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 2.5 | 15 | 0 | 0 | |||
| 15 | Ryan Hewitt | 25 | TE | 16 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 2 | 13 | 6.5 | 0 | 1 | 66.7 | 8 | 0.1 | 0.8 | 66.7 | 4.3 | 2 | 6.5 | 13 | 0 | 0 | ||||
| 16 | Jake Fisher | 23 | T | 15 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 12 | 12.0 | 0 | 0 | 100.0 | 12 | 0.1 | 0.8 | 100.0 | 12.0 | 1 | 12.0 | 12 | 0 | 1 | ||||
| Team Totals | 16 | 16 | 446 | 1769 | 17 | 106 | 48.7 | 74 | 4.0 | 110.6 | 27.9 | 542 | 364 | 4206 | 11.6 | 18 | 206 | 53.3 | 86 | 22.8 | 262.9 | 67.2 | 7.8 | 810 | 7.4 | 5975 | 35 | 16 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Geno Atkins | 28 | RDT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 32 | 21 | 11 | 13 | 26 | 0 | PB |
| 2 | Andy Dalton | 29 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | -17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 3 | Carlos Dunlap | 27 | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 8.0 | 49 | 30 | 19 | 7 | 23 | 0 | PB |
| 4 | George Iloka | 26 | FS | 16 | 16 | 3 | 21 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74 | 49 | 25 | 1 | 0 | 0 | |
| 5 | Michael Johnson | 29 | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 | 45 | 32 | 13 | 6 | 10 | 0 | |
| 6 | Adam Jones | 33 | RCB | 16 | 16 | 1 | 2 | 0 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0.0 | 66 | 54 | 12 | 0 | 1 | 0 | |
| 7 | Domata Peko | 32 | LDT | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 37 | 17 | 20 | 2 | 2 | 0 | |
| 8 | Shawn Williams | 25 | SS | 15 | 15 | 3 | 14 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1.0 | 81 | 59 | 22 | 3 | 8 | 0 | |
| 9 | Dre Kirkpatrick | 27 | LCB | 15 | 14 | 3 | 21 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 35 | 11 | 0 | 0 | 0 | |
| 10 | Cedric Ogbuehi | 24 | RT | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vincent Rey | 29 | LLB | 16 | 12 | 1 | 6 | 0 | 6 | 7 | 0 | 0 | 1 | 10 | 0 | 0.0 | 86 | 51 | 35 | 1 | 0 | 0 | |
| 12 | Josh Shaw | 24 | DB | 16 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 38 | 18 | 0 | 0 | 0 | |
| 13 | Vontaze Burfict | 26 | RLB | 11 | 11 | 2 | 54 | 0 | 47 | 8 | 1 | 0 | 0 | 0 | 0 | 2.0 | 101 | 73 | 28 | 5 | 4 | 0 | |
| 14 | Ryan Hewitt | 25 | TE | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Tyler Kroft | 24 | TE | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | |
| 16 | Karlos Dansby | 35 | LLB | 16 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1.0 | 114 | 69 | 45 | 8 | 2 | 0 | |
| 17 | Rey Maualuga | 29 | MLB | 14 | 6 | 1 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 17 | 10 | 0 | 0 | 0 | |
| 18 | Cody Core | 22 | WR | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Darqueze Dennard | 25 | DB | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 32 | 15 | 0 | 1 | 0 | |
| 20 | Jake Fisher | 23 | T | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 21 | Giovani Bernard | 25 | RB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tyler Boyd | 22 | WR | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Eric Winston | 33 | T | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | James Wright | 25 | WR | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 4 | 7 | 0 | 0 | 0 | |
| 25 | Rex Burkhead | 26 | RB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 0 | 0 | 0 | |
| 26 | Chykie Brown | 30 | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Randy Bullock | 27 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Will Clarke | 25 | DE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 15 | 10 | 5 | 4 | 6 | 0 | |
| 29 | Paul Dawson | 23 | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Alex Erickson | 24 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 31 | Clayton Fejedelem | 23 | DB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 1 | 0 | 0 | |
| 32 | Marquis Flowers | 24 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 33 | Wallace Gilberry | 32 | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 10 | 8 | 2 | 3 | 8 | 0 | |
| 34 | Clark Harris | 32 | TE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | |
| 35 | Margus Hunt | 29 | DE | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 9 | 8 | 2 | 4 | 0 | |
| 36 | Chris Lewis-Harris | 27 | DB | 7 | 0 | 1 | 11 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 37 | Mike Nugent | 34 | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Cedric Peerman | 30 | RB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 39 | Trevor Roach | 24 | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | KeiVarae Russell | 23 | DB | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Pat Sims | 31 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 37 | 15 | 22 | 5 | 5 | 0 | |
| 42 | Derron Smith | 24 | DB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | |
| 43 | Nick Vigil | 23 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 15 | 6 | 0 | 0 | 0 | |
| 44 | DeShawn Williams | 24 | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 1 | 1 | 0 | 4 | 0 | |
| Team Totals | 16 | 16 | 17 | 138 | 0 | 47 | 85 | 6 | 20 | 13 | -7 | 0 | 33.0 | 1043 | 687 | 356 | 61 | 104 | 0 | ||||
