2022 Regular Season

Upgraded
2022 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun PIT L 20 23 OT 33 53 62.3 299 2 5.6 3.0 61.7 7 39 34 133 0 3.9 94 432 4.60 3 2 1 0 3 158 22 5 5 32 8 16 1 3 4 27 1 4 5 43:42
2 2 2 2022-09-18 Sun @ DAL L 17 20 24 36 66.7 165 1 4.6 5.1 89.9 6 34 25 89 0 3.6 67 254 3.79 3 3 0 0 5 236 13 3 3 19 6 17 1 1 7 35 0 0 0 33:48
3 3 3 2022-09-25 Sun @ NYJ W 27 12 23 36 63.9 261 3 7.3 8.9 114.9 2 14 28 69 0 2.5 66 330 5.00 3 2 3 3 3 142 12 6 2 20 7 14 0 1 5 30 1 0 1 32:24
4 4 4 2022-09-29 Thu MIA W 27 15 21 32 65.6 304 2 9.5 10.8 118.0 1 6 30 67 1 2.2 63 371 5.89 2 2 3 3 4 159 11 4 1 16 8 15 0 1 6 74 0 0 0 31:35
5 5 5 2022-10-09 Sun @ BAL L 17 19 24 35 68.6 190 1 5.4 4.7 82.7 3 27 21 101 1 4.8 59 291 4.93 1 1 2 2 4 154 10 7 3 20 4 10 0 1 4 20 0 1 1 30:01
6 6 6 2022-10-16 Sun @ NOR W 30 26 28 37 75.7 273 3 7.4 9.0 126.0 3 27 14 75 1 5.4 54 348 6.44 1 1 3 3 3 131 13 7 1 21 6 10 0 0 3 30 1 0 1 27:46
7 7 7 2022-10-23 Sun ATL W 35 17 34 42 81.0 459 3 10.9 12.4 138.2 3 22 21 78 2 3.7 66 537 8.14 0 0 5 5 2 93 22 5 2 29 7 11 0 1 5 17 0 0 0 33:05
8 8 8 2022-10-31 Mon @ CLE L 13 32 25 35 71.4 193 2 5.5 5.4 96.4 5 39 10 36 0 3.6 50 229 4.58 1 0 2 1 4 147 9 3 3 15 4 10 0 1 2 6 1 1 2 23:15
9 9 9 2022-11-06 Sun CAR W 42 21 25 31 80.6 223 1 7.2 7.8 108.1 2 5 39 241 5 6.2 72 464 6.44 1 0 6 6 3 120 10 19 1 30 6 10 0 0 5 35 0 0 0 39:21
10 10 11 2022-11-20 Sun @ PIT W 37 30 24 39 61.5 346 4 8.9 8.6 104.1 2 9 24 62 0 2.6 65 408 6.28 3 3 4 4 3 162 18 3 1 22 3 9 0 0 6 44 0 2 2 31:36
11 11 12 2022-11-27 Sun @ TEN W 20 16 22 37 59.5 266 1 7.2 7.7 91.0 1 4 28 108 1 3.9 66 374 5.67 2 2 2 2 5 259 11 7 3 21 5 14 0 0 9 80 0 0 0 31:46
12 12 13 2022-12-04 Sun KAN W 27 24 25 31 80.6 279 2 9.0 10.3 126.6 1 7 34 152 1 4.5 66 431 6.53 2 2 3 3 1 40 15 8 3 26 7 11 0 1 6 65 0 0 0 32:06
13 13 14 2022-12-11 Sun CLE W 23 10 18 33 54.5 227 2 6.9 6.7 85.3 2 12 26 136 1 5.2 61 363 5.95 1 1 3 2 5 205 11 8 4 23 6 15 0 0 4 36 0 1 1 28:08
14 14 15 2022-12-18 Sun @ TAM W 34 23 27 39 69.2 184 4 4.7 5.6 104.6 2 16 21 53 0 2.5 62 237 3.82 2 2 2 2 4 180 14 3 3 20 5 13 0 0 4 27 0 1 1 29:25
15 15 16 2022-12-24 Sat @ NWE W 22 18 40 52 76.9 369 3 7.1 6.5 99.4 2 6 24 73 0 3.0 78 442 5.67 2 1 2 1 3 130 18 6 4 28 8 16 1 1 8 62 1 2 3 36:48
16 16 18 2023-01-08 Sun BAL W 27 16 25 42 59.5 202 1 4.8 5.3 81.0 2 13 20 55 1 2.8 64 257 4.02 2 2 3 3 7 362 12 2 1 15 5 15 0 1 3 35 1 0 1 31:19

2022 Playoffs

Upgraded
2022 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-15 Sun BAL W 24 17 23 32 71.9 183 1 5.7 6.3 99.6 4 26 18 51 1 2.8 54 234 4.33 1 1 2 1 3 151 11 5 2 18 7 13 0 0 7 42 1 0 1 27:34
2 2 20 2023-01-22 Sun @ BUF W 27 10 23 36 63.9 240 2 6.7 7.8 101.9 1 2 34 172 1 5.1 71 412 5.80 2 2 3 3 2 73 14 13 3 30 6 10 0 0 2 9 0 0 0 33:54
3 3 21 2023-01-29 Sun @ KAN L 20 23 26 41 63.4 238 1 5.8 4.1 70.2 5 32 17 71 1 4.2 63 309 4.90 2 2 2 2 4 196 11 6 1 18 6 14 1 1 9 71 0 2 2 27:09

2022 Opponent Regular Season

Upgraded
2022 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2022-09-11 Sun PIT L 20 23 OT 21 38 55.3 192 1 5.1 5.6 78.2 1 2 22 75 0 3.4 61 267 4.38 4 3 2 2 8 388 8 4 1 13 4 15 0 0 8 59 0 0 0 26:18
2 2 2 2022-09-18 Sun @ DAL L 17 20 19 31 61.3 230 1 7.4 8.1 95.5 1 5 27 107 1 4.0 59 337 5.71 2 2 2 2 5 217 11 7 1 19 3 10 1 1 5 45 1 0 1 26:12
3 3 3 2022-09-25 Sun @ NYJ W 27 12 28 52 53.8 252 0 4.8 3.1 53.8 4 33 20 76 0 3.8 76 328 4.32 4 4 0 0 3 146 13 4 2 19 7 18 0 3 4 55 2 2 4 27:36
4 4 4 2022-09-29 Thu MIA W 27 15 22 37 59.5 293 1 7.9 6.0 72.2 1 10 22 85 0 3.9 60 378 6.30 4 3 1 0 3 150 13 3 4 20 2 10 0 1 6 41 0 2 2 28:25
5 5 5 2022-10-09 Sun @ BAL L 17 19 19 32 59.4 170 1 5.3 4.5 71.6 1 4 28 155 0 5.5 61 325 5.33 4 4 1 1 2 79 7 13 2 22 5 11 0 1 6 48 0 1 1 29:59
6 6 6 2022-10-16 Sun @ NOR W 30 26 19 36 52.8 171 1 4.8 5.3 75.9 1 7 34 228 1 6.7 71 399 5.62 4 4 2 2 3 149 12 9 1 22 8 17 0 1 4 34 0 0 0 32:14
7 7 7 2022-10-23 Sun ATL W 35 17 8 13 61.5 107 1 8.2 9.8 118.7 3 17 29 107 1 3.7 45 214 4.76 1 1 2 2 6 282 5 7 1 13 4 10 0 0 3 22 0 0 0 26:55
8 8 8 2022-10-31 Mon @ CLE L 13 32 17 23 73.9 268 1 11.7 10.6 110.4 2 10 44 172 3 3.9 69 440 6.38 2 1 3 3 2 67 12 12 0 24 8 13 0 0 6 56 1 1 2 36:45
9 9 9 2022-11-06 Sun CAR W 42 21 17 30 56.7 164 2 5.5 3.8 66.5 0 0 18 64 1 3.6 48 228 4.75 0 0 3 3 5 270 8 4 1 13 2 8 1 1 7 50 1 2 3 20:39
10 10 11 2022-11-20 Sun @ PIT W 37 30 25 42 59.5 249 1 5.9 6.4 85.9 2 16 24 102 2 4.3 68 351 5.16 3 3 3 3 6 273 10 5 2 17 8 17 0 1 8 70 0 0 0 28:24
11 11 12 2022-11-27 Sun @ TEN W 20 16 22 34 64.7 281 0 8.3 8.3 91.7 1 10 21 63 0 3.0 56 344 6.14 4 3 1 1 5 269 12 2 1 15 7 16 0 0 8 57 0 0 0 28:14
12 12 13 2022-12-04 Sun KAN W 27 24 16 27 59.3 211 1 7.8 8.6 98.2 2 12 25 138 2 5.5 54 349 6.46 2 1 3 3 1 55 11 9 0 20 6 11 2 2 4 35 1 0 1 27:54
13 13 14 2022-12-11 Sun CLE W 23 10 26 43 60.5 273 1 6.3 5.8 77.3 2 3 25 71 0 2.8 70 344 4.91 1 1 1 1 4 220 12 6 0 18 4 15 3 6 9 98 0 1 1 31:52
14 14 15 2022-12-18 Sun @ TAM W 34 23 30 44 68.2 304 3 6.9 6.2 92.2 1 8 25 92 0 3.7 70 396 5.66 2 1 2 2 1 51 18 6 1 25 4 12 2 3 7 58 2 2 4 30:35
15 15 16 2022-12-24 Sat @ NWE W 22 18 21 33 63.6 224 2 6.8 8.0 105.6 4 16 16 61 0 3.8 53 285 5.38 0 0 2 0 6 238 9 4 2 15 6 13 0 1 10 82 1 0 1 23:12
16 16 18 2023-01-08 Sun BAL W 27 16 19 44 43.2 276 0 6.3 4.2 46.2 4 10 27 110 1 4.1 75 386 5.15 3 3 1 1 3 137 12 7 1 20 6 16 0 2 5 22 2 2 4 28:41

2022 Opponent Playoffs

Upgraded
2022 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2023-01-15 Sun BAL W 24 17 17 29 58.6 209 2 7.2 7.0 92.0 2 17 35 155 0 4.4 66 364 5.52 1 1 2 2 3 142 11 10 2 23 3 11 2 3 4 36 1 1 2 32:26
2 2 20 2023-01-22 Sun @ BUF W 27 10 25 42 59.5 261 0 6.2 5.1 68.0 1 3 19 64 1 3.4 62 325 5.24 1 1 1 1 4 179 14 5 0 19 5 12 1 2 8 60 0 1 1 26:06
3 3 21 2023-01-29 Sun @ KAN L 20 23 29 43 67.4 315 2 7.3 8.3 105.4 3 11 20 42 0 2.1 66 357 5.41 3 3 2 2 4 151 17 3 3 23 7 14 1 1 4 55 1 0 1 32:51