2009 Regular Season

Upgraded
2009 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2009-09-13 Sun JAX W 14 12 28 38 73.7 294 1 7.7 7.1 93.5 1 7 31 71 1 2.3 70 365 5.21 1 0 2 2 2 88 15 4 2 21 8 14 0 2 3 17 1 1 2 33:56
2 2 2 2009-09-21 Mon @ MIA W 27 23 14 23 60.9 295 2 12.8 14.6 133.9 1 8 11 61 1 5.5 35 356 10.17 2 2 3 3 3 145 11 3 0 14 3 7 0 0 4 20 0 0 0 14:53
3 3 3 2009-09-27 Sun @ ARI W 31 10 24 35 68.6 379 4 10.8 11.8 130.5 0 0 31 126 0 4.1 66 505 7.65 2 1 4 4 4 168 15 6 1 22 3 11 1 2 7 69 0 1 1 31:42
4 4 4 2009-10-04 Sun SEA W 34 17 31 41 75.6 353 2 8.6 8.5 107.1 0 0 22 78 2 3.5 63 431 6.84 2 2 4 4 2 81 20 4 0 24 8 13 0 0 7 48 0 1 1 28:54
5 5 5 2009-10-11 Sun @ TEN W 31 9 36 44 81.8 309 3 7.0 7.4 109.2 0 0 23 58 1 2.5 67 367 5.48 1 1 4 4 4 197 14 5 4 23 8 14 1 1 7 48 1 1 2 33:38
6 6 7 2009-10-25 Sun @ STL W 42 6 23 34 67.6 235 3 6.9 8.7 116.7 0 0 26 156 2 6.0 60 391 6.52 0 0 6 6 4 167 15 8 1 24 8 12 0 0 6 51 0 0 0 30:39
7 7 8 2009-11-01 Sun SFO W 18 14 32 49 65.3 349 1 7.1 7.5 93.0 3 20 21 61 0 2.9 73 410 5.62 4 4 0 0 7 324 15 4 1 20 8 19 1 1 5 38 0 0 0 33:34
8 8 9 2009-11-08 Sun HOU W 20 17 34 51 66.7 306 1 6.0 4.6 72.8 2 12 18 72 1 4.0 71 378 5.32 2 2 2 2 3 98 18 3 6 27 6 12 0 1 4 40 0 2 2 25:27
9 9 10 2009-11-15 Sun NWE W 35 34 28 44 63.6 316 4 7.2 7.0 96.4 1 11 18 91 1 5.1 63 407 6.46 0 0 5 5 7 339 18 5 2 25 5 12 0 0 3 20 0 2 2 24:58
10 10 11 2009-11-22 Sun @ BAL W 17 15 22 31 71.0 299 1 9.6 7.4 85.3 0 0 25 76 1 3.0 56 375 6.70 1 1 2 2 3 120 16 3 1 20 5 9 0 0 5 40 1 2 3 27:24
11 11 12 2009-11-29 Sun @ HOU W 35 27 27 35 77.1 228 3 6.5 5.7 98.3 2 16 23 114 1 5.0 60 342 5.70 1 0 5 5 2 105 16 8 4 28 2 6 1 1 3 25 0 2 2 28:08
12 12 13 2009-12-06 Sun TEN W 27 17 24 37 64.9 270 1 7.3 7.8 95.6 0 0 27 88 2 3.3 64 358 5.59 3 2 3 3 3 117 16 5 2 23 9 14 0 0 5 40 0 0 0 27:01
13 13 14 2009-12-13 Sun DEN W 28 16 20 42 47.6 220 4 5.2 3.9 65.6 0 0 28 92 0 3.3 70 312 4.46 0 0 4 4 5 211 16 4 1 21 9 16 1 1 4 20 0 3 3 28:33
14 14 15 2009-12-17 Thu @ JAX W 35 31 23 30 76.7 308 4 10.3 11.4 134.4 0 0 23 61 0 2.7 53 369 6.96 0 0 5 5 3 129 16 2 0 18 8 12 0 0 5 40 0 1 1 24:34
15 15 16 2009-12-27 Sun NYJ L 15 29 18 32 56.3 222 0 6.9 5.5 64.8 2 14 23 64 2 2.8 57 286 5.02 1 1 1 0 6 277 12 2 4 18 2 11 0 1 3 15 1 1 2 26:54
16 16 17 2010-01-03 Sun @ BUF L 7 30 18 35 51.4 132 0 3.8 1.2 36.8 1 2 16 25 1 1.6 52 157 3.02 0 0 1 1 6 271 8 3 0 11 3 11 0 1 3 15 1 2 3 22:26
14-2 416 307 402 601 66.9 4515 34 7.5 7.2 94.8 13 90 366 1294 16 3.5 980 5809 5.93 20 16 51 50 64 2837 241 69 29 339 95 193 5 11 74 546 5 19 24 442:41

2009 Playoffs

Upgraded
2009 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2010-01-16 Sat BAL W 20 3 30 44 68.2 233 2 5.3 5.2 86.6 2 13 25 42 0 1.7 71 275 3.87 2 2 2 2 6 275 16 3 3 22 6 15 1 1 4 25 0 1 1 33:58
2 2 20 2010-01-24 Sun NYJ W 30 17 26 39 66.7 360 3 9.2 10.8 121.7 2 17 24 101 0 4.2 65 461 7.09 3 3 3 3 4 185 19 5 3 27 4 11 0 0 1 5 1 0 1 31:25
3 3 21 2010-02-07 Sun N NOR L 17 31 31 45 68.9 333 1 7.4 6.8 88.5 0 0 19 99 1 5.2 64 432 6.75 2 1 2 2 2 90 16 6 1 23 6 13 1 2 5 45 0 1 1 29:49
2-1 67 51 87 128 68.0 926 6 7.2 7.5 98.0 4 30 68 242 1 3.6 200 1168 5.84 7 6 7 7 12 550 51 14 7 72 16 39 2 3 10 75 1 2 3 95:12

2009 Opponent Regular Season

Upgraded
2009 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2009-09-13 Sun JAX W 14 12 14 28 50.0 114 0 4.1 4.1 60.7 1 8 26 114 1 4.4 55 228 4.15 3 2 0 0 5 189 4 7 1 12 6 15 1 2 3 24 0 0 0 26:04
2 2 2 2009-09-21 Mon @ MIA W 27 23 22 33 66.7 164 0 5.0 3.6 65.7 2 19 49 239 2 4.9 84 403 4.80 4 3 2 2 1 44 13 14 0 27 15 21 1 1 4 20 0 1 1 45:07
3 3 3 2009-09-27 Sun @ ARI W 31 10 32 54 59.3 299 1 5.5 4.2 65.3 4 40 12 24 0 2.0 70 323 4.61 1 1 1 1 6 287 18 0 3 21 4 14 1 2 5 35 1 2 3 28:18
4 4 4 2009-10-04 Sun SEA W 34 17 33 45 73.3 230 1 5.1 5.6 91.9 5 27 19 49 1 2.6 69 279 4.04 1 1 2 2 5 245 15 3 2 20 6 15 1 1 6 45 2 0 2 31:06
5 5 5 2009-10-11 Sun @ TEN W 31 9 19 35 54.3 155 0 4.4 3.1 53.9 1 9 21 90 0 4.3 57 245 4.30 3 3 0 0 4 146 9 2 1 12 5 14 0 1 9 89 1 1 2 26:22
6 6 7 2009-10-25 Sun @ STL W 42 6 14 26 53.8 117 0 4.5 1.0 33.7 3 23 30 155 0 5.2 59 272 4.61 2 2 0 0 5 216 8 6 0 14 4 13 0 2 5 73 0 2 2 29:21
7 7 8 2009-11-01 Sun SFO W 18 14 19 32 59.4 182 1 5.7 4.9 72.7 4 16 18 113 1 6.3 54 295 5.46 0 0 2 2 8 400 11 4 1 16 2 10 0 0 7 50 1 1 2 26:26
8 8 9 2009-11-08 Sun HOU W 20 17 32 43 74.4 301 1 7.0 5.4 81.6 2 10 26 81 1 3.1 71 382 5.38 2 1 2 2 4 174 16 5 1 22 10 16 1 1 13 103 1 2 3 34:33
9 9 10 2009-11-15 Sun NWE W 35 34 29 42 69.0 364 3 8.7 9.0 109.6 2 11 28 113 1 4.0 72 477 6.63 2 2 4 4 4 176 17 7 0 24 7 14 0 1 4 72 1 1 2 35:02
10 10 11 2009-11-22 Sun @ BAL W 17 15 23 35 65.7 256 0 7.3 6.0 75.4 0 0 31 98 0 3.2 66 354 5.36 6 5 0 0 2 86 15 5 0 20 5 13 0 0 2 20 1 1 2 32:36
11 11 12 2009-11-29 Sun @ HOU W 35 27 31 42 73.8 274 2 6.5 5.3 86.8 2 10 24 122 1 5.1 68 396 5.82 2 2 3 3 2 106 18 9 0 27 4 8 0 0 10 129 1 2 3 31:52
12 12 13 2009-12-06 Sun TEN W 27 17 24 43 55.8 233 2 5.4 5.3 77.0 1 8 33 142 0 4.3 77 375 4.87 1 1 2 2 2 78 15 8 1 24 8 15 0 3 4 50 1 1 2 32:59
13 13 14 2009-12-13 Sun DEN W 28 16 29 41 70.7 262 2 6.4 6.3 93.7 3 15 30 95 0 3.2 74 357 4.82 2 1 1 1 4 185 16 4 0 20 6 17 0 3 7 65 0 1 1 31:27
14 14 15 2009-12-17 Thu @ JAX W 35 31 23 40 57.5 206 3 5.2 5.5 86.0 2 17 34 139 1 4.1 76 345 4.54 2 1 4 4 3 134 16 9 0 25 10 16 1 1 4 22 0 1 1 35:26
15 15 16 2009-12-27 Sun NYJ L 15 29 12 19 63.2 91 0 4.8 4.8 74.7 2 15 44 202 1 4.6 65 293 4.51 2 2 1 1 5 213 5 11 1 17 7 16 0 1 5 52 0 0 0 33:06
16 16 17 2010-01-03 Sun @ BUF L 7 30 16 25 64.0 155 3 6.2 8.6 120.8 0 0 42 248 0 5.9 67 403 6.01 3 3 3 3 5 204 7 12 0 19 5 14 0 0 4 40 0 0 0 37:34
14-2 416 307 372 583 63.8 3403 19 5.8 5.3 79.0 34 228 467 2024 10 4.3 1084 5427 5.01 36 30 27 27 65 2883 203 106 11 320 104 231 6 19 92 889 10 16 26 517:19

2009 Opponent Playoffs

Upgraded
2009 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2010-01-16 Sat BAL W 20 3 20 35 57.1 183 0 5.2 2.7 47.7 1 6 19 87 0 4.6 55 270 4.91 1 1 0 0 5 238 10 2 0 12 5 13 0 2 7 64 2 2 4 26:02
2 2 20 2010-01-24 Sun NYJ W 30 17 18 31 58.1 302 2 9.7 9.6 99.1 0 0 29 86 0 3.0 60 388 6.47 3 1 2 2 4 204 13 4 0 17 6 14 0 0 6 46 0 1 1 28:35
3 3 21 2010-02-07 Sun N NOR L 17 31 32 39 82.1 281 2 7.2 8.2 113.8 1 7 18 51 0 2.8 58 332 5.72 3 3 2 2 2 88 16 3 1 20 3 9 0 1 3 19 0 0 0 30:11
2-1 67 51 70 105 66.7 766 4 7.3 6.8 88.8 2 13 66 224 0 3.4 173 990 5.72 7 5 4 4 11 530 39 9 1 49 14 36 0 3 16 129 2 3 5 84:48