Drafted Players
| Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
| 1 | Dub Jones | 2 | HB | 10 | 1946 | 1955 | 1 | 2 | 6 | 0 | 114 | 5 | 20 | 40 | 1 | 3 | 540 | 2210 | 21 | 171 | 2874 | 20 | LSU |
| 2 | Mac Wenskunas | 11 | C | 0 | 0 | 0 | Illinois | ||||||||||||||||
| 3 | Elmer Angsman | 16 | HB | 7 | 1946 | 1952 | 0 | 1 | 4 | 0 | 83 | 0 | 2 | 0 | 0 | 0 | 683 | 2908 | 27 | 41 | 654 | 5 | Notre Dame |
| 4 | Hamilton Nichols | 26 | G | 4 | 1947 | 1951 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | Rice | ||||||||
| 5 | Joe Golding | 31 | HB | 5 | 1947 | 1951 | 0 | 0 | 5 | 0 | 58 | 0 | 114 | 349 | 1 | 27 | 289 | 8 | Oklahoma | ||||
| 6 | Len Dickey | 41 | T | 0 | 0 | 0 | Texas A&M | ||||||||||||||||
| 7 | Pat Lenshan | 51 | E | 0 | 0 | 0 | Tennessee | ||||||||||||||||
| 8 | Phil Tinsley | 61 | E | 0 | 0 | 0 | Alabama | ||||||||||||||||
| 9 | Jake Colhouer | 71 | G | 4 | 1946 | 1949 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | Oklahoma St. | ||||||||
| 10 | Tom Barber | 81 | T | 0 | 0 | 0 | Chattanooga | ||||||||||||||||
| 11 | Dick Loepfe | 91 | T | 2 | 1948 | 1949 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | Wisconsin | ||||||||
| 12 | Vinnie Yablonski | 101 | FB | 4 | 1948 | 1951 | 0 | 0 | 1 | 0 | 40 | 0 | 124 | 460 | 1 | 15 | 127 | 0 | Columbia | ||||
| 13 | Lee Lewis | 111 | B | 0 | 0 | 0 | Washington | ||||||||||||||||
| 14 | Bob Russell | 121 | B | 0 | 0 | 0 | Miami (OH) | ||||||||||||||||
| 15 | Fred Rovai | 131 | G | 0 | 0 | 0 | Notre Dame | ||||||||||||||||
| 16 | Ray Evans | 141 | G | 2 | 1949 | 1950 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | Texas-El Paso | ||||||||
| 17 | Bob Loubie | 151 | B | 0 | 0 | 0 | Miami (OH) | ||||||||||||||||
| 18 | Frank Irwin | 161 | T | 0 | 0 | 0 | Duke | ||||||||||||||||
| 19 | Pride Ratterree | 171 | G | 0 | 0 | 0 | Wake Forest | ||||||||||||||||
| 20 | Bill Heywood | 181 | B | 0 | 0 | 0 | Notre Dame | ||||||||||||||||
| 21 | Al Trauggott | 191 | B | 0 | 0 | 0 | Miami (OH) | ||||||||||||||||
| 22 | Clem Andrulewicz | 201 | T | 0 | 0 | 0 | Villanova | ||||||||||||||||
| 23 | Adam Rakowski | 211 | E | 0 | 0 | 0 | Pennsylvania | ||||||||||||||||
| 24 | Jack MacKenzie | 221 | B | 0 | 0 | 0 | Northwestern | ||||||||||||||||
| 25 | Tom Worthington | 231 | T | 0 | 0 | 0 | Tulsa | ||||||||||||||||
| 26 | Jim Vugrin | 241 | G | 0 | 0 | 0 | Tennessee | ||||||||||||||||
| 27 | Jesse Herschbarger | 251 | E | 0 | 0 | 0 | SMU | ||||||||||||||||
| 28 | Newman Ledbetter | 261 | T | 0 | 0 | 0 | Texas Tech | ||||||||||||||||
| 29 | Alton Baldwin | 271 | E | 0 | 0 | 0 | Arkansas | ||||||||||||||||
| 30 | Jim LaRue | 281 | B | 0 | 0 | 0 | Duke | ||||||||||||||||

We're Social...for Statheads
Site Last Updated: Friday, July 3, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.