1996 Regular Season

Upgraded
1996 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1996-09-02 Mon @ CHI L 6 22 21 37 56.8 173 0 4.7 3.5 57.6 2 19 25 83 0 3.3 64 256 4.00 3 2 0 0 4 148 18 4 13 1 1 9 64 3 1 4 30:36
2 2 2 1996-09-08 Sun NYG W 27 0 19 27 70.4 228 3 8.4 10.7 132.9 0 0 40 140 0 3.5 67 368 5.49 2 2 3 3 5 180 21 3 11 0 1 5 40 0 0 0 34:43
3 3 3 1996-09-15 Sun IND L 24 25 17 27 63.0 184 1 6.8 7.6 95.3 0 0 30 111 1 3.7 57 295 5.18 3 1 3 3 3 114 18 5 11 1 1 2 30 1 0 1 28:42
4 4 4 1996-09-22 Sun @ BUF L 7 10 16 34 47.1 160 0 4.7 0.7 24.1 1 4 18 32 1 1.8 53 192 3.62 1 0 1 1 6 276 12 3 12 0 0 8 39 1 3 4 22:32
5 5 5 1996-09-30 Mon @ PHI W 23 19 13 22 59.1 131 1 6.0 6.9 91.3 2 18 34 108 1 3.2 58 239 4.12 3 3 2 2 4 160 15 5 13 0 1 8 53 2 0 2 31:33
6 6 7 1996-10-13 Sun ARI W 17 3 23 37 62.2 199 0 5.4 4.2 65.0 0 0 29 125 2 4.3 66 324 4.91 1 1 2 2 5 200 22 7 13 0 0 3 28 0 1 1 32:55
7 7 8 1996-10-20 Sun ATL W 32 28 17 24 70.8 250 2 10.4 12.1 132.3 2 15 16 56 2 3.5 42 306 7.29 1 1 3 3 3 126 17 2 6 0 0 6 70 2 0 2 18:38
8 8 9 1996-10-27 Sun @ MIA W 29 10 33 41 80.5 359 3 8.8 10.2 127.5 1 4 36 123 0 3.4 78 482 6.18 3 3 3 2 4 180 27 9 16 0 1 9 65 0 0 0 41:58
9 9 10 1996-11-03 Sun PHI L 21 31 21 33 63.6 179 0 5.4 2.7 52.5 0 0 31 117 2 3.8 64 296 4.63 2 2 1 1 2 104 22 8 15 0 0 3 34 0 2 2 29:58
10 10 11 1996-11-10 Sun @ SFO W 20 17 OT 24 39 61.5 222 1 5.7 5.1 74.9 2 8 31 94 1 3.0 72 316 4.39 2 2 2 2 7 329 20 9 18 0 1 10 80 0 1 1 39:20
11 11 12 1996-11-18 Mon GNB W 21 6 24 35 68.6 205 0 5.9 5.9 83.6 1 1 28 112 0 4.0 64 317 4.95 7 7 0 0 4 180 15 6 16 0 0 4 24 0 0 0 32:59
12 12 13 1996-11-24 Sun @ NYG L 6 20 28 39 71.8 272 0 7.0 4.7 69.6 1 8 16 33 0 2.1 56 305 5.45 2 2 0 0 4 156 15 5 12 0 0 6 35 3 2 5 27:08
13 13 14 1996-11-28 Thu WAS W 21 10 9 19 47.4 46 0 2.4 0.1 32.1 2 17 48 201 3 4.2 69 247 3.58 0 0 3 3 7 301 19 9 17 1 1 7 68 0 1 1 36:35
14 14 15 1996-12-08 Sun @ ARI W 10 6 15 24 62.5 254 1 10.6 11.4 112.2 1 1 35 80 0 2.3 60 334 5.57 1 1 1 1 6 264 15 6 14 0 0 5 55 2 0 2 30:22
15 15 16 1996-12-15 Sun NWE W 12 6 16 28 57.1 144 0 5.1 1.9 41.4 3 25 35 107 0 3.1 66 251 3.80 4 4 0 0 4 184 16 6 16 1 1 8 67 0 2 2 35:03
16 16 17 1996-12-22 Sun @ WAS L 10 37 11 21 52.4 116 0 5.5 3.4 48.9 1 7 23 119 1 5.2 45 235 5.22 1 1 1 1 6 246 14 2 10 0 0 10 80 1 1 2 24:25
10-6 286 250 307 487 63.0 3122 12 6.4 5.6 77.6 19 127 475 1641 14 3.5 981 4763 4.86 36 32 25 24 74 3148 286 89 213 4 8 103 832 15 14 29 497:27

1996 Playoffs

Upgraded
1996 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1996-12-28 Sat MIN W 40 15 21 31 67.7 183 0 5.9 4.5 69.7 1 9 46 255 3 5.5 78 438 5.62 4 4 4 4 1 43 27 7 14 0 1 5 54 1 1 2 42:03
2 2 19 1997-01-05 Sun @ CAR L 17 26 18 36 50.0 148 1 4.1 0.9 35.4 2 17 24 96 0 4.0 62 244 3.94 3 3 0 0 3 46 21 6 61 0 3 3
1-1 57 41 39 67 58.2 331 1 4.9 2.6 51.3 3 26 70 351 3 5.0 140 682 4.87 7 7 4 4 4 89 48 7 14 0 1 11 115 1 4 5 42:03

1996 Opponent Regular Season

Upgraded
1996 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1996-09-02 Mon @ CHI L 6 22 14 29 48.3 213 1 7.3 6.5 70.0 0 0 32 91 0 2.8 61 304 4.98 4 3 1 1 3 159 14 2 14 3 3 6 57 1 1 2 29:24
2 2 2 1996-09-08 Sun NYG W 27 0 10 19 52.6 42 0 2.2 -0.2 36.5 3 13 24 63 0 2.6 46 105 2.28 0 0 0 0 8 384 7 4 13 0 1 4 53 1 1 2 25:17
3 3 3 1996-09-15 Sun IND L 24 25 19 28 67.9 218 2 7.8 7.6 100.0 5 26 28 103 0 3.7 61 321 5.26 4 4 1 1 2 102 18 3 11 1 1 6 50 1 1 2 31:18
4 4 4 1996-09-22 Sun @ BUF L 7 10 13 22 59.1 89 0 4.0 2.0 49.2 2 7 43 135 1 3.1 67 224 3.34 1 1 1 1 6 264 14 7 17 0 1 4 37 1 1 2 37:28
5 5 5 1996-09-30 Mon @ PHI W 23 19 16 30 53.3 174 0 5.8 2.8 42.9 6 42 27 85 1 3.1 63 259 4.11 2 1 2 2 3 138 14 6 15 1 2 4 25 3 2 5 28:27
6 6 7 1996-10-13 Sun ARI W 17 3 16 31 51.6 120 0 3.9 2.4 47.8 3 21 22 58 0 2.6 56 178 3.18 1 1 0 0 7 301 13 5 15 1 1 2 20 0 1 1 27:05
7 7 8 1996-10-20 Sun ATL W 32 28 25 40 62.5 256 1 6.4 6.9 89.2 3 16 31 113 1 3.6 74 369 4.99 5 5 1 1 3 132 22 6 16 1 2 10 70 0 0 0 41:22
8 8 9 1996-10-27 Sun @ MIA W 29 10 12 27 44.4 173 1 6.4 5.5 62.7 0 0 13 48 0 3.7 40 221 5.53 1 1 1 1 5 270 10 2 9 0 0 3 22 2 1 3 18:02
9 9 10 1996-11-03 Sun PHI L 21 31 19 33 57.6 217 1 6.6 7.2 87.6 0 0 30 130 2 4.3 63 347 5.51 1 1 4 4 3 147 22 9 14 0 1 12 71 0 0 0 30:02
10 10 11 1996-11-10 Sun @ SFO W 20 17 OT 17 30 56.7 156 1 5.2 2.9 54.3 3 15 26 111 1 4.3 59 267 4.53 1 1 2 2 5 240 16 4 11 0 0 8 45 1 2 3 26:57
11 11 12 1996-11-18 Mon GNB W 21 6 21 37 56.8 164 1 4.4 5.0 76.9 4 30 21 90 0 4.3 62 254 4.10 1 0 0 0 7 315 15 4 15 2 3 5 28 0 0 0 27:01
12 12 13 1996-11-24 Sun @ NYG L 6 20 12 18 66.7 104 1 5.8 4.4 77.1 1 6 38 111 0 2.9 57 215 3.77 2 2 2 2 6 228 14 5 13 0 0 7 60 0 1 1 32:52
13 13 14 1996-11-28 Thu WAS W 21 10 17 33 51.5 163 1 4.9 2.8 50.4 2 12 16 46 0 2.9 51 209 4.10 2 1 1 1 6 306 13 4 13 0 0 4 30 1 2 3 23:25
14 14 15 1996-12-08 Sun @ ARI W 10 6 18 36 50.0 213 0 5.9 3.4 45.3 2 11 26 134 0 5.2 64 347 5.42 2 2 0 0 5 255 20 5 12 1 1 7 50 2 2 4 29:38
15 15 16 1996-12-15 Sun NWE W 12 6 20 40 50.0 178 0 4.5 1.1 31.0 0 0 21 101 0 4.8 61 279 4.57 2 2 0 0 3 114 16 3 12 0 2 4 29 1 3 4 24:57
16 16 17 1996-12-22 Sun @ WAS L 10 37 22 31 71.0 326 0 10.5 9.1 91.6 3 20 39 157 4 4.0 73 483 6.62 3 3 4 4 3 108 32 4 12 2 2 8 70 0 1 1 35:35
10-6 286 250 271 484 56.0 2806 10 5.8 4.4 63.4 37 219 437 1576 10 3.6 958 4382 4.57 32 28 20 20 75 3463 260 73 212 12 20 94 717 14 19 33 468:50

1996 Opponent Playoffs

Upgraded
1996 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1996-12-28 Sat MIN W 40 15 15 27 55.6 205 1 7.6 5.0 61.5 2 3 15 63 1 4.2 44 268 6.09 0 0 1 1 2 160 12 1 7 1 2 3 15 4 2 6 17:57
2 2 19 1997-01-05 Sun @ CAR L 17 26 12 22 54.5 100 2 4.5 4.3 77.8 0 0 37 127 0 3.4 59 227 3.85 4 4 2 2 1 39 18 5 38 1 1 2
1-1 57 41 27 49 55.1 305 3 6.2 4.7 68.8 2 3 52 190 1 3.7 103 495 4.81 4 4 3 3 3 199 30 1 7 1 2 8 53 5 3 8 17:57