| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2001-09-10 | Mon | NYG | W | 31 | 20 | 21 | 29 | 72.4 | 330 | 3 | 11.4 | 13.4 | 144.3 | 0 | 0 | 36 | 143 | 1 | 4.0 | 65 | 473 | 7.28 | 2 | 1 | 4 | 4 | 4 | 200 | 13 | 11 | 1 | 25 | 3 | 11 | 0 | 1 | 6 | 36 | 0 | 0 | 0 | 34:39 | ||
| 2 | 2 | 2 | 2001-09-23 | Sun | @ | ARI | W | 38 | 17 | 22 | 31 | 71.0 | 234 | 3 | 7.5 | 9.5 | 126.0 | 1 | 8 | 37 | 147 | 1 | 4.0 | 69 | 381 | 5.52 | 3 | 3 | 3 | 3 | 4 | 216 | 15 | 9 | 3 | 27 | 2 | 12 | 2 | 2 | 4 | 32 | 0 | 0 | 0 | 34:03 | |
| 3 | 3 | 3 | 2001-09-30 | Sun | BAL | L | 13 | 20 | 17 | 33 | 51.5 | 167 | 1 | 5.1 | 2.9 | 54.0 | 5 | 24 | 24 | 61 | 0 | 2.5 | 62 | 228 | 3.68 | 2 | 2 | 1 | 1 | 6 | 282 | 9 | 3 | 1 | 13 | 5 | 16 | 0 | 1 | 4 | 52 | 1 | 2 | 3 | 29:42 | ||
| 4 | 4 | 4 | 2001-10-07 | Sun | KAN | W | 20 | 6 | 11 | 20 | 55.0 | 103 | 1 | 5.2 | 3.9 | 69.0 | 2 | 18 | 39 | 197 | 1 | 5.1 | 61 | 300 | 4.92 | 2 | 2 | 2 | 2 | 5 | 245 | 6 | 9 | 0 | 15 | 7 | 15 | 0 | 0 | 8 | 53 | 0 | 1 | 1 | 31:12 | ||
| 5 | 5 | 5 | 2001-10-14 | Sun | @ | SEA | L | 21 | 34 | 24 | 36 | 66.7 | 189 | 2 | 5.3 | 2.6 | 65.6 | 3 | 20 | 20 | 92 | 0 | 4.6 | 59 | 281 | 4.76 | 0 | 0 | 3 | 3 | 5 | 180 | 13 | 2 | 5 | 20 | 6 | 12 | 0 | 0 | 12 | 148 | 0 | 3 | 3 | 28:52 | |
| 6 | 6 | 6 | 2001-10-21 | Sun | @ | SDG | L | 10 | 27 | 26 | 41 | 63.4 | 182 | 1 | 4.4 | 2.7 | 64.3 | 4 | 30 | 21 | 81 | 0 | 3.9 | 66 | 263 | 3.98 | 2 | 1 | 1 | 1 | 6 | 270 | 10 | 8 | 1 | 19 | 6 | 14 | 0 | 0 | 8 | 61 | 1 | 2 | 3 | 26:57 | |
| 7 | 7 | 7 | 2001-10-28 | Sun | NWE | W | 31 | 20 | 19 | 30 | 63.3 | 269 | 2 | 9.0 | 7.3 | 88.6 | 2 | 14 | 29 | 86 | 1 | 3.0 | 61 | 355 | 5.82 | 1 | 1 | 4 | 4 | 4 | 184 | 11 | 6 | 1 | 18 | 6 | 13 | 0 | 0 | 6 | 66 | 0 | 2 | 2 | 29:09 | ||
| 8 | 8 | 8 | 2001-11-05 | Mon | @ | OAK | L | 28 | 38 | 26 | 38 | 68.4 | 247 | 3 | 6.5 | 5.7 | 93.2 | 4 | 24 | 23 | 119 | 0 | 5.2 | 65 | 366 | 5.63 | 3 | 2 | 0 | 0 | 2 | 80 | 18 | 6 | 2 | 26 | 4 | 11 | 1 | 2 | 7 | 71 | 0 | 2 | 2 | 28:57 | |
| 9 | 9 | 9 | 2001-11-11 | Sun | SDG | W | 26 | 16 | 21 | 31 | 67.7 | 221 | 2 | 7.1 | 8.4 | 110.1 | 3 | 3 | 42 | 117 | 0 | 2.8 | 76 | 338 | 4.45 | 4 | 4 | 2 | 2 | 6 | 318 | 11 | 7 | 1 | 19 | 6 | 17 | 0 | 1 | 4 | 20 | 1 | 0 | 1 | 39:54 | ||
| 10 | 10 | 10 | 2001-11-18 | Sun | WAS | L | 10 | 17 | 11 | 31 | 35.5 | 98 | 1 | 3.2 | 3.8 | 57.7 | 3 | 16 | 27 | 88 | 0 | 3.3 | 61 | 186 | 3.05 | 1 | 1 | 1 | 1 | 9 | 351 | 6 | 3 | 1 | 10 | 5 | 16 | 0 | 1 | 7 | 57 | 2 | 0 | 2 | 26:40 | ||
| 11 | 11 | 11 | 2001-11-22 | Thu | @ | DAL | W | 26 | 24 | 17 | 29 | 58.6 | 160 | 1 | 5.5 | 4.7 | 72.6 | 1 | 11 | 39 | 119 | 1 | 3.1 | 69 | 279 | 4.04 | 4 | 4 | 2 | 2 | 6 | 282 | 9 | 8 | 2 | 19 | 4 | 14 | 0 | 0 | 6 | 65 | 0 | 1 | 1 | 36:34 | |
| 12 | 12 | 12 | 2001-12-02 | Sun | @ | MIA | L | 10 | 21 | 18 | 33 | 54.5 | 126 | 1 | 3.8 | 3.1 | 62.1 | 1 | 9 | 32 | 147 | 0 | 4.6 | 66 | 273 | 4.14 | 1 | 1 | 1 | 1 | 6 | 288 | 10 | 8 | 1 | 19 | 6 | 14 | 0 | 1 | 5 | 39 | 1 | 1 | 2 | 34:44 | |
| 13 | 13 | 13 | 2001-12-09 | Sun | SEA | W | 20 | 7 | 21 | 37 | 56.8 | 144 | 2 | 3.9 | 3.8 | 73.9 | 2 | 14 | 28 | 165 | 0 | 5.9 | 67 | 309 | 4.61 | 2 | 2 | 2 | 2 | 4 | 160 | 12 | 5 | 3 | 20 | 7 | 14 | 1 | 1 | 6 | 45 | 1 | 1 | 2 | 31:18 | ||
| 14 | 14 | 14 | 2001-12-16 | Sun | @ | KAN | L | 23 | 26 | OT | 23 | 34 | 67.6 | 241 | 1 | 7.1 | 7.7 | 99.4 | 2 | 13 | 34 | 94 | 1 | 2.8 | 70 | 335 | 4.79 | 4 | 3 | 2 | 2 | 5 | 195 | 15 | 6 | 1 | 22 | 7 | 16 | 0 | 0 | 8 | 146 | 1 | 0 | 1 | 37:16 |
| 15 | 15 | 16 | 2001-12-30 | Sun | OAK | W | 23 | 17 | 19 | 26 | 73.1 | 125 | 1 | 4.8 | 5.6 | 98.6 | 4 | 17 | 25 | 106 | 1 | 4.2 | 55 | 231 | 4.20 | 3 | 3 | 2 | 2 | 5 | 190 | 8 | 6 | 1 | 15 | 4 | 12 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 29:30 | ||
| 16 | 16 | 17 | 2002-01-06 | Sun | @ | IND | L | 10 | 29 | 16 | 32 | 50.0 | 104 | 1 | 3.3 | -1.8 | 34.2 | 5 | 47 | 25 | 115 | 0 | 4.6 | 62 | 219 | 3.53 | 2 | 1 | 1 | 1 | 5 | 230 | 8 | 9 | 0 | 17 | 5 | 12 | 0 | 0 | 2 | 15 | 0 | 4 | 4 | 27:22 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2001-09-10 | Mon | NYG | W | 31 | 20 | 19 | 34 | 55.9 | 245 | 3 | 7.2 | 9.0 | 109.7 | 3 | 13 | 19 | 63 | 0 | 3.3 | 56 | 308 | 5.50 | 1 | 0 | 3 | 2 | 8 | 440 | 11 | 4 | 2 | 17 | 6 | 14 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 25:21 | ||
| 2 | 2 | 2 | 2001-09-23 | Sun | @ | ARI | W | 38 | 17 | 16 | 28 | 57.1 | 224 | 1 | 8.0 | 7.1 | 82.7 | 3 | 18 | 18 | 84 | 1 | 4.7 | 49 | 308 | 6.29 | 1 | 1 | 2 | 2 | 5 | 235 | 11 | 3 | 0 | 14 | 2 | 9 | 1 | 1 | 6 | 79 | 2 | 1 | 3 | 25:57 | |
| 3 | 3 | 3 | 2001-09-30 | Sun | BAL | L | 13 | 20 | 17 | 30 | 56.7 | 221 | 2 | 7.4 | 7.2 | 88.3 | 0 | 0 | 34 | 112 | 0 | 3.3 | 64 | 333 | 5.20 | 2 | 2 | 2 | 2 | 8 | 384 | 9 | 5 | 2 | 16 | 3 | 14 | 0 | 0 | 7 | 74 | 0 | 1 | 1 | 30:18 | ||
| 4 | 4 | 4 | 2001-10-07 | Sun | KAN | W | 20 | 6 | 25 | 40 | 62.5 | 255 | 0 | 6.4 | 1.9 | 44.1 | 4 | 28 | 17 | 42 | 0 | 2.5 | 61 | 297 | 4.87 | 2 | 2 | 0 | 0 | 4 | 184 | 13 | 2 | 1 | 16 | 3 | 11 | 0 | 1 | 2 | 15 | 0 | 4 | 4 | 28:48 | ||
| 5 | 5 | 5 | 2001-10-14 | Sun | @ | SEA | L | 21 | 34 | 12 | 18 | 66.7 | 93 | 0 | 5.2 | 5.2 | 83.1 | 2 | 17 | 40 | 161 | 2 | 4.0 | 60 | 254 | 4.23 | 2 | 2 | 4 | 4 | 3 | 132 | 6 | 11 | 4 | 21 | 6 | 12 | 0 | 0 | 8 | 84 | 1 | 0 | 1 | 31:08 | |
| 6 | 6 | 6 | 2001-10-21 | Sun | @ | SDG | L | 10 | 27 | 21 | 32 | 65.6 | 272 | 2 | 8.5 | 8.3 | 101.0 | 3 | 8 | 32 | 107 | 0 | 3.3 | 67 | 379 | 5.66 | 2 | 2 | 3 | 3 | 5 | 210 | 18 | 4 | 0 | 22 | 3 | 10 | 0 | 0 | 5 | 34 | 1 | 1 | 2 | 33:03 | |
| 7 | 7 | 7 | 2001-10-28 | Sun | NWE | W | 31 | 20 | 25 | 39 | 64.1 | 183 | 2 | 4.7 | -0.1 | 54.7 | 2 | 20 | 24 | 117 | 0 | 4.9 | 65 | 300 | 4.62 | 2 | 2 | 2 | 2 | 2 | 92 | 9 | 7 | 5 | 21 | 6 | 14 | 0 | 1 | 7 | 53 | 0 | 5 | 5 | 30:51 | ||
| 8 | 8 | 8 | 2001-11-05 | Mon | @ | OAK | L | 28 | 38 | 25 | 34 | 73.5 | 242 | 3 | 7.1 | 8.9 | 122.4 | 0 | 0 | 30 | 114 | 2 | 3.8 | 64 | 356 | 5.56 | 1 | 1 | 5 | 5 | 2 | 86 | 14 | 10 | 3 | 27 | 4 | 9 | 1 | 1 | 11 | 93 | 1 | 0 | 1 | 31:03 | |
| 9 | 9 | 9 | 2001-11-11 | Sun | SDG | W | 26 | 16 | 12 | 31 | 38.7 | 147 | 1 | 4.7 | -0.4 | 27.7 | 1 | 18 | 17 | 96 | 0 | 5.6 | 49 | 243 | 4.96 | 1 | 1 | 1 | 1 | 5 | 280 | 4 | 4 | 1 | 9 | 3 | 12 | 0 | 0 | 3 | 16 | 1 | 4 | 5 | 20:06 | ||
| 10 | 10 | 10 | 2001-11-18 | Sun | WAS | L | 10 | 17 | 16 | 31 | 51.6 | 127 | 2 | 4.1 | 5.4 | 86.8 | 3 | 23 | 32 | 118 | 0 | 3.7 | 66 | 245 | 3.71 | 1 | 1 | 2 | 2 | 8 | 336 | 10 | 6 | 2 | 18 | 5 | 15 | 0 | 0 | 7 | 54 | 3 | 0 | 3 | 33:20 | ||
| 11 | 11 | 11 | 2001-11-22 | Thu | @ | DAL | W | 26 | 24 | 17 | 33 | 51.5 | 164 | 0 | 5.0 | 5.0 | 69.3 | 4 | 28 | 16 | 27 | 2 | 1.7 | 53 | 191 | 3.60 | 1 | 1 | 3 | 3 | 8 | 368 | 9 | 5 | 2 | 16 | 1 | 10 | 0 | 0 | 5 | 34 | 2 | 0 | 2 | 23:26 | |
| 12 | 12 | 12 | 2001-12-02 | Sun | @ | MIA | L | 10 | 21 | 18 | 28 | 64.3 | 176 | 1 | 6.3 | 7.0 | 93.7 | 0 | 0 | 22 | 42 | 1 | 1.9 | 50 | 218 | 4.36 | 0 | 0 | 3 | 3 | 7 | 301 | 6 | 5 | 1 | 12 | 4 | 12 | 0 | 0 | 7 | 70 | 1 | 0 | 1 | 25:16 | |
| 13 | 13 | 13 | 2001-12-09 | Sun | SEA | W | 20 | 7 | 17 | 37 | 45.9 | 207 | 1 | 5.6 | 3.7 | 54.2 | 5 | 36 | 21 | 70 | 0 | 3.3 | 63 | 277 | 4.40 | 1 | 0 | 1 | 1 | 4 | 196 | 11 | 2 | 2 | 15 | 5 | 14 | 1 | 3 | 5 | 62 | 0 | 2 | 2 | 28:42 | ||
| 14 | 14 | 14 | 2001-12-16 | Sun | @ | KAN | L | 23 | 26 | OT | 17 | 21 | 81.0 | 259 | 1 | 12.3 | 11.1 | 114.8 | 5 | 33 | 33 | 137 | 1 | 4.2 | 59 | 396 | 6.71 | 6 | 4 | 2 | 2 | 1 | 50 | 11 | 8 | 3 | 22 | 4 | 9 | 0 | 0 | 9 | 68 | 2 | 1 | 3 | 31:48 |
| 15 | 15 | 16 | 2001-12-30 | Sun | OAK | W | 23 | 17 | 35 | 49 | 71.4 | 283 | 2 | 5.8 | 4.8 | 84.8 | 3 | 30 | 16 | 51 | 0 | 3.2 | 68 | 334 | 4.91 | 1 | 1 | 2 | 2 | 4 | 180 | 21 | 3 | 0 | 24 | 2 | 12 | 1 | 3 | 8 | 62 | 1 | 2 | 3 | 30:30 | ||
| 16 | 16 | 17 | 2002-01-06 | Sun | @ | IND | L | 10 | 29 | 16 | 30 | 53.3 | 184 | 2 | 6.1 | 6.0 | 81.4 | 1 | 7 | 35 | 151 | 0 | 4.3 | 66 | 335 | 5.08 | 5 | 5 | 2 | 2 | 3 | 144 | 13 | 7 | 2 | 22 | 6 | 14 | 0 | 0 | 3 | 20 | 0 | 1 | 1 | 32:38 | |

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.