| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2003-09-07 | Sun | @ | CIN | W | 30 | 10 | 12 | 25 | 48.0 | 109 | 0 | 4.4 | -1.0 | 20.7 | 1 | 6 | 40 | 184 | 2 | 4.6 | 66 | 293 | 4.44 | 3 | 3 | 3 | 3 | 5 | 235 | 5 | 14 | 0 | 19 | 6 | 14 | 0 | 0 | 5 | 58 | 0 | 3 | 3 | 32:18 | |
| 2 | 2 | 2 | 2003-09-14 | Sun | @ | SDG | W | 37 | 13 | 16 | 29 | 55.2 | 185 | 3 | 6.4 | 8.4 | 109.1 | 1 | 7 | 33 | 197 | 1 | 6.0 | 63 | 382 | 6.06 | 3 | 3 | 4 | 4 | 3 | 134 | 10 | 10 | 4 | 24 | 4 | 11 | 1 | 1 | 10 | 81 | 0 | 0 | 0 | 33:13 | |
| 3 | 3 | 3 | 2003-09-22 | Mon | OAK | W | 31 | 10 | 14 | 21 | 66.7 | 193 | 2 | 9.2 | 11.1 | 127.7 | 2 | 4 | 39 | 190 | 2 | 4.9 | 62 | 383 | 6.18 | 1 | 1 | 4 | 4 | 5 | 188 | 11 | 6 | 3 | 20 | 6 | 12 | 0 | 0 | 6 | 35 | 1 | 0 | 1 | 35:19 | ||
| 4 | 4 | 4 | 2003-09-28 | Sun | DET | W | 20 | 16 | 25 | 34 | 73.5 | 253 | 2 | 7.4 | 8.6 | 114.0 | 3 | 24 | 23 | 79 | 0 | 3.4 | 60 | 332 | 5.53 | 2 | 2 | 2 | 2 | 4 | 182 | 13 | 5 | 2 | 20 | 4 | 11 | 0 | 0 | 6 | 44 | 1 | 0 | 1 | 33:20 | ||
| 5 | 5 | 5 | 2003-10-05 | Sun | @ | KAN | L | 23 | 24 | 21 | 39 | 53.8 | 292 | 1 | 7.5 | 8.0 | 86.7 | 0 | 0 | 31 | 176 | 1 | 5.7 | 70 | 468 | 6.69 | 4 | 3 | 2 | 2 | 5 | 198 | 14 | 6 | 2 | 22 | 5 | 15 | 0 | 1 | 7 | 59 | 1 | 0 | 1 | 34:06 | |
| 6 | 6 | 6 | 2003-10-12 | Sun | PIT | W | 17 | 14 | 17 | 28 | 60.7 | 165 | 2 | 5.9 | 4.1 | 71.3 | 2 | 7 | 18 | 77 | 0 | 4.3 | 48 | 242 | 5.04 | 1 | 1 | 2 | 2 | 6 | 317 | 9 | 4 | 2 | 15 | 2 | 8 | 0 | 0 | 6 | 37 | 1 | 2 | 3 | 23:45 | ||
| 7 | 7 | 7 | 2003-10-19 | Sun | @ | MIN | L | 20 | 28 | 21 | 37 | 56.8 | 183 | 1 | 4.9 | 1.8 | 45.2 | 5 | 40 | 27 | 138 | 1 | 5.1 | 69 | 321 | 4.65 | 2 | 2 | 2 | 2 | 3 | 129 | 13 | 9 | 5 | 27 | 3 | 11 | 0 | 1 | 5 | 40 | 0 | 3 | 3 | 32:06 | |
| 8 | 8 | 8 | 2003-10-26 | Sun | @ | BAL | L | 6 | 26 | 16 | 31 | 51.6 | 90 | 0 | 2.9 | 0.0 | 30.7 | 2 | 24 | 27 | 104 | 0 | 3.9 | 60 | 194 | 3.23 | 2 | 2 | 0 | 0 | 5 | 190 | 4 | 6 | 2 | 12 | 4 | 15 | 0 | 2 | 7 | 49 | 0 | 2 | 2 | 28:30 | |
| 9 | 9 | 9 | 2003-11-03 | Mon | NWE | L | 26 | 30 | 16 | 35 | 45.7 | 163 | 1 | 4.7 | 3.9 | 57.2 | 0 | 0 | 29 | 114 | 1 | 3.9 | 64 | 277 | 4.33 | 2 | 1 | 3 | 3 | 8 | 336 | 10 | 6 | 2 | 18 | 4 | 14 | 0 | 0 | 4 | 30 | 0 | 1 | 1 | 31:24 | ||
| 10 | 10 | 11 | 2003-11-16 | Sun | SDG | W | 37 | 8 | 23 | 35 | 65.7 | 247 | 3 | 7.1 | 6.2 | 91.0 | 1 | 6 | 49 | 201 | 0 | 4.1 | 85 | 448 | 5.27 | 4 | 3 | 4 | 4 | 0 | 0 | 13 | 9 | 4 | 26 | 11 | 20 | 0 | 1 | 7 | 60 | 1 | 2 | 3 | 44:11 | ||
| 11 | 11 | 12 | 2003-11-23 | Sun | CHI | L | 10 | 19 | 19 | 36 | 52.8 | 165 | 1 | 4.6 | 5.1 | 74.4 | 2 | 11 | 21 | 200 | 0 | 9.5 | 59 | 365 | 6.19 | 2 | 1 | 1 | 1 | 5 | 193 | 9 | 8 | 1 | 18 | 4 | 12 | 0 | 1 | 8 | 114 | 0 | 0 | 0 | 27:17 | ||
| 12 | 12 | 13 | 2003-11-30 | Sun | @ | OAK | W | 22 | 8 | 11 | 20 | 55.0 | 94 | 1 | 4.7 | 3.5 | 63.3 | 3 | 11 | 46 | 193 | 2 | 4.2 | 69 | 287 | 4.16 | 0 | 0 | 2 | 2 | 6 | 223 | 5 | 11 | 4 | 20 | 3 | 15 | 1 | 2 | 6 | 45 | 0 | 1 | 1 | 37:39 | |
| 13 | 13 | 14 | 2003-12-07 | Sun | KAN | W | 45 | 27 | 20 | 29 | 69.0 | 238 | 1 | 8.2 | 8.9 | 105.2 | 0 | 0 | 32 | 270 | 5 | 8.4 | 61 | 508 | 8.33 | 1 | 1 | 6 | 6 | 2 | 73 | 15 | 11 | 0 | 26 | 5 | 9 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 31:36 | ||
| 14 | 14 | 15 | 2003-12-14 | Sun | CLE | W | 23 | 20 | OT | 22 | 36 | 61.1 | 252 | 0 | 7.0 | 5.8 | 70.6 | 3 | 17 | 40 | 165 | 2 | 4.1 | 79 | 417 | 5.28 | 3 | 3 | 2 | 2 | 5 | 208 | 13 | 12 | 3 | 28 | 8 | 15 | 0 | 0 | 11 | 124 | 0 | 1 | 1 | 44:35 | |
| 15 | 15 | 16 | 2003-12-21 | Sun | @ | IND | W | 31 | 17 | 14 | 17 | 82.4 | 238 | 1 | 14.0 | 12.5 | 113.8 | 0 | 0 | 54 | 227 | 3 | 4.2 | 71 | 465 | 6.55 | 1 | 1 | 4 | 4 | 1 | 34 | 11 | 13 | 2 | 26 | 9 | 13 | 0 | 1 | 11 | 93 | 0 | 1 | 1 | 44:58 | |
| 16 | 16 | 17 | 2003-12-28 | Sun | @ | GNB | L | 3 | 31 | 13 | 27 | 48.1 | 102 | 0 | 3.8 | 0.4 | 27.1 | 0 | 0 | 34 | 114 | 0 | 3.4 | 61 | 216 | 3.54 | 1 | 1 | 0 | 0 | 7 | 297 | 7 | 3 | 3 | 13 | 4 | 16 | 0 | 2 | 4 | 30 | 1 | 2 | 3 | 30:48 | |
| 10-6 | 381 | 301 | 280 | 479 | 58.5 | 2969 | 19 | 6.2 | 5.3 | 74.2 | 25 | 157 | 543 | 2629 | 20 | 4.8 | 1047 | 5598 | 5.35 | 32 | 28 | 41 | 41 | 70 | 2937 | 162 | 133 | 39 | 334 | 82 | 211 | 3 | 13 | 107 | 922 | 6 | 18 | 24 | 545:05 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2004-01-04 | Sun | @ | IND | L | 10 | 41 | 23 | 30 | 76.7 | 176 | 1 | 5.9 | 3.5 | 73.7 | 2 | 5 | 26 | 146 | 0 | 5.6 | 58 | 322 | 5.55 | 2 | 1 | 1 | 1 | 2 | 168 | 9 | 10 | 1 | 20 | 4 | 11 | 2 | 2 | 5 | 55 | 1 | 2 | 3 | 34:38 | |
| 0-1 | 10 | 41 | 23 | 30 | 76.7 | 176 | 1 | 5.9 | 3.5 | 73.7 | 2 | 5 | 26 | 146 | 0 | 5.6 | 58 | 322 | 5.55 | 2 | 1 | 1 | 1 | 2 | 168 | 9 | 10 | 1 | 20 | 4 | 11 | 2 | 2 | 5 | 55 | 1 | 2 | 3 | 34:38 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2003-09-07 | Sun | @ | CIN | W | 30 | 10 | 20 | 37 | 54.1 | 243 | 1 | 6.6 | 4.7 | 61.0 | 4 | 21 | 22 | 51 | 0 | 2.3 | 63 | 294 | 4.67 | 1 | 1 | 1 | 1 | 4 | 161 | 12 | 1 | 2 | 15 | 3 | 12 | 0 | 3 | 4 | 25 | 2 | 2 | 4 | 27:42 | |
| 2 | 2 | 2 | 2003-09-14 | Sun | @ | SDG | W | 37 | 13 | 20 | 41 | 48.8 | 182 | 1 | 4.4 | 3.8 | 59.2 | 0 | 0 | 18 | 121 | 0 | 6.7 | 59 | 303 | 5.14 | 2 | 2 | 1 | 1 | 5 | 214 | 10 | 7 | 2 | 19 | 1 | 11 | 2 | 3 | 11 | 96 | 0 | 1 | 1 | 26:47 | |
| 3 | 3 | 3 | 2003-09-22 | Mon | OAK | W | 31 | 10 | 17 | 35 | 48.6 | 156 | 0 | 4.5 | 3.2 | 49.2 | 5 | 28 | 16 | 39 | 1 | 2.4 | 56 | 195 | 3.48 | 1 | 1 | 1 | 1 | 8 | 418 | 7 | 4 | 0 | 11 | 4 | 15 | 1 | 2 | 13 | 98 | 0 | 1 | 1 | 24:41 | ||
| 4 | 4 | 4 | 2003-09-28 | Sun | DET | W | 20 | 16 | 15 | 33 | 45.5 | 141 | 2 | 4.3 | 5.5 | 78.0 | 1 | 8 | 24 | 144 | 0 | 6.0 | 58 | 285 | 4.91 | 1 | 1 | 2 | 1 | 5 | 226 | 6 | 8 | 2 | 16 | 7 | 15 | 1 | 2 | 8 | 74 | 0 | 0 | 0 | 26:40 | ||
| 5 | 5 | 5 | 2003-10-05 | Sun | @ | KAN | L | 23 | 24 | 15 | 29 | 51.7 | 129 | 2 | 4.4 | 4.3 | 72.3 | 0 | 0 | 24 | 133 | 0 | 5.5 | 53 | 262 | 4.94 | 1 | 1 | 3 | 3 | 6 | 269 | 6 | 6 | 1 | 13 | 3 | 13 | 0 | 0 | 7 | 47 | 1 | 1 | 2 | 25:54 | |
| 6 | 6 | 6 | 2003-10-12 | Sun | PIT | W | 17 | 14 | 20 | 31 | 64.5 | 130 | 0 | 4.2 | 4.2 | 73.3 | 7 | 56 | 30 | 85 | 1 | 2.8 | 68 | 215 | 3.16 | 2 | 2 | 0 | 0 | 7 | 327 | 10 | 5 | 2 | 17 | 4 | 15 | 2 | 2 | 9 | 85 | 1 | 0 | 1 | 36:15 | ||
| 7 | 7 | 7 | 2003-10-19 | Sun | @ | MIN | L | 20 | 28 | 19 | 26 | 73.1 | 268 | 2 | 10.3 | 11.8 | 131.6 | 2 | 9 | 22 | 72 | 1 | 3.3 | 50 | 340 | 6.80 | 0 | 0 | 4 | 4 | 6 | 234 | 9 | 4 | 1 | 14 | 3 | 11 | 1 | 2 | 14 | 108 | 0 | 0 | 0 | 27:54 | |
| 8 | 8 | 8 | 2003-10-26 | Sun | @ | BAL | L | 6 | 26 | 15 | 27 | 55.6 | 126 | 1 | 4.7 | 5.4 | 80.2 | 2 | 11 | 37 | 151 | 1 | 4.1 | 66 | 277 | 4.20 | 5 | 4 | 2 | 2 | 5 | 206 | 9 | 5 | 2 | 16 | 6 | 17 | 0 | 0 | 9 | 62 | 0 | 0 | 0 | 31:30 | |
| 9 | 9 | 9 | 2003-11-03 | Mon | NWE | L | 26 | 30 | 20 | 35 | 57.1 | 350 | 3 | 10.0 | 10.4 | 108.0 | 0 | 0 | 26 | 69 | 0 | 2.7 | 61 | 419 | 6.87 | 3 | 3 | 3 | 3 | 5 | 167 | 15 | 2 | 0 | 17 | 3 | 12 | 0 | 1 | 14 | 85 | 1 | 1 | 2 | 28:36 | ||
| 10 | 10 | 11 | 2003-11-16 | Sun | SDG | W | 37 | 8 | 9 | 25 | 36.0 | 56 | 1 | 2.2 | 1.2 | 41.2 | 2 | 14 | 13 | 40 | 0 | 3.1 | 40 | 96 | 2.40 | 0 | 0 | 0 | 0 | 7 | 327 | 2 | 3 | 0 | 5 | 2 | 10 | 0 | 0 | 9 | 83 | 3 | 1 | 4 | 15:49 | ||
| 11 | 11 | 12 | 2003-11-23 | Sun | CHI | L | 10 | 19 | 15 | 33 | 45.5 | 111 | 0 | 3.4 | 3.4 | 54.0 | 2 | 15 | 33 | 106 | 1 | 3.2 | 68 | 217 | 3.19 | 4 | 4 | 1 | 1 | 5 | 183 | 9 | 8 | 2 | 19 | 4 | 17 | 3 | 3 | 6 | 29 | 0 | 0 | 0 | 32:43 | ||
| 12 | 12 | 13 | 2003-11-30 | Sun | @ | OAK | W | 22 | 8 | 13 | 30 | 43.3 | 142 | 0 | 4.7 | 4.7 | 57.9 | 2 | 11 | 23 | 120 | 0 | 5.2 | 55 | 262 | 4.76 | 2 | 2 | 0 | 0 | 5 | 220 | 6 | 5 | 1 | 12 | 3 | 13 | 1 | 2 | 11 | 89 | 3 | 0 | 3 | 22:21 | |
| 13 | 13 | 14 | 2003-12-07 | Sun | KAN | W | 45 | 27 | 34 | 47 | 72.3 | 381 | 1 | 8.1 | 8.5 | 103.2 | 3 | 16 | 19 | 63 | 3 | 3.3 | 69 | 444 | 6.43 | 0 | 0 | 3 | 3 | 3 | 138 | 21 | 6 | 1 | 28 | 8 | 13 | 0 | 2 | 5 | 44 | 0 | 0 | 0 | 28:24 | ||
| 14 | 14 | 15 | 2003-12-14 | Sun | CLE | W | 23 | 20 | OT | 8 | 21 | 38.1 | 173 | 2 | 8.2 | 8.0 | 80.1 | 2 | 8 | 26 | 102 | 0 | 3.9 | 49 | 275 | 5.61 | 3 | 2 | 2 | 2 | 4 | 208 | 6 | 4 | 2 | 12 | 2 | 11 | 1 | 2 | 7 | 32 | 0 | 1 | 1 | 20:35 | |
| 15 | 15 | 16 | 2003-12-21 | Sun | @ | IND | W | 31 | 17 | 12 | 23 | 52.2 | 136 | 0 | 5.9 | 5.9 | 70.2 | 2 | 10 | 12 | 47 | 1 | 3.9 | 37 | 183 | 4.95 | 1 | 1 | 2 | 2 | 5 | 164 | 4 | 3 | 4 | 11 | 2 | 9 | 0 | 1 | 6 | 45 | 0 | 0 | 0 | 15:02 | |
| 16 | 16 | 17 | 2003-12-28 | Sun | @ | GNB | L | 3 | 31 | 13 | 22 | 59.1 | 104 | 1 | 4.7 | 3.6 | 67.2 | 2 | 14 | 34 | 262 | 2 | 7.7 | 58 | 366 | 6.31 | 2 | 1 | 4 | 4 | 5 | 203 | 9 | 6 | 1 | 16 | 6 | 13 | 0 | 0 | 4 | 29 | 0 | 1 | 1 | 29:12 | |
| 10-6 | 381 | 301 | 265 | 495 | 53.5 | 2828 | 17 | 5.7 | 5.6 | 74.4 | 36 | 221 | 379 | 1605 | 11 | 4.2 | 910 | 4433 | 4.87 | 28 | 25 | 29 | 28 | 85 | 3665 | 141 | 77 | 23 | 241 | 61 | 207 | 12 | 25 | 137 | 1031 | 11 | 9 | 20 | 420:05 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 2004-01-04 | Sun | @ | IND | L | 10 | 41 | 26 | 31 | 83.9 | 394 | 5 | 12.7 | 15.9 | 158.3 | 0 | 0 | 23 | 85 | 0 | 3.7 | 54 | 479 | 8.87 | 2 | 2 | 5 | 5 | 0 | 0 | 17 | 6 | 0 | 23 | 6 | 8 | 0 | 1 | 5 | 40 | 1 | 0 | 1 | 25:22 | |
| 0-1 | 10 | 41 | 26 | 31 | 83.9 | 394 | 5 | 12.7 | 15.9 | 158.3 | 0 | 0 | 23 | 85 | 0 | 3.7 | 54 | 479 | 8.87 | 2 | 2 | 5 | 5 | 0 | 0 | 17 | 6 | 0 | 23 | 6 | 8 | 0 | 1 | 5 | 40 | 1 | 0 | 1 | 25:22 | ||||||||

We're Social...for Statheads
Site Last Updated: Saturday, July 4, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.