Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 370 | 6333 | 1019 | 6.2 | 30 | 12 | 354 | 386 | 620 | 4471 | 25 | 18 | 7.1 | 223 | 387 | 1862 | 15 | 4.8 | 103 | 77 | 739 | 28 | 167 | 38.9 | 17.4 | Own 26.0 | 2:45 | 6.31 | 37.9 | 2.13 |
| Opp. Stats | 448 | 5993 | 990 | 6.1 | 13 | 7 | 327 | 333 | 495 | 3656 | 20 | 6 | 7.0 | 186 | 469 | 2337 | 26 | 5.0 | 122 | 83 | 738 | 19 | 168 | 46.4 | 7.7 | Own 30.2 | 2:59 | 6.1 | 35.5 | 2.49 |
| Lg Rank Offense | 16 | 2 | 24 | 20 | 2 | 3 | 3 | 7 | 24 | 7 | 28 | 12 | 14 | 3 | 8 | 2 | 32 | 11 | 3 | 1 | 7 | |||||||||
| Lg Rank Defense | 30 | 29 | 32 | 26 | 29 | 11 | 26 | 14 | 31 | 27 | 25 | 27 | 30 | 30 | 1 | 32 | 15 | 30 | 29 | 31 | 31 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Mon | September 8 | 10:22PM ET | boxscore | W | 1-0 | @ | Oakland Raiders | 41 | 14 | 24 | 441 | 300 | 141 | 15 | 307 | 157 | 150 | 1 | 27.59 | 1.16 | 0.26 | ||
| 2 | Sun | September 14 | 4:15PM ET | boxscore | W | 2-0 | San Diego Chargers | 39 | 38 | 34 | 486 | 341 | 145 | 1 | 19 | 456 | 376 | 80 | 1 | 25.30 | -21.51 | -4.29 | ||
| 3 | Sun | September 21 | 4:06PM ET | boxscore | W | 3-0 | New Orleans Saints | 34 | 32 | 20 | 369 | 264 | 105 | 2 | 27 | 502 | 414 | 88 | 1 | 10.68 | -13.00 | 4.15 | ||
| 4 | Sun | September 28 | 1:00PM ET | boxscore | L | 3-1 | @ | Kansas City Chiefs | 19 | 33 | 22 | 446 | 352 | 94 | 4 | 17 | 370 | 157 | 213 | 1 | -8.94 | -3.34 | 0.54 | |
| 5 | Sun | October 5 | 4:05PM ET | boxscore | W | 4-1 | Tampa Bay Buccaneers | 16 | 13 | 17 | 333 | 227 | 106 | 1 | 17 | 307 | 168 | 139 | 1 | 0.93 | -1.14 | 2.10 | ||
| 6 | Sun | October 12 | 4:05PM ET | boxscore | L | 4-2 | Jacksonville Jaguars | 17 | 24 | 19 | 323 | 192 | 131 | 3 | 26 | 416 | 261 | 155 | 2 | -3.67 | -9.81 | 4.37 | ||
| 7 | Mon | October 20 | 8:40PM ET | boxscore | L | 4-3 | @ | New England Patriots | 7 | 41 | 19 | 275 | 169 | 106 | 5 | 25 | 404 | 147 | 257 | -12.44 | -21.15 | 1.41 | ||
| 8 | Bye Week | |||||||||||||||||||||||
| 9 | Sun | November 2 | 4:05PM ET | boxscore | L | 4-4 | Miami Dolphins | 17 | 26 | 14 | 319 | 305 | 14 | 3 | 21 | 341 | 266 | 75 | 1 | -11.37 | 0.36 | 2.65 | ||
| 10 | Thu | November 6 | 8:15PM ET | boxscore | W | 5-4 | @ | Cleveland Browns | 34 | 30 | 26 | 564 | 441 | 123 | 1 | 20 | 399 | 239 | 160 | 1 | 27.02 | -10.16 | -9.69 | |
| 11 | Sun | November 16 | 1:02PM ET | boxscore | W | 6-4 | @ | Atlanta Falcons | 24 | 20 | 19 | 332 | 208 | 124 | 20 | 364 | 250 | 114 | 1 | 13.28 | -8.19 | -0.08 | ||
| 12 | Sun | November 23 | 4:05PM ET | boxscore | L | 6-5 | Oakland Raiders | 10 | 31 | 23 | 319 | 204 | 115 | 2 | 18 | 318 | 160 | 158 | 3.97 | -14.79 | -10.91 | |||
| 13 | Sun | November 30 | 4:15PM ET | boxscore | W | 7-5 | @ | New York Jets | 34 | 17 | 23 | 484 | 357 | 127 | 1 | 22 | 383 | 241 | 142 | 2 | 14.38 | 6.22 | -7.03 | |
| 14 | Sun | December 7 | 4:05PM ET | boxscore | W | 8-5 | Kansas City Chiefs | 24 | 17 | 27 | 425 | 286 | 139 | 1 | 14 | 260 | 177 | 83 | 14.41 | -1.83 | -6.76 | |||
| 15 | Sun | December 14 | 4:15PM ET | boxscore | L | 8-6 | @ | Carolina Panthers | 10 | 30 | 15 | 279 | 158 | 121 | 2 | 18 | 400 | 253 | 147 | 1 | -5.77 | -9.20 | -1.37 | |
| 16 | Sun | December 21 | 4:06PM ET | boxscore | L | 8-7 | Buffalo Bills | 23 | 30 | 27 | 532 | 351 | 181 | 2 | 20 | 275 | 188 | 87 | 14.80 | -9.34 | -11.91 | |||
| 17 | Sun | December 28 | 8:23PM ET | boxscore | L | 8-8 | @ | San Diego Chargers | 21 | 52 | 25 | 406 | 316 | 90 | 2 | 28 | 491 | 202 | 289 | 9.41 | -38.95 | 0.56 | ||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 200 | 95 | 47.5% | 10 | 4 | 40.0% | 55 | 30 | 54.5% |
| Opp. Stats | 202 | 89 | 44.1% | 18 | 10 | 55.6% | 60 | 36 | 60.0% |
| Lg Rank Offense | 3 | 29 | 16 | ||||||
| Lg Rank Defense | 25 | 18 | 27 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Cutler | 25 | QB | 16 | 16 | 8-8-0 | 384 | 616 | 62.3 | 4526 | 25 | 4.1 | 18 | 2.9 | 223 | 51.7 | 93 | 7.3 | 6.8 | 11.8 | 282.9 | 86.0 | 61.9 | 11 | 69 | 1.75 | 7.11 | 6.6 | 3 | 4 | PB |
| 2 | Patrick Ramsey | 29 | QB | 1 | 0 | 2 | 3 | 66.7 | 19 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 10 | 6.3 | 6.3 | 9.5 | 19.0 | 84.0 | 40.9 | 1 | 5 | 25.00 | 3.50 | 3.5 | 0 | 0 | ||
| 3 | Eddie Royal | 22 | WR | 15 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 5.4 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | |||||
| Team Totals | 16 | 16 | 8-8-0 | 386 | 620 | 62.3 | 4471 | 25 | 4.0 | 18 | 2.9 | 225 | 51.6 | 93 | 7.2 | 6.71 | 11.6 | 279.4 | 85.4 | 12 | 74 | 1.90 | 7.07 | 6.58 | 3 | 4 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Brandon Marshall | 24 | WR | 15 | 15 | 2 | -4 | 0 | 0 | 50.0 | 7 | -2.0 | -0.3 | 0.1 | 181 | 104 | 1265 | 12.2 | 6 | 67 | 50.8 | 47 | 6.9 | 84.3 | 57.5 | 7.0 | 106 | 11.9 | 1261 | 6 | 4 | PB |
| 2 | Eddie Royal | 22 | WR | 15 | 15 | 11 | 109 | 0 | 4 | 45.5 | 71 | 9.9 | 7.3 | 0.7 | 129 | 91 | 980 | 10.8 | 5 | 43 | 60.5 | 93 | 6.1 | 65.3 | 70.5 | 7.6 | 102 | 10.7 | 1089 | 5 | 2 | |
| 3 | Tony Scheffler | 25 | TE | 13 | 7 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.1 | 0.1 | 61 | 40 | 645 | 16.1 | 3 | 28 | 59.0 | 72 | 3.1 | 49.6 | 65.6 | 10.6 | 41 | 15.7 | 644 | 3 | 1 | |
| 4 | Brandon Stokley | 32 | WR | 15 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 86 | 49 | 528 | 10.8 | 3 | 35 | 53.5 | 36 | 3.3 | 35.2 | 57.0 | 6.1 | 49 | 10.8 | 528 | 3 | 0 | ||||
| 5 | Peyton Hillis | 22 | RB | 12 | 6 | 68 | 343 | 5 | 25 | 63.2 | 19 | 5.0 | 28.6 | 5.7 | 19 | 14 | 179 | 12.8 | 1 | 9 | 68.4 | 47 | 1.2 | 14.9 | 73.7 | 9.4 | 82 | 6.4 | 522 | 6 | 0 | |
| 6 | Michael Pittman | 33 | RB | 8 | 3 | 76 | 320 | 4 | 24 | 56.6 | 20 | 4.2 | 40.0 | 9.5 | 13 | 10 | 112 | 11.2 | 0 | 1 | 23.1 | 40 | 1.3 | 14.0 | 76.9 | 8.6 | 86 | 5.0 | 432 | 4 | 0 | |
| 7 | Daniel Graham | 30 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50 | 32 | 389 | 12.2 | 4 | 20 | 50.0 | 28 | 2.0 | 24.3 | 64.0 | 7.8 | 32 | 12.2 | 389 | 4 | 0 | ||||
| 8 | Selvin Young | 25 | RB | 8 | 5 | 61 | 303 | 1 | 11 | 47.5 | 49 | 5.0 | 37.9 | 7.6 | 8 | 3 | 16 | 5.3 | 0 | 0 | 25.0 | 8 | 0.4 | 2.0 | 37.5 | 2.0 | 64 | 5.0 | 319 | 1 | 1 | |
| 9 | Tatum Bell | 27 | RB | 7 | 3 | 44 | 249 | 2 | 10 | 45.5 | 37 | 5.7 | 35.6 | 6.3 | 14 | 10 | 57 | 5.7 | 0 | 3 | 35.7 | 12 | 1.4 | 8.1 | 71.4 | 4.1 | 54 | 5.7 | 306 | 2 | 0 | |
| 10 | Jay Cutler | 25 | QB | 16 | 16 | 57 | 200 | 2 | 14 | 42.1 | 18 | 3.5 | 12.5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 57 | 3.5 | 200 | 2 | 5 | PB | |||||
| 11 | Darrell Jackson | 30 | WR | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 12 | 190 | 15.8 | 1 | 8 | 42.9 | 48 | 1.0 | 15.8 | 57.1 | 9.0 | 12 | 15.8 | 190 | 1 | 0 | ||||
| 12 | Andre Hall | 26 | RB | 8 | 0 | 35 | 144 | 0 | 7 | 51.4 | 16 | 4.1 | 18.0 | 4.4 | 3 | 3 | 25 | 8.3 | 0 | 2 | 100.0 | 11 | 0.4 | 3.1 | 100.0 | 8.3 | 38 | 4.4 | 169 | 0 | 2 | |
| 13 | P.J. Pope | 24 | RB | 5 | 1 | 17 | 130 | 0 | 6 | 64.7 | 24 | 7.6 | 26.0 | 3.4 | 4 | 3 | 24 | 8.0 | 1 | 2 | 50.0 | 16 | 0.6 | 4.8 | 75.0 | 6.0 | 20 | 7.7 | 154 | 1 | 0 | |
| 14 | Nate Jackson | 29 | WR | 10 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 11 | 84 | 7.6 | 1 | 4 | 52.9 | 19 | 1.1 | 8.4 | 64.7 | 4.9 | 11 | 7.6 | 84 | 1 | 0 | ||||
| 15 | Ryan Torain | 22 | RB | 2 | 1 | 15 | 69 | 1 | 4 | 60.0 | 19 | 4.6 | 34.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 4.6 | 69 | 1 | 0 | ||||||
| 16 | Glenn Martinez | 27 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 3 | 32 | 10.7 | 0 | 2 | 50.0 | 12 | 1.5 | 16.0 | 75.0 | 8.0 | 3 | 10.7 | 32 | 0 | 0 | ||||
| 17 | Chad Jackson | 23 | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 19 | 19.0 | 0 | 1 | 100.0 | 19 | 0.3 | 4.8 | 100.0 | 19.0 | 1 | 19.0 | 19 | 0 | 1 | ||||
| 18 | Cliff Russell | 29 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 16 | 16 | 387 | 1862 | 15 | 105 | 52.5 | 71 | 4.8 | 116.4 | 24.2 | 613 | 386 | 4545 | 11.8 | 25 | 225 | 53.2 | 93 | 24.1 | 284.1 | 63.0 | 7.4 | 773 | 8.3 | 6407 | 40 | 16 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Dre' Bly | 31 | RCB | 16 | 16 | 2 | 5 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 62 | 54 | 8 | 4 | 0 | 0 | |
| 2 | Jay Cutler | 25 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 3 | Chris Kuper | 26 | RG | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marcus Thomas | 23 | RDT | 16 | 16 | 1 | 11 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 34 | 23 | 11 | 0 | 1 | 0 | |
| 5 | Elvis Dumervil | 24 | RDE | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 24 | 17 | 7 | 4 | 13 | 0 | |
| 6 | Brandon Marshall | 24 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 7 | Dewayne Robertson | 27 | LDT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 22 | 18 | 4 | 0 | 4 | 0 | |
| 8 | Eddie Royal | 22 | WR | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Marquand Manuel | 29 | SS | 16 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 84 | 62 | 22 | 1 | 1 | 0 | |
| 10 | Nate Webster | 31 | MLB | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 34 | 1 | 2.0 | 75 | 50 | 25 | 4 | 2 | 0 | |
| 11 | D.J. Williams | 26 | RLB | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 | 93 | 68 | 25 | 9 | 4 | 0 | |
| 12 | Jamie Winborn | 29 | LLB | 16 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.5 | 99 | 74 | 25 | 5 | 2 | 0 | |
| 13 | Ebenezer Ekuban | 32 | LDE | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 38 | 29 | 9 | 7 | 7 | 0 | |
| 14 | Champ Bailey | 30 | LCB | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 | 44 | 39 | 5 | 3 | 2 | 0 | |
| 15 | Marlon McCree | 31 | FS | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 23 | 6 | 1 | 0 | 0 | |
| 16 | Tony Scheffler | 25 | TE | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Boss Bailey | 29 | LLB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 40 | 31 | 9 | 1 | 1 | 0 | |
| 18 | John Engelberger | 32 | LDE | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 31 | 24 | 7 | 4 | 1 | 0 | |
| 19 | Peyton Hillis | 22 | RB | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Wesley Woodyard | 22 | RLB | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 47 | 8 | 5 | 0 | 0 | |
| 21 | Josh Bell | 23 | LCB | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 32 | 3 | 3 | 0 | 0 | |
| 22 | Selvin Young | 25 | RB | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 23 | Josh Barrett | 24 | DB | 6 | 3 | 1 | 34 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 15 | 7 | 1 | 0 | 0 | |
| 24 | Tatum Bell | 27 | RB | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Vernon Fox | 29 | DB | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 0.0 | 18 | 11 | 7 | 0 | 0 | 0 | |
| 26 | Nate Jackson | 29 | WR | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Spencer Larsen | 24 | LB | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 19 | 3 | 1 | 0 | 0 | |
| 28 | Calvin Lowry | 25 | DB | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 11 | 7 | 0 | 0 | 0 | |
| 29 | Karl Paymah | 26 | DB | 16 | 2 | 1 | 13 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 39 | 35 | 4 | 1 | 0 | 0 | |
| 30 | Kenny Peterson | 30 | DT | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 24 | 15 | 9 | 4 | 9 | 0 | |
| 31 | P.J. Pope | 24 | RB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Roderick Rogers | 24 | DB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 33 | Hamza Abdullah | 25 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Cory Boyd | 23 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 35 | Nic Clemons | 28 | DE | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 7 | 6 | 0 | 0 | 0 | |
| 36 | Tim Crowder | 23 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 37 | Louis Green | 29 | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 10 | 2 | 0 | 0 | 0 | |
| 38 | Mario Haggan | 28 | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 19 | 17 | 2 | 2 | 1 | 0 | |
| 39 | Andre Hall | 26 | RB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 40 | Chad Jackson | 23 | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 41 | Herana-Daze Jones | 26 | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Niko Koutouvides | 27 | LB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 0 | 0 | 0 | |
| 43 | Mike Leach | 32 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 44 | Jarvis Moss | 24 | DE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 12 | 10 | 2 | 4 | 4 | 0 | |
| 45 | Matt Prater | 24 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 46 | Patrick Ramsey | 29 | QB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 47 | Josh Shaw | 29 | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Jack Williams | 23 | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 12 | 0 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 6 | 63 | 0 | 34 | 52 | 8 | 18 | 11 | 46 | 2 | 25.0 | 1021 | 793 | 228 | 64 | 54 | 0 | ||||
