| Score | Passing | Rushing | Kicking | Penalties | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGM | XPM | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 2 | 1935-09-20 | Fri | PHI | W | 35 | 0 | 1 | 1 | 67 | 370 | 4 | 5.5 | 0 | 0 | |||||||||||||
| 2 | 2 | 3 | 1935-09-29 | Sun | CRD | T | 10 | 10 | 5 | 1 | 40 | 121 | 0 | 3.0 | 1 | 0 | 0 | ||||||||||||
| 3 | 3 | 4 | 1935-10-06 | Sun | @ | BKN | L | 10 | 12 | 3 | 0 | 28 | 64 | 0 | 2.3 | 1 | 0 | 0 | |||||||||||
| 4 | 4 | 5 | 1935-10-13 | Sun | @ | BOS | W | 17 | 7 | 4 | 1 | 46 | 161 | 1 | 3.5 | 1 | 0 | 0 | |||||||||||
| 5 | 5 | 6 | 1935-10-20 | Sun | @ | GNB | L | 9 | 13 | 4 | 0 | 36 | 105 | 1 | 2.9 | 1 | 0 | 0 | |||||||||||
| 6 | 6 | 7 | 1935-10-30 | Wed | BOS | W | 14 | 0 | 6 | 1 | 41 | 119 | 1 | 2.9 | 0 | 0 | |||||||||||||
| 7 | 7 | 8 | 1935-11-03 | Sun | @ | CRD | W | 7 | 6 | 2 | 0 | 49 | 140 | 1 | 2.9 | 0 | 0 | ||||||||||||
| 8 | 8 | 9 | 1935-11-10 | Sun | @ | GNB | L | 7 | 31 | 7 | 1 | 35 | 56 | 0 | 1.6 | 0 | 0 | ||||||||||||
| 9 | 9 | 10 | 1935-11-17 | Sun | GNB | W | 20 | 10 | 10 | 1 | 42 | 129 | 2 | 3.1 | 0 | 0 | |||||||||||||
| 10 | 10 | 11 | 1935-11-24 | Sun | @ | CHI | T | 20 | 20 | 9 | 1 | 46 | 95 | 2 | 2.1 | 0 | 0 | ||||||||||||
| 11 | 11 | 12 | 1935-11-28 | Thu | CHI | W | 14 | 2 | 1 | 1 | 42 | 188 | 1 | 4.5 | 0 | 0 | |||||||||||||
| 12 | 12 | 12 | 1935-12-01 | Sun | BKN | W | 28 | 0 | 2 | 8 | 25.0 | 80 | 1 | 10.0 | 6.9 | 68.7 | 60 | 225 | 2 | 3.8 | 305 | 1 | 0 | 13 | 0 | 25 | 1 | ||
| 7-3-2 | 191 | 111 | 54 | 8 | 675.0 | 80 | 9 | 10.0 | 26.9 | 108.3 | 532 | 1773 | 15 | 3.3 | 305 | 5 | 0 | 13 | 0 | 25 | 1 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 14 | 1935-12-15 | Sun | NYG | W | 26 | 7 | 2 | 5 | 40.0 | 51 | 0 | 10.2 | 10.2 | 77.9 | 65 | 246 | 4 | 3.8 | 297 | 4 | 2 | 6 | 149 | 16 | 0 | 25 | 2 | 0 | 2 | ||
| 1-0 | 26 | 7 | 2 | 5 | 40.0 | 51 | 0 | 10.2 | 10.2 | 77.9 | 65 | 246 | 4 | 3.8 | 297 | 4 | 2 | 6 | 149 | 16 | 0 | 25 | 2 | 0 | 2 | ||||||||
| Score | Passing | Rushing | Kicking | Penalties | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGM | XPM | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 2 | 1935-09-20 | Fri | PHI | W | 35 | 0 | 2 | 8 | 0 | 19 | 15 | 0 | 0.8 | 23 | 0 | 0 | |||||||||||
| 2 | 2 | 3 | 1935-09-29 | Sun | CRD | T | 10 | 10 | 3 | 11 | 27.3 | 37 | 0 | 3.4 | 3.4 | 41.1 | 44 | 122 | 1 | 2.8 | 159 | 1 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 1935-10-06 | Sun | @ | BKN | L | 10 | 12 | 3 | 0 | 41 | 104 | 1 | 2.5 | 2 | 0 | 0 | |||||||||||
| 4 | 4 | 5 | 1935-10-13 | Sun | @ | BOS | W | 17 | 7 | 6 | 24 | 25.0 | 107 | 1 | 4.5 | -2.2 | 20.0 | 34 | 64 | 0 | 1.9 | 171 | 0 | 0 | 4 | ||||
| 5 | 5 | 6 | 1935-10-20 | Sun | @ | GNB | L | 9 | 13 | 6 | 16 | 37.5 | 57 | 0 | 3.6 | 3.6 | 48.2 | 38 | 101 | 0 | 2.7 | 158 | 2 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 1935-10-30 | Wed | BOS | W | 14 | 0 | 7 | 17 | 41.2 | 106 | 0 | 6.2 | -4.4 | 22.8 | 35 | 65 | 0 | 1.9 | 171 | 0 | 0 | 4 | |||||
| 7 | 7 | 8 | 1935-11-03 | Sun | @ | CRD | W | 7 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | -45.0 | 0.0 | 43 | 51 | 0 | 1.2 | 51 | 0 | 0 | 1 | ||||
| 8 | 8 | 9 | 1935-11-10 | Sun | @ | GNB | L | 7 | 31 | 12 | 24 | 50.0 | 254 | 3 | 10.6 | 9.3 | 92.7 | 47 | 118 | 1 | 2.5 | 372 | 1 | 0 | 0 | 2 | |||
| 9 | 9 | 10 | 1935-11-17 | Sun | GNB | W | 20 | 10 | 4 | 15 | 26.7 | 62 | 1 | 4.1 | -0.5 | 26.9 | 30 | 57 | 0 | 1.9 | 119 | 1 | 0 | 0 | 2 | ||||
| 10 | 10 | 11 | 1935-11-24 | Sun | @ | CHI | T | 20 | 20 | 6 | 14 | 42.9 | 117 | 3 | 8.4 | 6.2 | 72.6 | 37 | 177 | 0 | 4.8 | 294 | 0 | 0 | 2 | ||||
| 11 | 11 | 12 | 1935-11-28 | Thu | CHI | W | 14 | 2 | 6 | 17 | 35.3 | 79 | 0 | 4.6 | -5.9 | 11.3 | 48 | 103 | 0 | 2.1 | 182 | 0 | 0 | 4 | |||||
| 12 | 12 | 12 | 1935-12-01 | Sun | BKN | W | 28 | 0 | 2 | 10 | 20.0 | 25 | 0 | 2.5 | -2.0 | 0.0 | 27 | 62 | 0 | 2.3 | 87 | 0 | 3 | 0 | 30 | 1 | |||
| 7-3-2 | 191 | 111 | 57 | 149 | 38.3 | 852 | 8 | 5.7 | 0.8 | 36.1 | 443 | 1039 | 3 | 2.3 | 1787 | 7 | 0 | 3 | 0 | 30 | 20 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Tot | FGA | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 14 | 1935-12-15 | Sun | NYG | W | 26 | 7 | 4 | 13 | 30.8 | 88 | 1 | 6.8 | 1.4 | 42.0 | 44 | 106 | 0 | 2.4 | 194 | 1 | 1 | 1 | 6 | 155 | 9 | 1 | 15 | 2 | ||
| 1-0 | 26 | 7 | 4 | 13 | 30.8 | 88 | 1 | 6.8 | 1.4 | 42.0 | 44 | 106 | 0 | 2.4 | 194 | 1 | 1 | 1 | 6 | 155 | 9 | 1 | 15 | 2 | ||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 11, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.