| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1951-09-30 | Sun | WAS | W | 35 | 17 | 20 | 26 | 76.9 | 302 | 2 | 11.6 | 13.2 | 140.2 | 8 | 44 | 205 | 3 | 4.7 | 507 | 0 | 0 | 0 | 0 | 2 | 86 | 30 | 5 | 45 | 1 | 0 | 1 | ||
| 2 | 2 | 2 | 1951-10-08 | Mon | NYY | W | 37 | 10 | 9 | 26 | 34.6 | 134 | 3 | 5.2 | 7.5 | 90.9 | 14 | 32 | 159 | 2 | 5.0 | 293 | 0 | 1 | 0 | 0 | 7 | 322 | 16 | 9 | 71 | 1 | 0 | 1 | ||
| 3 | 3 | 3 | 1951-10-14 | Sun | RAM | L | 21 | 27 | 6 | 20 | 30.0 | 53 | 1 | 2.7 | -5.4 | 16.7 | 17 | 39 | 127 | 0 | 3.3 | 180 | 0 | 0 | 0 | 0 | 7 | 329 | 14 | 10 | 107 | 4 | 4 | |||
| 4 | 4 | 4 | 1951-10-21 | Sun | NYY | T | 24 | 24 | 21 | 45 | 46.7 | 326 | 2 | 7.2 | 6.1 | 67.5 | 0 | 25 | 81 | 1 | 3.2 | 407 | 0 | 1 | 0 | 0 | 5 | 185 | 24 | 6 | 47 | 2 | 2 | |||
| 5 | 5 | 5 | 1951-10-28 | Sun | CHI | L | 23 | 28 | 15 | 31 | 48.4 | 263 | 3 | 8.5 | 6.1 | 70.4 | 36 | 27 | 119 | 0 | 4.4 | 382 | 0 | 0 | 0 | 0 | 5 | 140 | 19 | 3 | 15 | 1 | 3 | 4 | ||
| 6 | 6 | 6 | 1951-11-04 | Sun | @ | GNB | W | 24 | 17 | 7 | 16 | 43.8 | 151 | 3 | 9.4 | 7.6 | 77.9 | 11 | 44 | 196 | 0 | 4.5 | 347 | 0 | 1 | 0 | 0 | 5 | 145 | 16 | 10 | 89 | 2 | 2 | 4 | |
| 7 | 7 | 7 | 1951-11-11 | Sun | @ | CHI | W | 41 | 28 | 16 | 32 | 50.0 | 249 | 4 | 7.8 | 8.9 | 102.7 | 10 | 33 | 177 | 1 | 5.4 | 426 | 0 | 2 | 0 | 0 | 4 | 162 | 24 | 6 | 67 | 1 | 1 | 2 | |
| 8 | 8 | 8 | 1951-11-18 | Sun | @ | PHI | W | 28 | 10 | 11 | 28 | 39.3 | 161 | 4 | 5.8 | 3.8 | 58.8 | 13 | 38 | 242 | 0 | 6.4 | 403 | 0 | 0 | 0 | 0 | 5 | 245 | 20 | 5 | 65 | 1 | 3 | 4 | |
| 9 | 9 | 9 | 1951-11-22 | Thu | GNB | W | 52 | 35 | 21 | 40 | 52.5 | 306 | 4 | 7.7 | 8.5 | 100.6 | 0 | 25 | 172 | 1 | 6.9 | 478 | 0 | 1 | 0 | 0 | 4 | 152 | 19 | 4 | 40 | 1 | 1 | |||
| 10 | 10 | 10 | 1951-12-02 | Sun | SFO | L | 10 | 20 | 12 | 36 | 33.3 | 102 | 1 | 2.8 | 0.9 | 28.5 | 22 | 23 | 78 | 0 | 3.4 | 180 | 0 | 1 | 0 | 0 | 6 | 270 | 11 | 6 | 50 | 2 | 2 | 4 | ||
| 11 | 11 | 11 | 1951-12-09 | Sun | @ | RAM | W | 24 | 22 | 7 | 16 | 43.8 | 91 | 1 | 5.7 | 1.3 | 43.5 | 0 | 39 | 163 | 2 | 4.2 | 254 | 0 | 1 | 0 | 0 | 4 | 164 | 19 | 9 | 95 | 2 | 2 | ||
| 12 | 12 | 12 | 1951-12-16 | Sun | @ | SFO | L | 17 | 21 | 13 | 35 | 37.1 | 209 | 1 | 6.0 | 1.4 | 27.9 | 22 | 41 | 122 | 1 | 3.0 | 331 | 0 | 1 | 0 | 0 | 4 | 186 | 19 | 7 | 55 | 4 | 4 | ||
| 7-4-1 | 336 | 259 | 158 | 351 | 45.0 | 2347 | 29 | 6.7 | 5.3 | 66.5 | 153 | 410 | 1841 | 11 | 4.5 | 4188 | 0 | 9 | 0 | 0 | 58 | 2386 | 231 | 80 | 746 | 9 | 24 | 33 | ||||||||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1951-09-30 | Sun | WAS | W | 35 | 17 | 7 | 19 | 36.8 | 89 | 0 | 4.7 | 4.7 | 52.3 | 10 | 46 | 187 | 2 | 4.1 | 276 | 0 | 1 | 0 | 0 | 4 | 168 | 18 | 4 | 15 | 0 | 0 | |||
| 2 | 2 | 2 | 1951-10-08 | Mon | NYY | W | 37 | 10 | 14 | 44 | 31.8 | 211 | 1 | 4.8 | 3.2 | 37.2 | 0 | 36 | 107 | 0 | 3.0 | 318 | 0 | 1 | 0 | 0 | 6 | 234 | 18 | 5 | 45 | 1 | 2 | 3 | ||
| 3 | 3 | 3 | 1951-10-14 | Sun | RAM | L | 21 | 27 | 16 | 32 | 50.0 | 247 | 3 | 7.7 | 8.2 | 94.1 | 25 | 32 | 150 | 0 | 4.7 | 397 | 0 | 2 | 0 | 0 | 7 | 301 | 20 | 13 | 110 | 2 | 1 | 3 | ||
| 4 | 4 | 4 | 1951-10-21 | Sun | NYY | T | 24 | 24 | 14 | 33 | 42.4 | 150 | 1 | 4.5 | 5.2 | 66.5 | 28 | 33 | 64 | 2 | 1.9 | 214 | 0 | 1 | 0 | 0 | 6 | 252 | 19 | 5 | 49 | 1 | 0 | 1 | ||
| 5 | 5 | 5 | 1951-10-28 | Sun | CHI | L | 23 | 28 | 9 | 17 | 52.9 | 223 | 0 | 13.1 | 10.5 | 73.8 | 20 | 48 | 141 | 3 | 2.9 | 364 | 0 | 0 | 0 | 0 | 5 | 150 | 17 | 6 | 44 | 1 | 1 | 2 | ||
| 6 | 6 | 6 | 1951-11-04 | Sun | @ | GNB | W | 24 | 17 | 28 | 44 | 63.6 | 213 | 1 | 4.8 | 5.3 | 82.9 | 65 | 27 | 42 | 1 | 1.6 | 255 | 0 | 1 | 0 | 0 | 6 | 246 | 18 | 6 | 30 | 3 | 0 | 3 | |
| 7 | 7 | 7 | 1951-11-11 | Sun | @ | CHI | W | 41 | 28 | 19 | 32 | 59.4 | 251 | 3 | 7.8 | 5.5 | 76.4 | 32 | 33 | 94 | 1 | 2.8 | 345 | 0 | 0 | 0 | 0 | 3 | 137 | 21 | 6 | 40 | 3 | 3 | 6 | |
| 8 | 8 | 8 | 1951-11-18 | Sun | @ | PHI | W | 28 | 10 | 13 | 29 | 44.8 | 123 | 1 | 4.2 | 0.3 | 29.0 | 26 | 44 | 102 | 0 | 2.3 | 225 | 0 | 1 | 0 | 0 | 5 | 215 | 20 | 2 | 7 | 2 | 3 | 5 | |
| 9 | 9 | 9 | 1951-11-22 | Thu | GNB | W | 52 | 35 | 17 | 40 | 42.5 | 279 | 4 | 7.0 | 5.6 | 68.6 | 13 | 28 | 179 | 1 | 6.4 | 458 | 0 | 0 | 0 | 0 | 4 | 176 | 20 | 10 | 73 | 1 | 3 | 4 | ||
| 10 | 10 | 10 | 1951-12-02 | Sun | SFO | L | 10 | 20 | 12 | 22 | 54.5 | 158 | 2 | 7.2 | 7.0 | 88.8 | 16 | 52 | 200 | 1 | 3.8 | 358 | 0 | 0 | 0 | 0 | 6 | 288 | 20 | 11 | 119 | 1 | 1 | 2 | ||
| 11 | 11 | 11 | 1951-12-09 | Sun | @ | RAM | W | 24 | 22 | 17 | 33 | 51.5 | 247 | 0 | 7.5 | 7.5 | 76.2 | 0 | 47 | 156 | 1 | 3.3 | 403 | 0 | 5 | 0 | 0 | 1 | 28 | 27 | 9 | 99 | 0 | 0 | ||
| 12 | 12 | 12 | 1951-12-16 | Sun | @ | SFO | L | 17 | 21 | 15 | 29 | 51.7 | 178 | 2 | 6.1 | 6.0 | 79.4 | 4 | 28 | 87 | 1 | 3.1 | 265 | 0 | 0 | 0 | 0 | 3 | 113 | 17 | 4 | 25 | 1 | 1 | 2 | |
| 7-4-1 | 336 | 259 | 181 | 374 | 48.4 | 2369 | 18 | 6.3 | 5.5 | 68.1 | 239 | 454 | 1509 | 13 | 3.3 | 3878 | 0 | 12 | 0 | 0 | 56 | 2308 | 235 | 81 | 656 | 16 | 15 | 31 | ||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 11, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.