Drafted Players
| Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
| 1 | Jimmy Williams | 15 | LB | 12 | 1982 | 1993 | 0 | 0 | 10 | 49 | 152 | 0 | 0 | 0 | Nebraska | ||||||||
| 2 | Bobby Watkins | 42 | DB | 7 | 1982 | 1988 | 0 | 0 | 3 | 32 | 83 | 0 | 0 | 0 | Texas St. | ||||||||
| 3 | Steve Doig | 69 | LB | 5 | 1982 | 1987 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | New Hampshire | ||||||||
| 4 | Bruce McNorton | 96 | DB | 9 | 1982 | 1990 | 0 | 0 | 6 | 37 | 116 | 0 | 0 | 0 | Georgetown (KY) | ||||||||
| 5 | William Graham | 127 | DB | 6 | 1982 | 1987 | 0 | 0 | 3 | 21 | 69 | 0 | 0 | 0 | Texas | ||||||||
| 6 | Mike Machurek | 154 | QB | 1 | 1984 | 1984 | 0 | 0 | 0 | 1 | 4 | 14 | 43 | 193 | 0 | 6 | 1 | 9 | 0 | 0 | Idaho St. | ||
| 7 | Phil Bates | 175 | RB | 0 | 0 | 0 | Nebraska | ||||||||||||||||
| 7 | Victor Simmons | 187 | WR | 0 | 0 | 0 | Oregon St. | ||||||||||||||||
| 8 | Martin Moss | 208 | DE | 4 | 1982 | 1985 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | UCLA | ||||||||
| 9 | Danny Wagoner | 231 | DB | 4 | 1982 | 1985 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | Kansas | ||||||||
| 10 | Roosevelt Barnes | 266 | LB | 4 | 1982 | 1985 | 0 | 0 | 0 | 7 | 57 | 0 | 0 | 0 | Purdue | ||||||||
| 11 | Edward Lee | 292 | WR | 1 | 1982 | 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | South Carolina St. | ||||||||
| 12 | Ricky Porter | 319 | RB | 3 | 1982 | 1987 | 0 | 0 | 0 | 2 | 24 | 0 | 47 | 177 | 0 | 9 | 70 | 0 | Slippery Rock | ||||
| 12 | Rob Rubick | 326 | TE | 7 | 1982 | 1988 | 0 | 0 | 2 | 5 | 88 | 0 | 1 | 1 | 1 | 44 | 511 | 3 | Grand Valley St. | ||||
Supplemental Draft
| Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
| 9 | Kevin Robinson | 1 | DB | 0 | 0 | 0 | North Carolina A&T | ||||||||||||||||

We're Social...for Statheads
Site Last Updated: Monday, June 8, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.