1994 Regular Season

Upgraded
1994 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1994-09-04 Sun ATL W 31 28 OT 16 31 51.6 203 3 6.5 7.0 91.2 0 0 31 149 1 4.8 62 352 5.68 1 1 4 4 5 244 21 5 13 1 1 5 40 0 1 1 29:10
2 2 2 1994-09-11 Sun @ MIN L 3 10 18 41 43.9 175 0 4.3 3.2 50.1 6 37 15 37 0 2.5 62 212 3.42 3 1 0 0 7 325 13 3 16 1 2 9 70 2 1 3 25:16
3 3 3 1994-09-19 Mon @ DAL W 20 17 OT 13 27 48.1 173 2 6.4 7.9 93.7 1 1 47 206 0 4.4 75 379 5.05 5 2 2 2 4 158 22 7 16 1 1 7 37 0 0 0 37:46
4 4 4 1994-09-25 Sun NWE L 17 23 14 29 48.3 183 0 6.3 3.2 40.7 1 6 22 159 2 7.2 52 342 6.58 1 1 2 2 4 138 15 4 11 0 1 9 55 0 2 2 25:12
5 5 5 1994-10-02 Sun @ TAM L 14 24 13 30 43.3 125 0 4.2 4.2 56.2 1 5 24 196 2 8.2 55 321 5.84 1 0 2 2 5 182 17 5 12 1 1 12 66 1 0 1 25:04
6 6 6 1994-10-09 Sun SFO L 21 27 18 27 66.7 242 2 9.0 8.8 104.9 2 4 25 98 1 3.9 54 340 6.30 1 0 3 3 3 157 21 4 9 0 0 12 101 1 1 2 28:35
7 7 8 1994-10-23 Sun CHI W 21 16 6 17 35.3 49 1 2.9 1.4 41.1 1 10 31 183 0 5.9 49 232 4.73 0 0 3 3 7 317 8 3 12 0 1 7 61 2 1 3 23:24
8 8 9 1994-10-30 Sun @ NYG W 28 25 OT 16 30 53.3 180 2 6.0 2.8 54.2 0 0 29 149 0 5.1 59 329 5.58 2 2 2 2 2 89 24 6 9 0 0 6 44 0 3 3 28:26
9 9 10 1994-11-06 Sun @ GNB L 30 38 28 48 58.3 317 3 6.6 6.0 83.5 3 21 19 49 0 2.6 70 366 5.23 1 0 2 2 3 123 20 8 16 1 2 8 50 3 2 5 29:22
10 10 11 1994-11-13 Sun TAM W 14 9 5 13 38.5 99 1 7.6 9.2 91.5 0 0 33 243 1 7.4 46 342 7.43 0 0 2 2 4 194 16 4 10 0 0 8 64 0 0 0 25:07
11 11 12 1994-11-20 Sun @ CHI L 10 20 11 21 52.4 128 1 6.1 7.0 91.0 3 20 12 52 0 4.3 36 180 5.00 2 1 1 1 3 119 11 2 9 0 1 4 24 0 0 0 15:48
12 12 13 1994-11-24 Thu BUF W 35 21 20 25 80.0 341 3 13.6 16.0 158.3 2 10 21 47 1 2.2 48 388 8.08 0 0 5 5 4 182 20 3 7 0 0 3 29 0 0 0 26:36
13 13 14 1994-12-04 Sun GNB W 34 31 18 30 60.0 188 2 6.3 7.6 101.5 1 8 27 199 2 7.4 58 387 6.67 2 2 4 4 4 170 21 5 11 0 0 7 60 0 0 0 28:01
14 14 15 1994-12-10 Sat @ NYJ W 18 7 18 24 75.0 189 1 7.9 6.8 93.9 0 0 31 137 0 4.4 55 326 5.93 4 4 1 0 2 100 19 5 11 0 0 4 20 0 1 1 32:16
15 15 16 1994-12-17 Sat MIN W 41 19 15 20 75.0 160 2 8.0 10.0 131.2 0 0 25 124 2 5.0 45 284 6.31 2 2 5 5 3 129 17 5 10 0 0 5 40 1 0 1 25:41
16 16 17 1994-12-25 Sun @ MIA L 20 27 21 46 45.7 170 1 3.7 2.2 48.4 5 41 14 52 0 3.7 65 222 3.42 2 2 2 2 4 155 15 6 16 0 2 3 20 0 2 2 23:28

1994 Playoffs

Upgraded
1994 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1994-12-31 Sat @ GNB L 12 16 17 35 48.6 175 1 5.0 5.6 75.8 4 24 15 -4 0 -0.3 54 171 3.17 2 1 1 1 8 234 9 3 15 1 2 4 30 0 0 0 22:32

1994 Opponent Regular Season

Upgraded
1994 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1994-09-04 Sun ATL W 31 28 OT 29 37 78.4 271 3 7.3 8.9 125.3 2 10 28 118 1 4.2 67 389 5.81 1 0 4 4 6 283 22 9 15 0 0 10 90 0 0 0 36:04
2 2 2 1994-09-11 Sun @ MIN L 3 10 22 35 62.9 203 1 5.8 5.1 78.4 2 18 30 86 0 2.9 67 289 4.31 2 1 1 1 8 389 14 4 16 0 1 7 77 2 1 3 34:44
3 3 3 1994-09-19 Mon @ DAL W 20 17 OT 26 39 66.7 206 1 5.3 5.8 89.7 2 14 34 162 1 4.8 75 368 4.91 1 1 2 2 4 188 25 8 15 2 2 3 20 3 0 3 36:47
4 4 4 1994-09-25 Sun NWE L 17 23 21 33 63.6 245 1 7.4 8.0 96.9 1 6 37 108 1 2.9 71 353 4.97 3 3 2 2 4 217 21 4 15 2 3 8 56 0 0 0 34:48
5 5 5 1994-10-02 Sun @ TAM L 14 24 10 20 50.0 115 1 5.8 6.8 85.8 1 7 38 119 1 3.1 59 234 3.97 2 1 3 3 4 175 16 7 14 0 0 11 75 0 0 0 34:56
6 6 6 1994-10-09 Sun SFO L 21 27 19 26 73.1 143 1 5.5 6.3 100.2 2 9 32 90 3 2.8 60 233 3.88 0 0 4 3 4 220 20 9 13 0 0 10 70 0 0 0 31:25
7 7 8 1994-10-23 Sun CHI W 21 16 29 48 60.4 285 2 5.9 4.0 67.1 3 24 28 117 0 4.2 79 402 5.09 2 1 1 1 6 253 22 5 15 0 1 10 74 1 3 4 36:36
8 8 9 1994-10-30 Sun @ NYG W 28 25 OT 19 25 76.0 149 1 6.0 5.0 88.6 1 10 45 195 1 4.3 71 344 4.85 2 1 2 2 4 177 23 10 17 1 1 14 120 0 1 1 38:17
9 9 10 1994-11-06 Sun @ GNB L 30 38 24 36 66.7 230 3 6.4 6.8 101.3 1 7 28 117 1 4.2 65 347 5.34 1 1 5 5 4 201 21 5 11 0 1 5 26 1 1 2 30:38
10 10 11 1994-11-13 Sun TAM W 14 9 16 23 69.6 218 0 9.5 9.5 104.1 3 25 32 125 0 3.9 58 343 5.91 4 3 0 0 2 82 18 6 13 0 1 6 33 0 0 0 34:53
11 11 12 1994-11-20 Sun @ CHI L 10 20 25 31 80.6 177 1 5.7 4.9 88.8 2 8 43 161 1 3.7 76 338 4.45 2 2 2 2 2 78 23 13 18 1 1 8 79 0 1 1 44:12
12 12 13 1994-11-24 Thu BUF W 35 21 29 35 82.9 246 2 7.0 5.6 94.4 3 27 29 121 1 4.2 67 367 5.48 0 0 3 3 3 115 25 5 10 1 1 7 55 0 2 2 33:24
13 13 14 1994-12-04 Sun GNB W 34 31 29 43 67.4 359 3 8.3 7.7 97.6 1 7 23 58 0 2.5 67 417 6.22 2 1 4 4 2 82 23 10 15 0 1 6 55 0 2 2 31:59
14 14 15 1994-12-10 Sat @ NYJ W 18 7 17 30 56.7 141 0 4.7 4.7 70.3 1 10 26 120 1 4.6 57 261 4.58 0 0 1 1 6 224 14 6 14 1 2 8 50 1 0 1 27:44
15 15 16 1994-12-17 Sat MIN W 41 19 29 51 56.9 273 1 5.4 4.9 71.5 2 17 23 64 0 2.8 76 337 4.43 4 4 1 1 4 187 18 6 18 1 3 10 98 0 1 1 34:19
16 16 17 1994-12-25 Sun @ MIA L 20 27 26 35 74.3 285 0 8.1 8.1 97.9 1 0 35 98 3 2.8 71 383 5.39 2 2 3 3 3 92 21 5 12 1 2 7 58 3 0 3 36:32

1994 Opponent Playoffs

Upgraded
1994 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1994-12-31 Sat @ GNB L 12 16 23 38 60.5 255 0 6.7 6.7 81.2 1 7 35 81 1 2.3 74 336 4.54 4 3 1 1 5 98 18 5 17 1 3 3 35 0 0 0 37:28